BIOINFORMATICS SYSTEMS BIOLOGY (MSC)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BİF 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
BİF 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
BİF500 DEPARTMENT SEMINAR Compulsory 2+0 5.00 5.00
BİF512 INTRODUCTION TO OMICS TECHNOLOGIES Compulsory 2+0 6.00 6.00
BİF501 INTRODUCTION TO BIOINFORMATICS Elective 2+2 8.00 8.00
BİF503 BIOINFORMATICS ANALYSIS WITH R Elective 2+2 8.00 8.00
BİF504 STATISTICAL LEARNING Elective 2+2 8.00 8.00
BİF505 GENE EXPRESSION DATA ANALYSIS Elective 2+2 8.00 8.00
BİF506 HIGH-THROUGHPUT BIOLOGICAL DATA ANALYSIS WITH PYTHON Elective 3+0 8.00 8.00
BİF507 SYSTEMS BIOLOGY AND NETWORK ANALYSIS Elective 2+2 8.00 8.00
BİF509 VISUALIZATION OF BIOLOGICAL DATA Elective 2+2 8.00 8.00
BİF510 PROTEOMICS Elective 3+0 8.00 8.00
BİF511 STATISTICAL ANALYSIS OF HIGH-DIMENSIONAL DATA Elective 3+0 8.00 8.00
BİF513 NEXT-GENERATION MOLECULAR BIOLOGY TECHNOLOGIES Elective 2+0 6.00 6.00
BİF514 INTRODUCTION TO PROGRAMMING USING R Elective 2+0 6.00 6.00
BİF515 INTRODUCTION TO PROGRAMMING USING PYTHON Elective 2+0 6.00 6.00
BİF516 BIOINFORMATICS ALGORITHMS Elective 3+0 8.00 8.00
BİF517 DATABASE APPLICATIONS IN BIOINFORMATICS Elective 3+0 8.00 8.00
BİF518 DATA MANAGEMENT IN BIOINFORMATICS Elective 3+0 8.00 8.00
BİF519 METAGENOMICS Elective 3+0 8.00 8.00
BİF520 DATA MINING AND BIOINFORMATICS APPLICATIONS Elective 3+0 8.00 8.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BİF 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
BİF 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
BİF500 DEPARTMENT SEMINAR Compulsory 2+0 5.00 5.00
BİF512 INTRODUCTION TO OMICS TECHNOLOGIES Compulsory 2+0 6.00 6.00
BİF501 INTRODUCTION TO BIOINFORMATICS Elective 2+2 8.00 8.00
BİF503 BIOINFORMATICS ANALYSIS WITH R Elective 2+2 8.00 8.00
BİF504 STATISTICAL LEARNING Elective 2+2 8.00 8.00
BİF505 GENE EXPRESSION DATA ANALYSIS Elective 2+2 8.00 8.00
BİF506 HIGH-THROUGHPUT BIOLOGICAL DATA ANALYSIS WITH PYTHON Elective 3+0 8.00 8.00
BİF507 SYSTEMS BIOLOGY AND NETWORK ANALYSIS Elective 2+2 8.00 8.00
BİF509 VISUALIZATION OF BIOLOGICAL DATA Elective 2+2 8.00 8.00
BİF510 PROTEOMICS Elective 3+0 8.00 8.00
BİF511 STATISTICAL ANALYSIS OF HIGH-DIMENSIONAL DATA Elective 3+0 8.00 8.00
BİF513 NEXT-GENERATION MOLECULAR BIOLOGY TECHNOLOGIES Elective 2+0 6.00 6.00
BİF514 INTRODUCTION TO PROGRAMMING USING R Elective 2+0 6.00 6.00
BİF515 INTRODUCTION TO PROGRAMMING USING PYTHON Elective 2+0 6.00 6.00
BİF516 BIOINFORMATICS ALGORITHMS Elective 3+0 8.00 8.00
BİF517 DATABASE APPLICATIONS IN BIOINFORMATICS Elective 3+0 8.00 8.00
BİF518 DATA MANAGEMENT IN BIOINFORMATICS Elective 3+0 8.00 8.00
BİF519 METAGENOMICS Elective 3+0 8.00 8.00
BİF520 DATA MINING AND BIOINFORMATICS APPLICATIONS Elective 3+0 8.00 8.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BİF 712 THESIS STUDY II Compulsory 0+1 25.00 25.00
BİF 777 TERM PROJECT Compulsory 2+2 30.00 30.00
BİF700 THESIS STUDY I Compulsory 0+1 25.00 25.00
BİF 852 SPECIALIZED FIELD II Elective 4+0 5.00 5.00
BİF800 SPECIALIZED FIELD I Elective 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BİF 712 THESIS STUDY II Compulsory 0+1 25.00 25.00
BİF 777 TERM PROJECT Compulsory 2+2 30.00 30.00
BİF 852 SPECIALIZED FIELD II Elective 4+0 5.00 5.00
BİF800 SPECIALIZED FIELD I Elective 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.