BIOINFORMATICS SYSTEMS BIOLOGY (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BIF 600 SEMINAR Compulsory 2+0 5.00 5.00
BIF 601 CALCULATED BIOLOGY Compulsory 2+2 8.00 8.00
BIF 778 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
BIF 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
BIF 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
BIF 602 GENERAL SCIENCE Elective 3+0 8.00 8.00
BIF 603 TRANSCRYPTOMIC AND RNA REGULATION Elective 3+0 8.00 8.00
BIF 604 PROTEOMIC SCIENCE Elective 3+0 8.00 8.00
BIF 605 SYSTEM BIOLOGY AND BIOLOGICAL NETWORKS Elective 3+0 8.00 8.00
BIF 606 HIGH-LEVEL MOLECULAR BIOLOGY TECHNOLOGIES Elective 2+0 6.00 6.00
BIF 607 METAGENOMIC AND MICROBIOLOGY SCIENCE Elective 3+0 8.00 8.00
BIF 608 BIOINFORMATIC ALGORITHMS AND DATA PROCESSES Elective 3+0 8.00 8.00
BIF 609 BIOLOGICAL DATA MINING Elective 3+0 8.00 8.00
BIF 610 ARTIFICIAL INTELLIGENCE APPLICATIONS IN LIFE SCIENCE Elective 3+0 8.00 8.00
BIF 611 BIOLOGICAL DATA MANAGEMENT Elective 3+0 8.00 8.00
BIF 612 MOLECULAR DATA BASE Elective 3+0 8.00 8.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BIF 600 SEMINAR Compulsory 2+0 5.00 5.00
BIF 601 CALCULATED BIOLOGY Compulsory 2+2 8.00 8.00
BIF 778 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
BIF 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
BIF 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
BIF 602 GENERAL SCIENCE Elective 3+0 8.00 8.00
BIF 603 TRANSCRYPTOMIC AND RNA REGULATION Elective 3+0 8.00 8.00
BIF 604 PROTEOMIC SCIENCE Elective 3+0 8.00 8.00
BIF 605 SYSTEM BIOLOGY AND BIOLOGICAL NETWORKS Elective 3+0 8.00 8.00
BIF 606 HIGH-LEVEL MOLECULAR BIOLOGY TECHNOLOGIES Elective 2+0 6.00 6.00
BIF 607 METAGENOMIC AND MICROBIOLOGY SCIENCE Elective 3+0 8.00 8.00
BIF 608 BIOINFORMATIC ALGORITHMS AND DATA PROCESSES Elective 3+0 8.00 8.00
BIF 609 BIOLOGICAL DATA MINING Elective 3+0 8.00 8.00
BIF 610 ARTIFICIAL INTELLIGENCE APPLICATIONS IN LIFE SCIENCE Elective 3+0 8.00 8.00
BIF 611 BIOLOGICAL DATA MANAGEMENT Elective 3+0 8.00 8.00
BIF 612 MOLECULAR DATA BASE Elective 3+0 8.00 8.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BIF 777 COMPETENCE PREPARATION Compulsory 0+0 30.00 30.00
BIF 811 THESIS WORK LESSON I Compulsory 0+1 25.00 25.00
BIF 812 THESIS WORK LESSON II Compulsory 0+1 25.00 25.00
BIF 813 THESIS WORK LESSON III Compulsory 0+1 25.00 25.00
BIF 814 THESIS WORK LESSON IV Compulsory 0+1 25.00 25.00
BIF 851 SPECIALIZATION FIELD COURSE I Compulsory 4+0 5.00 5.00
BIF 852 SPECIALIZATION FIELD COURSE II Compulsory 4+0 5.00 5.00
BIF 853 SPECIALIZATION FIELD COURSE III Compulsory 8+0 5.00 5.00
BIF 854 THESIS WORK LESSON IV Compulsory 4+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BIF 777 COMPETENCE PREPARATION Compulsory 0+0 30.00 30.00
BIF 811 THESIS WORK LESSON I Compulsory 0+1 25.00 25.00
BIF 812 THESIS WORK LESSON II Compulsory 0+1 25.00 25.00
BIF 813 THESIS WORK LESSON III Compulsory 0+1 25.00 25.00
BIF 814 THESIS WORK LESSON IV Compulsory 0+1 25.00 25.00
BIF 851 SPECIALIZATION FIELD COURSE I Compulsory 4+0 5.00 5.00
BIF 852 SPECIALIZATION FIELD COURSE II Compulsory 4+0 5.00 5.00
BIF 853 SPECIALIZATION FIELD COURSE III Compulsory 8+0 5.00 5.00
BIF 854 THESIS WORK LESSON IV Compulsory 4+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.