PLANT PROTECTION (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ZBK 821 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
ZBK 822 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
ZBK612 SEED PATHOLOGY Elective 3+0 7.50 7.50
ZBK613 SOIL BASED PLANT PATHOGENS Elective 3+0 7.50 7.50
ZBK625 THE IMPACT OF CLIMATE CHANGE ON AGRICULTURAL PESTS AND NATURAL ENEMIES Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ZBK 821 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
ZBK 822 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
ZBK608 INVASIVE WEEDS Elective 3+0 7.50 7.50
ZBK616 PHYLLOSPHERE MICROBIOLOGY Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ZBK600 SEMINAR Compulsory 0+2 4.00 4.00
ZBK777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
ZBK778 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
ZBK811 THESIS STUDY 1 Compulsory 0+1 25.00 25.00
ZBK812 THESIS STUDY 2 Compulsory 0+1 25.00 25.00
ZBK813 THESIS STUDY 3 Compulsory 0+1 25.00 25.00
ZBK814 THESIS STUDY 4 Compulsory 0+1 25.00 25.00
ZBK851 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
ZBK852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
ZBK853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
ZBK854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ZBK600 SEMINAR Compulsory 0+2 4.00 4.00
ZBK777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
ZBK778 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
ZBK811 THESIS STUDY 1 Compulsory 0+1 25.00 25.00
ZBK812 THESIS STUDY 2 Compulsory 0+1 25.00 25.00
ZBK813 THESIS STUDY 3 Compulsory 0+1 25.00 25.00
ZBK814 THESIS STUDY 4 Compulsory 0+1 25.00 25.00
ZBK851 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
ZBK852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
ZBK853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
ZBK854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.