ENERGY SYSTEMS ENGINEERING (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ESM 600 SEMINAR Compulsory 0+2 4.00 4.00
ESM 601 MATHEMATICS METHODS IN ENGINEERING-II Compulsory 3+0 7.50 7.50
ESM 623 SCIENTIFIC RESEARCH METHODS AND PUBLISHING ETHICS II Compulsory 3+0 7.50 7.50
ESM 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
ESM 778 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
ESM 821 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
ESM 822 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
ESM 607 OPTIMIZATION OF ENERGY SYSTEMS Elective 3+0 7.50 7.50
ESM 619 TURBULENCE AND CALCULATION METHODS Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ESM 600 SEMINAR Compulsory 0+2 4.00 4.00
ESM 601 MATHEMATICS METHODS IN ENGINEERING-II Compulsory 3+0 7.50 7.50
ESM 623 SCIENTIFIC RESEARCH METHODS AND PUBLISHING ETHICS II Compulsory 3+0 7.50 7.50
ESM 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
ESM 778 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
ESM 821 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
ESM 822 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
ESM 602 ADVANCED ENERGY CONVERSION SYSTEMS Elective 3+0 7.50 7.50
ESM 604 EXERGY AND ENTROPY ANALYSIS Elective 3+0 7.50 7.50
ESM 606 NUCLEAR HYDROGEN PRODUCTION Elective 3+0 7.50 7.50
ESM 608 MASS AND HEAT TRANSFER IN POROUS MEDIA Elective 3+0 7.50 7.50
ESM 610 AERODYNAMICS OF LOW REYNOLDS NUMBER Elective 3+0 7.50 7.50
ESM 612 ENERGY ECONOMICS AND POLITICS Elective 3+0 7.50 7.50
ESM 614 NUMERICAL METHODS IN NUCLEAR ENERGY ENGINEERING Elective 3+0 7.50 7.50
ESM 616 ACCELERATOR-DRIVEN CONVERSION SYSTEMS Elective 3+0 7.50 7.50
ESM 618 THERMOELECTRIC SYSTEMS Elective 3+0 7.50 7.50
ESM 620 ADVANCED GAS DYNAMICS Elective 3+0 7.50 7.50
ESM 622 ADVANCED POWER ELECTRONICS Elective 3+0 7.50 7.50
ESM 624 ADVANCED HYDROGEN ENERGY CONVERSION SYSTEMS Elective 3+0 7.50 7.50
ESM 626 DEEP LEARNING FOR ENERGY SYSTEMS Elective 3+0 7.50 7.50
ESM 630 LIFE CYCLE ANALYSIS OF ENERGY SYSTEMS Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ESM 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
ESM 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
ESM 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
ESM 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
ESM 851 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
ESM 852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
ESM 853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
ESM 854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
EGB 601 DEVELOPMENT AND LEARNING Elective 3+0 6.00 6.00
EGB 602 PLANNING AND EVALUATION IN INSTRUCTIONAL Elective 3+2 6.00 6.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ESM 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
ESM 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
ESM 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
ESM 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
ESM 851 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
ESM 852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
ESM 853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
ESM 854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
EGB 601 DEVELOPMENT AND LEARNING Elective 3+0 6.00 6.00
EGB 602 PLANNING AND EVALUATION IN INSTRUCTIONAL Elective 3+2 6.00 6.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.