MOLECULAR BİOLOGY AND GENETİCS (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
GNA000 RESEARCH AND PUBLICATION ETHICS Compulsory 2+0 6.00 6.00
MBG 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
MBG 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
MBG600 SEMINAR Compulsory 0+2 5.00 5.00
MBG603 ADVANCED MOLECULAR CELL BIOLOGY Compulsory 3+0 8.00 8.00
MBG604 MODERN ADVANCED TECHNIQUES IN MOLECULAR BIOLOGY Compulsory 3+0 8.00 8.00
GNB 000 SCIENTIFIC RESEARCH TECHNIQUES Elective 2+0 6.00 6.00
GND000 EXPERIMENTAL ANIMALS AND APPLICATION METHODS Elective 3+3 5.00 5.00
MBG605 EPIGENETICS AND RNA WORLD Elective 3+0 6.00 6.00
MBG606 EPIGENETICS AND RNA WORLD Elective 2+0 6.00 6.00
MBG607 CELL MEMBRANE STRUCTURE AND COMMUNICATION BETWEEN CELLS Elective 3+0 8.00 8.00
MBG608 STEM CELL AND CURRENT ISSUES IN TRANSLATIONAL MEDICINE Elective 2+0 6.00 6.00
MBG609 CANCER MOLECULAR BIOLOGY AND GENETICS Elective 2+0 6.00 6.00
MBG610 CANCER IMMUNOLOGY Elective 2+0 6.00 6.00
MBG611 TUMOR PATHOLOGY AND EXAMINATION TECHNIQUES Elective 2+0 6.00 6.00
MBG612 ONCOLOGY TARGETED TREATMENTS Elective 2+0 6.00 6.00
MBG613 PROTEOMICS Elective 3+0 8.00 8.00
MBG614 TRANSGENIC ANIMAL BIOTECHNOLOGY Elective 2+0 6.00 6.00
MBG615 MOLECULAR MECHANISM OF HUMAN GENETIC DISEASES Elective 3+0 8.00 8.00
MBG616 BIOINFORMATICS Elective 2+0 6.00 6.00
MBG617 LANT MOLECULAR BIOLOGY AND GENETICS Elective 2+0 6.00 6.00
MBG618 PHARMACOGENETICS II Elective 2+0 6.00 6.00
MBG619 INHERITAGE MODELS Elective 2+0 8.00 8.00
MBG620 ADVANCED TECHNOLOGIES IN MOLECULAR GENETICS Elective 2+0 8.00 8.00
MBG621 BASIC PHARMACO-GENETICS-GENOMICS Elective 3+0 6.00 6.00
MBG622 IMMUNOHISTOCHEMICAL ANALYZES Elective 2+2 6.00 6.00
MBG623 GENE EXPRESSION AND REGULATION Elective 2+0 6.00 6.00
MBG624 MOLECULAR NEUROONCOLOGY Elective 2+0 4.00 4.00
MBG625 MOLECULAR MECHANISMS OF ANGIOGENESIS Elective 2+0 7.00 7.00
MBG626 GENE THERAPY ADVANCED GENETIC TECHNOLOGIES Elective 2+0 7.00 7.00
MBG627 MOLECULAR MECHANISMS IN HOST-PATHOGEN INTERACTIONS Elective 2+0 4.00 4.00
MBG628 NEUROLOGICAL DISEASES IN LABORATORY ANIMALS Elective 2+2 8.00 8.00
MBG629 NEW APPROACHES IN GENETICS AND CELL BIOLOGY Elective 3+0 7.00 7.00
MBG630 MOLECULAR PHARMACOLOGY Elective 2+0 7.00 7.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MBG777 PREPARATION FOR DOCTORAL ADEQUACY Compulsory 0+0 30.00 30.00
MBG779 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
MBG811 THESIS STUDY I Compulsory 0+1 25.00 25.00
MBG812 THESIS STUDY II Compulsory 0+1 25.00 25.00
MBG813 THESIS STUDY III Compulsory 0+1 25.00 25.00
MBG814 THESIS STUDY IV Compulsory 0+1 25.00 25.00
MBG851 SPECIALIZATION FIELD COURSE I Compulsory 4+0 5.00 5.00
MBG852 UZMANLIK ALAN DERSI II Compulsory 4+0 5.00 5.00
MBG853 SPECIALIZATION FIELD COURSE III Compulsory 4+0 5.00 5.00
MBG854 SPECIALIZATION FIELD COURSE IV Compulsory 4+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.