MANAGEMENT INFORMATION SYSTEMS (MA)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
YBS 500 RESEARCH SEMINAR Compulsory 0+3 7.00 7.00
YBS 501 SCIENTIFIC RESEARCH METHODS Compulsory 3+0 7.00 7.00
YBS 777 TERM PROJECT Compulsory 0+2 15.00 15.00
YBS 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
YBS 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
YBS 502 BUSINESS ANALYTICS AND BIG DATA Elective 3+0 7.00 7.00
YBS 503 SOCIAL MEDIA MARKETING AND ANALYTICS Elective 3+0 7.00 7.00
YBS 507 INFORMATION SYSTEMS PROJECT MANAGEMENT Elective 3+0 7.00 7.00
YBS 511 MULTI-CRITERIA DECISION MAKING Elective 3+0 7.00 7.00
YBS 512 ENTERPRISE INFORMATION SYSTEMS Elective 3+0 7.00 7.00
YBS 518 STRATEGIC MANAGEMENT Elective 3+0 7.00 7.00
YBS 523 INTRODUCTION TO SOFTWARE ENGINEERING Elective 3+0 7.00 7.00
YBS 524 FORECASTING AND TIME SERIES ANALYSIS Elective 3+0 7.00 7.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
YBS 500 RESEARCH SEMINAR Compulsory 0+3 7.00 7.00
YBS 501 SCIENTIFIC RESEARCH METHODS Compulsory 3+0 7.00 7.00
YBS 777 TERM PROJECT Compulsory 0+2 15.00 15.00
YBS 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
YBS 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
YBS 502 BUSINESS ANALYTICS AND BIG DATA Elective 3+0 7.00 7.00
YBS 503 SOCIAL MEDIA MARKETING AND ANALYTICS Elective 3+0 7.00 7.00
YBS 507 INFORMATION SYSTEMS PROJECT MANAGEMENT Elective 3+0 7.00 7.00
YBS 511 MULTI-CRITERIA DECISION MAKING Elective 3+0 7.00 7.00
YBS 512 ENTERPRISE INFORMATION SYSTEMS Elective 3+0 7.00 7.00
YBS 518 STRATEGIC MANAGEMENT Elective 3+0 7.00 7.00
YBS 523 INTRODUCTION TO SOFTWARE ENGINEERING Elective 3+0 7.00 7.00
YBS 524 FORECASTING AND TIME SERIES ANALYSIS Elective 3+0 7.00 7.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
YBS 801 THESIS COURSE I Compulsory 0+1 25.00 25.00
YBS 802 THESIS COURSE II Compulsory 0+1 25.00 25.00
YBS 803 SPECIAL FIELD COURSE I Compulsory 4+0 5.00 5.00
YBS 804 SPECIAL FIELD COURSE II Compulsory 4+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
YBS 801 THESIS COURSE I Compulsory 0+1 25.00 25.00
YBS 802 THESIS COURSE II Compulsory 0+1 25.00 25.00
YBS 803 SPECIAL FIELD COURSE I Compulsory 4+0 5.00 5.00
YBS 804 SPECIAL FIELD COURSE II Compulsory 4+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.