TOURISM MANAGEMENT (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
TUR 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
TUR 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
TUR801 ADVANCED METHODS AND TECHNIQUES IN TOURISM RESEARCH Compulsory 3+0 7.00 7.00
TUR802 DEPARTMENTAL SEMINARY Compulsory 0+2 7.00 7.00
TUR803 MICRO AND MACRO ECONOMIC ANALYSIS IN TOURISM Elective 3+0 7.00 7.00
TUR804 THEORETICAL APPROACHES IN TOURISM Elective 3+0 7.00 7.00
TUR805 RISK AND CRISIS MANAGEMENT IN TOURISM Elective 3+0 7.00 7.00
TUR806 MANAGEMENT ETHICS IN TOURISM Elective 3+0 7.00 7.00
TUR807 INNOVATION MANAGEMENT IN TOURISM Elective 3+0 7.00 7.00
TUR808 SECTORAL ANALYSIS OF TOURISM Elective 3+0 7.00 7.00
TUR809 STRATEGIC MANAGEMENT IN TOURISM Elective 3+0 7.00 7.00
TUR810 ANALYSIS OF TOURISM INVESTMENTS AND PORTFOLIO MANAGEMENT Elective 3+0 7.00 7.00
TUR811 DESTINATION MANAGEMENT Elective 3+0 7.00 7.00
TUR812 INTEGRATED MARKETING COMMUNICATION Elective 3+0 7.00 7.00
TUR813 REVENUE MANAGEMENT IN TOURISM Elective 3+0 7.00 7.00
TUR814 QUALITATIVE RESEARCH TECHNIQUES Elective 3+0 7.00 7.00
TUR815 GLOBAL TOURISM BUSINESSES Elective 3+0 7.00 7.00
TUR816 COST CONTROL IN TOURISM BUSINESSES Elective 3+0 7.00 7.00
TUR817 MANAGEMENT THEORIES IN TOURISM ENTERPRISES Elective 3+0 7.00 7.00
TUR818 CULTURAL HERITAGE IN TOURISM Elective 3+0 7.00 7.00
TUR819 INFORMATION MANAGEMENT SYSTEMS IN TOURISM Elective 3+0 7.00 7.00
TUR820 CORPORATE RESOURCES IN TOURISM Elective 3+0 7.00 7.00
TUR821 CHANGE AND TRANSFORMATION MANAGEMENT IN ORGANIZATIONS Elective 3+0 7.00 7.00
TUR822 MACRO ORGANIZATION IN TOURISM ENTERPRISES Elective 3+0 7.00 7.00
TUR823 NEW TRENDS IN FOOD AND BEVERAGE OPERATIONS Elective 3+0 7.00 7.00
TUR824 CURRENT TRENDS IN TOURISM Elective 3+0 7.00 7.00
TUR825 STRATEGIC HUMAN RESOURCES MANAGEMENT IN TOURISM Elective 3+0 7.00 7.00
TUR827 EFFECTIVE TEACHING PRINCIPLES IN TOURISM Elective 3+0 7.00 7.00
TUR828 LESSON PLANNING ASSESSMENT AND EVALUATION IN TOURISM Elective 3+0 7.00 7.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
TUR 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
TUR 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
TUR801 ADVANCED METHODS AND TECHNIQUES IN TOURISM RESEARCH Compulsory 3+0 7.00 7.00
TUR802 DEPARTMENTAL SEMINARY Compulsory 0+2 7.00 7.00
TUR803 MICRO AND MACRO ECONOMIC ANALYSIS IN TOURISM Elective 3+0 7.00 7.00
TUR804 THEORETICAL APPROACHES IN TOURISM Elective 3+0 7.00 7.00
TUR805 RISK AND CRISIS MANAGEMENT IN TOURISM Elective 3+0 7.00 7.00
TUR806 MANAGEMENT ETHICS IN TOURISM Elective 3+0 7.00 7.00
TUR807 INNOVATION MANAGEMENT IN TOURISM Elective 3+0 7.00 7.00
TUR808 SECTORAL ANALYSIS OF TOURISM Elective 3+0 7.00 7.00
TUR809 STRATEGIC MANAGEMENT IN TOURISM Elective 3+0 7.00 7.00
TUR810 ANALYSIS OF TOURISM INVESTMENTS AND PORTFOLIO MANAGEMENT Elective 3+0 7.00 7.00
TUR811 DESTINATION MANAGEMENT Elective 3+0 7.00 7.00
TUR812 INTEGRATED MARKETING COMMUNICATION Elective 3+0 7.00 7.00
TUR813 REVENUE MANAGEMENT IN TOURISM Elective 3+0 7.00 7.00
TUR814 QUALITATIVE RESEARCH TECHNIQUES Elective 3+0 7.00 7.00
TUR815 GLOBAL TOURISM BUSINESSES Elective 3+0 7.00 7.00
TUR816 COST CONTROL IN TOURISM BUSINESSES Elective 3+0 7.00 7.00
TUR817 MANAGEMENT THEORIES IN TOURISM ENTERPRISES Elective 3+0 7.00 7.00
TUR818 CULTURAL HERITAGE IN TOURISM Elective 3+0 7.00 7.00
TUR819 INFORMATION MANAGEMENT SYSTEMS IN TOURISM Elective 3+0 7.00 7.00
TUR820 CORPORATE RESOURCES IN TOURISM Elective 3+0 7.00 7.00
TUR821 CHANGE AND TRANSFORMATION MANAGEMENT IN ORGANIZATIONS Elective 3+0 7.00 7.00
TUR822 MACRO ORGANIZATION IN TOURISM ENTERPRISES Elective 3+0 7.00 7.00
TUR823 NEW TRENDS IN FOOD AND BEVERAGE OPERATIONS Elective 3+0 7.00 7.00
TUR824 CURRENT TRENDS IN TOURISM Elective 3+0 7.00 7.00
TUR825 STRATEGIC HUMAN RESOURCES MANAGEMENT IN TOURISM Elective 3+0 7.00 7.00
TUR826 NEW PRODUCT DEVELOPMENT AND INNOVATION IN TOURISM Elective 3+0 7.00 7.00
TUR827 EFFECTIVE TEACHING PRINCIPLES IN TOURISM Elective 3+0 7.00 7.00
TUR828 LESSON PLANNING ASSESSMENT AND EVALUATION IN TOURISM Elective 3+0 7.00 7.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
TUR777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
TUR902 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
TUR903 SPECIAL FIELD COURSE I Compulsory 4+0 5.00 5.00
TUR904 SPECIAL FIELD COURSE II Compulsory 4+0 5.00 5.00
TUR905 THESIS STUDIES I Compulsory 0+1 25.00 25.00
TUR906 THESIS STUDIES II Compulsory 0+1 25.00 25.00
TUR907 SPECIAL FIELD COURSE III Compulsory 4+0 5.00 5.00
TUR908 SPECIAL FIELD COURSE IV Compulsory 4+0 5.00 5.00
TUR909 THESIS STUDIES III Compulsory 0+1 25.00 25.00
TUR910 THESIS STUDIES IV Compulsory 0+1 25.00 25.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
TUR777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
TUR902 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
TUR903 SPECIAL FIELD COURSE I Compulsory 4+0 5.00 5.00
TUR904 SPECIAL FIELD COURSE II Compulsory 4+0 5.00 5.00
TUR905 THESIS STUDIES I Compulsory 0+1 25.00 25.00
TUR906 THESIS STUDIES II Compulsory 0+1 25.00 25.00
TUR907 SPECIAL FIELD COURSE III Compulsory 4+0 5.00 5.00
TUR908 SPECIAL FIELD COURSE IV Compulsory 4+0 5.00 5.00
TUR909 THESIS STUDIES III Compulsory 0+1 25.00 25.00
TUR910 THESIS STUDIES IV Compulsory 0+1 25.00 25.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.