ECONOMICS (PHD) (ENGLİSH)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ECO 610 DEPARTMENTAL SEMINARY Compulsory 0+2 7.00 7.00
ECO 779 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
ECO 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
ECO 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
ECON 671 MICROECONOMICS I Compulsory 3+0 7.00 7.00
ECON 672 MICROECONOMICS II Compulsory 3+0 7.00 7.00
ECON 673 MACROECONOMICS I Compulsory 3+0 7.00 7.00
ECON 674 MACROECONOMICS II Compulsory 3+0 7.00 7.00
ECON 675 ECONOMETRICS I Compulsory 3+0 7.00 7.00
ECON 676 ECONOMETRICS II Compulsory 3+0 7.00 7.00
ECON 685 SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS Compulsory 3+0 7.00 7.00
ECON 677 THEORY OF INTERNATIONAL ECONOMICS Elective 3+0 7.00 7.00
ECON 679 ECONOMICS OF THE EUROPEAN UNION Elective 3+0 7.00 7.00
ECON 687 ECONOMETRIC DATA SCIENCE WITH MATLAB AND GAUSS I Elective 3+0 7.00 7.00
ECON 689 ECONOMETRIC DATA SCIENCE WITH RATS AND STATA I Elective 3+0 7.00 7.00
ECON 691 ECONOMETRIC DATA SCIENCE WITH R AND PYTHON I Elective 3+0 7.00 7.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ECO 610 DEPARTMENTAL SEMINARY Compulsory 0+2 7.00 7.00
ECO 779 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
ECO 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
ECO 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
ECON 671 MICROECONOMICS I Compulsory 3+0 7.00 7.00
ECON 672 MICROECONOMICS II Compulsory 3+0 7.00 7.00
ECON 673 MACROECONOMICS I Compulsory 3+0 7.00 7.00
ECON 674 MACROECONOMICS II Compulsory 3+0 7.00 7.00
ECON 675 ECONOMETRICS I Compulsory 3+0 7.00 7.00
ECON 676 ECONOMETRICS II Compulsory 3+0 7.00 7.00
ECON 685 SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS Compulsory 3+0 7.00 7.00
ECON 678 INTERNATIONAL ECONOMIC RELATIONS Elective 3+0 7.00 7.00
ECON 680 POLITICAL ECONOMY OF THE MIDDLE EAST AND AFRICA Elective 3+0 7.00 7.00
ECON 682 MONETARY ECONOMICS AND FINANCIAL MARKETS Elective 3+0 7.00 7.00
ECON 688 ECONOMETRIC DATA SCIENCE WITH MATLAB AND GAUSS II Elective 3+0 7.00 7.00
ECON 690 ECONOMETRIC DATA SCIENCE WITH RATS AND STATA II Elective 3+0 7.00 7.00
ECON 692 ECONOMETRIC DATA SCIENCE WITH R AND PYTHON II Elective 3+0 7.00 7.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ECO 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
ECO 812 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
ECO 813 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
ECO 814 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
ECO 815 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
ECO 852 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
ECO 853 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
ECO 854 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
ECO 855 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
ECON 913 PhD DISSERTATION Compulsory 0+1 25.00 25.00
ECON 914 PhD DISSERTATION Compulsory 0+1 25.00 25.00
ECON 911 ACADEMIC PRACTICES Elective 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ECO 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
ECO 812 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
ECO 813 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
ECO 814 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
ECO 815 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
ECO 852 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
ECO 853 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
ECO 854 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
ECO 855 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
ECON 913 PhD DISSERTATION Compulsory 0+1 25.00 25.00
ECON 914 PhD DISSERTATION Compulsory 0+1 25.00 25.00
ECON 912 ACADEMIC PRACTICES Elective 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.