VETERINARY GENETICS AND BIOTECHNOLOGY (MSC)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
VGB 500 SEMINAR Compulsory 0+2 5.00 5.00
VGB 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
VGB 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
VGB 501 BASIC GENETIC MECHANISMS-I Elective 3+0 8.00 8.00
VGB 502 EPIGENETIC AND EPIGENOMIC Elective 2+0 6.00 6.00
VGB 503 EXPERIMENTAL ANIMAL STUDIES-I Elective 2+0 6.00 6.00
VGB 504 TRANSGENIC ANIMALS AND PRODUCTION-I Elective 2+0 6.00 6.00
VGB 505 INTRACELLULAR SIGNAL TRANSDUCTION MECHANISMS Elective 2+0 6.00 6.00
VGB 506 DNA DAMAGE Elective 2+0 6.00 6.00
VGB 507 POPULATION GENETICS Elective 3+0 6.00 6.00
VGB 508 CLONING I Elective 2+0 6.00 6.00
VGB 509 SANTRAL DOGMA MECHANISM Elective 2+0 6.00 6.00
VGB 510 NON-MENDELIAN INHERITANCE Elective 2+0 6.00 6.00
VGB 511 INTRODUCTION TO BIOTECHNOLOGY-I Elective 2+1 8.00 8.00
VGB 512 LITERATURE REVIEW AND EVALUATION Elective 2+1 6.00 6.00
VGB 513 STRUCTURE AND PROPERTIES OF BIOMOLECULES IN THE INTRODUCTION TO MOLECULAR B Elective 2+0 6.00 6.00
VGB 514 BIOENERGY PRODUCTION-I Elective 2+0 6.00 6.00
VGB 515 METABOLIC ENERGY METABOLISM-I Elective 2+0 6.00 6.00
VGB 516 OXIDANT- ANTIOXIDANT METABOLISM-I Elective 2+0 6.00 6.00
VGB 517 APOPTOSIS Elective 2+0 6.00 6.00
VGB 518 TUMOR BIOCHEMISTRY-I Elective 2+0 6.00 6.00
VGB 519 TISSUE CULTURE AND TECHNIQUES Elective 2+1 8.00 8.00
VGB 520 RECOMBINANT DNA AND RECOMBINANT DNA TECHNOLOGY-I Elective 2+0 6.00 6.00
VGB 521 SEROLOGICAL AND Elective 2+1 8.00 8.00
VGB 522 IMMUNOPATHOGENESIS Elective 2+0 6.00 6.00
VGB 523 CELLULAR AND MOLECULAR IMMUNOLOGY I Elective 2+0 6.00 6.00
VGB 524 MONOCLONAL ANTIBODIES Elective 2+0 6.00 6.00
VGB 525 BASIC BIOINFORMATICS Elective 2+2 8.00 8.00
VGB 526 SELECTION METHODS IN FARM ANIMALS Elective 2+0 6.00 6.00
VGB 527 GENOMICS LIVESTOCK Elective 2+0 6.00 6.00
VGB 528 GENETIC CONTROL MECHANISMS Elective 2+0 6.00 6.00
VGB 529 LABORATORY SAFETY-I Elective 2+0 6.00 6.00
VGB 530 LABORATORY ORGANIZATION-I Elective 2+0 6.00 6.00
VGB 531 MICROSCOPE TYPES AND USES AREAS Elective 2+0 6.00 6.00
VGB 532 MOLECULAR GENETIC METHODS-I Elective 2+1 8.00 8.00
VGB 533 VALIDITY AND RELIABILITY STATISTICS METHOD-I Elective 3+0 6.00 6.00
VGB 534 VALIDITY AND RELIABILITY STATISTICS METHOD-II Elective 3+0 6.00 6.00
VGB 535 RESEARCH METHODS Elective 3+0 8.00 8.00
VGB 536 STATISTICAL METHODS FOR RISK MEASURES-I Elective 2+0 6.00 6.00
VGB 537 STATISTICAL METHODS USED IN BIOINFORMATICS-I Elective 3+0 8.00 8.00
VGB 538 APPLIED BIOSTATISTICS-I Elective 3+2 8.00 8.00
VGB 539 GENE EXPRESSION ANALYSIS-I Elective 2+2 6.00 6.00
VGB 540 REPRODUCTIVE GENETICS-I Elective 2+0 6.00 6.00
VGB 541 GENE MUTATIONS AND DNA REPAIR MECHANISMS-I Elective 2+0 6.00 6.00
VGB 542 STATISTICAL METHODS USED FOR GENETIC ANALYSIS-I Elective 2+2 6.00 6.00
VGB 543 DNA STRUCTURE AND FUNCTIONS-I Elective 2+0 6.00 6.00
VGB 544 FORENSIC VETERINARY GENETICS-I Elective 2+2 6.00 6.00
VGB 545 VETERINARY CLINICAL GENETICS-I Elective 2+2 6.00 6.00
VGB 546 CYTOGENETICS-I Elective 2+2 6.00 6.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
VGB 500 SEMINAR Compulsory 0+2 5.00 5.00
VGB 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
VGB 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
VGB 501 BASIC GENETIC MECHANISMS-I Elective 3+0 8.00 8.00
VGB 502 EPIGENETIC AND EPIGENOMIC Elective 2+0 6.00 6.00
VGB 503 EXPERIMENTAL ANIMAL STUDIES-I Elective 2+0 6.00 6.00
VGB 504 TRANSGENIC ANIMALS AND PRODUCTION-I Elective 2+0 6.00 6.00
VGB 505 INTRACELLULAR SIGNAL TRANSDUCTION MECHANISMS Elective 2+0 6.00 6.00
VGB 506 DNA DAMAGE Elective 2+0 6.00 6.00
VGB 507 POPULATION GENETICS Elective 3+0 6.00 6.00
VGB 508 CLONING I Elective 2+0 6.00 6.00
VGB 509 SANTRAL DOGMA MECHANISM Elective 2+0 6.00 6.00
VGB 510 NON-MENDELIAN INHERITANCE Elective 2+0 6.00 6.00
VGB 511 INTRODUCTION TO BIOTECHNOLOGY-I Elective 2+1 8.00 8.00
VGB 512 LITERATURE REVIEW AND EVALUATION Elective 2+1 6.00 6.00
VGB 513 STRUCTURE AND PROPERTIES OF BIOMOLECULES IN THE INTRODUCTION TO MOLECULAR B Elective 2+0 6.00 6.00
VGB 514 BIOENERGY PRODUCTION-I Elective 2+0 6.00 6.00
VGB 515 METABOLIC ENERGY METABOLISM-I Elective 2+0 6.00 6.00
VGB 516 OXIDANT- ANTIOXIDANT METABOLISM-I Elective 2+0 6.00 6.00
VGB 517 APOPTOSIS Elective 2+0 6.00 6.00
VGB 518 TUMOR BIOCHEMISTRY-I Elective 2+0 6.00 6.00
VGB 519 TISSUE CULTURE AND TECHNIQUES Elective 2+1 8.00 8.00
VGB 520 RECOMBINANT DNA AND RECOMBINANT DNA TECHNOLOGY-I Elective 2+0 6.00 6.00
VGB 521 SEROLOGICAL AND Elective 2+1 8.00 8.00
VGB 522 IMMUNOPATHOGENESIS Elective 2+0 6.00 6.00
VGB 523 CELLULAR AND MOLECULAR IMMUNOLOGY I Elective 2+0 6.00 6.00
VGB 524 MONOCLONAL ANTIBODIES Elective 2+0 6.00 6.00
VGB 525 BASIC BIOINFORMATICS Elective 2+2 8.00 8.00
VGB 526 SELECTION METHODS IN FARM ANIMALS Elective 2+0 6.00 6.00
VGB 527 GENOMICS LIVESTOCK Elective 2+0 6.00 6.00
VGB 528 GENETIC CONTROL MECHANISMS Elective 2+0 6.00 6.00
VGB 529 LABORATORY SAFETY-I Elective 2+0 6.00 6.00
VGB 530 LABORATORY ORGANIZATION-I Elective 2+0 6.00 6.00
VGB 531 MICROSCOPE TYPES AND USES AREAS Elective 2+0 6.00 6.00
VGB 532 MOLECULAR GENETIC METHODS-I Elective 2+1 8.00 8.00
VGB 533 VALIDITY AND RELIABILITY STATISTICS METHOD-I Elective 3+0 6.00 6.00
VGB 534 VALIDITY AND RELIABILITY STATISTICS METHOD-II Elective 3+0 6.00 6.00
VGB 535 RESEARCH METHODS Elective 3+0 8.00 8.00
VGB 536 STATISTICAL METHODS FOR RISK MEASURES-I Elective 2+0 6.00 6.00
VGB 537 STATISTICAL METHODS USED IN BIOINFORMATICS-I Elective 3+0 8.00 8.00
VGB 538 APPLIED BIOSTATISTICS-I Elective 3+2 8.00 8.00
VGB 539 GENE EXPRESSION ANALYSIS-I Elective 2+2 6.00 6.00
VGB 540 REPRODUCTIVE GENETICS-I Elective 2+0 6.00 6.00
VGB 541 GENE MUTATIONS AND DNA REPAIR MECHANISMS-I Elective 2+0 6.00 6.00
VGB 542 STATISTICAL METHODS USED FOR GENETIC ANALYSIS-I Elective 2+2 6.00 6.00
VGB 543 DNA STRUCTURE AND FUNCTIONS-I Elective 2+0 6.00 6.00
VGB 544 FORENSIC VETERINARY GENETICS-I Elective 2+2 6.00 6.00
VGB 545 VETERINARY CLINICAL GENETICS-I Elective 2+2 6.00 6.00
VGB 546 CYTOGENETICS-I Elective 2+2 6.00 6.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
VGB 701 THESIS STUDY-I Compulsory 0+1 25.00 25.00
VGB 702 THESIS STUDY-II Compulsory 0+1 25.00 25.00
VGB 751 SPECIAL FIELD COURSE-I Elective 8+0 5.00 5.00
VGB 752 SPECIAL FIELD COURSE-II Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
VGB 701 THESIS STUDY-I Compulsory 0+1 25.00 25.00
VGB 702 THESIS STUDY-II Compulsory 0+1 25.00 25.00
VGB 751 SPECIAL FIELD COURSE-I Elective 8+0 5.00 5.00
VGB 752 SPECIAL FIELD COURSE-II Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.