ORGANIC PRODUCTION (MSC)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ORÜ 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
ORÜ 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
ORÜ014 RESEARCH, PLANNING AND PRESENTATION TECHNIQUES Compulsory 3+0 7.50 7.50
ORÜ500 DEPARTMENTAL SEMINAR Compulsory 0+2 5.00 5.00
ORÜ001 FOOD HYGIENE AND SANITATION Elective 3+0 7.50 7.50
ORÜ002 ORGANIC MEAT PRODUCTS TECHNOLOGY Elective 3+0 7.50 7.50
ORÜ003 CARCASS RATING in SLAUGHTER ANIMALS Elective 3+0 7.50 7.50
ORÜ004 ORGANIC FOODS AND NUTRITION Elective 3+0 7.50 7.50
ORÜ005 IRRIGATION AND DRAINAGE Elective 3+0 7.50 7.50
ORÜ006 SEED TECHNOLOGY in HORTICULTURE Elective 3+0 7.50 7.50
ORÜ007 ORGANIC SEED PRODUCTION in VEGETABLES Elective 3+0 7.50 7.50
ORÜ008 DRUG USEGE in ORGANIC ANIMAL BREEDING Elective 3+0 7.50 7.50
ORÜ009 ENVIRONMENTAL TOXICOLOGY Elective 3+0 7.50 7.50
ORÜ010 ORGANIC CATTLE BREEDING Elective 3+0 7.50 7.50
ORÜ011 ORGANIC SHEEP AND GOAT BREEDING Elective 3+0 7.50 7.50
ORÜ012 ORGANIC POULTRY BREEDING Elective 3+0 7.50 7.50
ORÜ013 POLLINATION AND BUMBLE REARING Elective 3+0 7.50 7.50
ORÜ015 ORGANIC AGRICULTURE PRINCIPLES AND APPLICATIONS Elective 3+0 7.50 7.50
ORÜ016 PLANT GENE RESOURCES Elective 3+0 7.50 7.50
ORÜ017 ORGANIC FERMANTATION PRODUCTS TECHNOLOGY Elective 3+0 7.50 7.50
ORÜ018 ORGANIC MILK PRODUCTS TECHNOLOGY Elective 3+0 7.50 7.50
ORÜ019 PLANTS USED in COSMETIC PRODUCTS Elective 3+0 7.50 7.50
ORÜ020 ORGANIC TROUT CULTURE Elective 3+0 7.50 7.50
ORÜ021 ORGANIC CRAYFISH CULTURE Elective 3+0 7.50 7.50
ORÜ022 ORGANIC PLANT PRODUCTION-1 Elective 3+0 7.50 7.50
ORÜ023 ORGANIC PLANT PRODUCTION-2 Elective 3+0 7.50 7.50
ORÜ024 ORGANIC LIVESTOCK AND PRODUCTS Elective 3+0 7.50 7.50
ORÜ025 ORGANIC LIVESTOCK BREEDING SYSTEMS Elective 3+0 7.50 7.50
ORÜ026 DISEASES and HEALTH PROTECTION in ORGANIC ANIMAL BREEDING Elective 3+0 7.50 7.50
ORÜ027 FOOD SAFETY and QUALITY CHAINS-1 Elective 3+0 7.50 7.50
ORÜ028 FOOD SAFETY and QUALITY CHAINS-2 Elective 3+0 7.50 7.50
ORÜ029 PROCESSING AND QUALITY OF ORGANIC FOODS Elective 3+0 7.50 7.50
ORÜ030 CROP PROTECTION in ORGANIC FARMING Elective 3+0 7.50 7.50
ORÜ031 BIOLOGICAL PEST CONTROL Elective 3+0 7.50 7.50
ORÜ032 PROBLEMS and PERSPECTIVES of ORGANIC FARMING Elective 3+0 7.50 7.50
ORÜ033 ORGANIC FOOD ADDITIVES Elective 3+0 7.50 7.50
ORÜ034 FOOD CHEMISTRY AND BIOCHEMISTRY Elective 3+0 7.50 7.50
ORÜ035 INTRODUCTION to FOOD SCIENCE Elective 3+0 7.50 7.50
ORÜ036 INTRODUCTION to ORGANIC FOOD PRODUCTION Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ORÜ 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
ORÜ 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
ORÜ014 RESEARCH, PLANNING AND PRESENTATION TECHNIQUES Compulsory 3+0 7.50 7.50
ORÜ500 DEPARTMENTAL SEMINAR Compulsory 0+2 5.00 5.00
ORÜ001 FOOD HYGIENE AND SANITATION Elective 3+0 7.50 7.50
ORÜ002 ORGANIC MEAT PRODUCTS TECHNOLOGY Elective 3+0 7.50 7.50
ORÜ003 CARCASS RATING in SLAUGHTER ANIMALS Elective 3+0 7.50 7.50
ORÜ004 ORGANIC FOODS AND NUTRITION Elective 3+0 7.50 7.50
ORÜ005 IRRIGATION AND DRAINAGE Elective 3+0 7.50 7.50
ORÜ006 SEED TECHNOLOGY in HORTICULTURE Elective 3+0 7.50 7.50
ORÜ007 ORGANIC SEED PRODUCTION in VEGETABLES Elective 3+0 7.50 7.50
ORÜ008 DRUG USEGE in ORGANIC ANIMAL BREEDING Elective 3+0 7.50 7.50
ORÜ009 ENVIRONMENTAL TOXICOLOGY Elective 3+0 7.50 7.50
ORÜ010 ORGANIC CATTLE BREEDING Elective 3+0 7.50 7.50
ORÜ011 ORGANIC SHEEP AND GOAT BREEDING Elective 3+0 7.50 7.50
ORÜ012 ORGANIC POULTRY BREEDING Elective 3+0 7.50 7.50
ORÜ013 POLLINATION AND BUMBLE REARING Elective 3+0 7.50 7.50
ORÜ015 ORGANIC AGRICULTURE PRINCIPLES AND APPLICATIONS Elective 3+0 7.50 7.50
ORÜ016 PLANT GENE RESOURCES Elective 3+0 7.50 7.50
ORÜ017 ORGANIC FERMANTATION PRODUCTS TECHNOLOGY Elective 3+0 7.50 7.50
ORÜ018 ORGANIC MILK PRODUCTS TECHNOLOGY Elective 3+0 7.50 7.50
ORÜ019 PLANTS USED in COSMETIC PRODUCTS Elective 3+0 7.50 7.50
ORÜ020 ORGANIC TROUT CULTURE Elective 3+0 7.50 7.50
ORÜ021 ORGANIC CRAYFISH CULTURE Elective 3+0 7.50 7.50
ORÜ022 ORGANIC PLANT PRODUCTION-1 Elective 3+0 7.50 7.50
ORÜ023 ORGANIC PLANT PRODUCTION-2 Elective 3+0 7.50 7.50
ORÜ024 ORGANIC LIVESTOCK AND PRODUCTS Elective 3+0 7.50 7.50
ORÜ025 ORGANIC LIVESTOCK BREEDING SYSTEMS Elective 3+0 7.50 7.50
ORÜ026 DISEASES and HEALTH PROTECTION in ORGANIC ANIMAL BREEDING Elective 3+0 7.50 7.50
ORÜ027 FOOD SAFETY and QUALITY CHAINS-1 Elective 3+0 7.50 7.50
ORÜ028 FOOD SAFETY and QUALITY CHAINS-2 Elective 3+0 7.50 7.50
ORÜ029 PROCESSING AND QUALITY OF ORGANIC FOODS Elective 3+0 7.50 7.50
ORÜ030 CROP PROTECTION in ORGANIC FARMING Elective 3+0 7.50 7.50
ORÜ031 BIOLOGICAL PEST CONTROL Elective 3+0 7.50 7.50
ORÜ032 PROBLEMS and PERSPECTIVES of ORGANIC FARMING Elective 3+0 7.50 7.50
ORÜ033 ORGANIC FOOD ADDITIVES Elective 3+0 7.50 7.50
ORÜ034 FOOD CHEMISTRY AND BIOCHEMISTRY Elective 3+0 7.50 7.50
ORÜ035 INTRODUCTION to FOOD SCIENCE Elective 3+0 7.50 7.50
ORÜ036 INTRODUCTION to ORGANIC FOOD PRODUCTION Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ORÜ711 THESIS STUDIES-1 Compulsory 0+1 25.00 25.00
ORÜ712 THESIS STUDIES-2 Compulsory 0+1 25.00 25.00
ORÜ751 SPECIAL FIELD COURSE-1 Compulsory 8+0 5.00 5.00
ORÜ752 SPECIAL FIELD COURSE-2 Compulsory 8+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ORÜ711 THESIS STUDIES-1 Compulsory 0+1 25.00 25.00
ORÜ712 THESIS STUDIES-2 Compulsory 0+1 25.00 25.00
ORÜ751 SPECIAL FIELD COURSE-1 Compulsory 8+0 5.00 5.00
ORÜ752 SPECIAL FIELD COURSE-2 Compulsory 8+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.