PSYCHIATRIC MENTAL HEALTH NURSING (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
RSH 600 SEMINARY Compulsory 0+2 5.00 5.00
RSH 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
RSH 779 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
RSH 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
RSH 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
RSH 601 INTERVENTION TO INDIVIDUAL AND FAMILY NURSING Elective 3+0 5.00 5.00
RSH 602 MENTAL HEALTH AND PSYCHIATRIC NURSING Elective 3+0 6.00 6.00
RSH 603 THE CONCEPT MODELS AT MENTAL HEALTH AND PSYCHIATRIC NURSING Elective 2+0 5.00 5.00
RSH 604 IMPLEMENTATION OF MENTAL HEALTH AND PSYCHIATRIC NURSING Elective 1+8 6.00 6.00
RSH 605 PSYCHOSOCIAL NURSING Elective 2+0 5.00 5.00
RSH 606 HOME CARE IN CHRONIC DISEASES Elective 2+0 5.00 5.00
RSH 607 PROVENTION AND PROMOTION OF MENTAL HEALTH Elective 3+0 5.00 5.00
RSH 608 NURSING THEORIES -I Elective 3+0 5.00 5.00
RSH 609 GEROPSYCHIATRY NURSING Elective 2+0 5.00 5.00
RSH 610 NURSING THEORIES -I Elective 2+4 6.00 6.00
RSH 611 ADDICTION AND NURSING Elective 2+0 5.00 5.00
RSH 614 QUALITATIVE RESEARCH Elective 3+0 5.00 5.00
RSH 615 METHODOLOGY Elective 3+0 5.00 5.00
RSH 616 PHILOSOPHY OF SCIENCE Elective 3+0 5.00 5.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
RSH 600 SEMINARY Compulsory 0+2 5.00 5.00
RSH 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
RSH 779 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
RSH 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
RSH 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
RSH 601 INTERVENTION TO INDIVIDUAL AND FAMILY NURSING Elective 3+0 5.00 5.00
RSH 602 MENTAL HEALTH AND PSYCHIATRIC NURSING Elective 3+0 6.00 6.00
RSH 603 THE CONCEPT MODELS AT MENTAL HEALTH AND PSYCHIATRIC NURSING Elective 2+0 5.00 5.00
RSH 604 IMPLEMENTATION OF MENTAL HEALTH AND PSYCHIATRIC NURSING Elective 1+8 6.00 6.00
RSH 605 PSYCHOSOCIAL NURSING Elective 2+0 5.00 5.00
RSH 606 HOME CARE IN CHRONIC DISEASES Elective 2+0 5.00 5.00
RSH 607 PROVENTION AND PROMOTION OF MENTAL HEALTH Elective 3+0 5.00 5.00
RSH 608 NURSING THEORIES -I Elective 3+0 5.00 5.00
RSH 609 GEROPSYCHIATRY NURSING Elective 2+0 5.00 5.00
RSH 610 NURSING THEORIES -I Elective 2+4 6.00 6.00
RSH 611 ADDICTION AND NURSING Elective 2+0 5.00 5.00
RSH 614 QUALITATIVE RESEARCH Elective 3+0 5.00 5.00
RSH 615 METHODOLOGY Elective 3+0 5.00 5.00
RSH 616 PHILOSOPHY OF SCIENCE Elective 3+0 5.00 5.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
RSH 811 THESIS STUDIES I Compulsory 0+1 25.00 25.00
RSH 812 THESIS STUDIES II Compulsory 0+1 25.00 25.00
RSH 813 THESIS STUDIES III Compulsory 0+1 25.00 25.00
RSH 814 THESIS STUDIES IV Compulsory 0+1 25.00 25.00
RSH 815 THESIS STUDIES V Compulsory 0+1 25.00 25.00
RSH 851 SPECIAL FIELD COURSE I Compulsory 4+0 5.00 5.00
RSH 852 SPECIAL FIELD COURSE II Compulsory 4+0 5.00 5.00
RSH 853 SPECIAL FIELD COURSE III Compulsory 4+0 5.00 5.00
RSH 854 SPECIAL FIELD COURSE IV Compulsory 4+0 5.00 5.00
RSH 855 SPECIAL FIELD COURSE V Compulsory 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
RSH 811 THESIS STUDIES I Compulsory 0+1 25.00 25.00
RSH 812 THESIS STUDIES II Compulsory 0+1 25.00 25.00
RSH 813 THESIS STUDIES III Compulsory 0+1 25.00 25.00
RSH 814 THESIS STUDIES IV Compulsory 0+1 25.00 25.00
RSH 815 THESIS STUDIES V Compulsory 0+1 25.00 25.00
RSH 851 SPECIAL FIELD COURSE I Compulsory 4+0 5.00 5.00
RSH 852 SPECIAL FIELD COURSE II Compulsory 4+0 5.00 5.00
RSH 853 SPECIAL FIELD COURSE III Compulsory 4+0 5.00 5.00
RSH 854 SPECIAL FIELD COURSE IV Compulsory 4+0 5.00 5.00
RSH 855 SPECIAL FIELD COURSE V Compulsory 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.