VETERINARY PHYSIOLOGY (MSC)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
VFZ 500 DEPARTMENTAL SEMINAR Compulsory 0+2 5.00 5.00
VFZ 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
VFZ 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
SBY 001 ENGLISH I Elective 4+0 5.00 5.00
VFZ 000 PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 501 BLOOD CORPUSCLES Elective 2+2 6.00 6.00
VFZ 502 BLOOD CIRCULATION Elective 2+0 4.00 4.00
VFZ 503 E.C.G. IN VETERINARY MEDICINE Elective 2+2 6.00 6.00
VFZ 504 RESPIRATORY PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 505 DIGESTIVE PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 506 AVIAN PHYSIOLOGY Elective 3+0 6.00 6.00
VFZ 507 REGULATION OF BODY TEMPERATURE Elective 1+0 2.00 2.00
VFZ 508 HORMONES Elective 2+0 4.00 4.00
VFZ 509 MUSCLE PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 510 RENAL PHYSIOLOGY Elective 3+0 6.00 6.00
VFZ 511 REPRODUCTIVE PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 512 DIGESTION IN RUMINANTS Elective 3+0 6.00 6.00
VFZ 513 NEUROPHYSIOLOGY Elective 2+2 6.00 6.00
VFZ 514 ABSORPTION Elective 2+0 4.00 4.00
VFZ 515 CELL PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 516 LOCAL HORMONES Elective 1+0 2.00 2.00
VFZ 517 CELL MEMBRANE PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 518 BODY FLUIDS, ASIT BAS BALANCE Elective 3+0 6.00 6.00
VFZ 519 REGIONAL CIRCULATION Elective 2+0 4.00 4.00
VFZ 520 SENSITIVE ORGANS PHYSIOLOGY Elective 3+0 6.00 6.00
VFZ 521 BASIC PHYSIOLOGICAL CONCEPTS Elective 2+0 4.00 4.00
VFZ 522 PHYSIOLOGY OF TEMPERATURE AND ENVIRONMENTAL COMPLIANCE Elective 2+0 4.00 4.00
VFZ 523 MOLECULAR PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 524 LABORATORY ANIMAL PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 525 BEHAVIOUR PHYSIOLOGY IN DOMESTIC ANIMALS Elective 2+0 4.00 4.00
VFZ 526 EXERCISE PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 527 HOMEOSTASIS Elective 1+0 2.00 2.00
VFZ 528 BIOELECTRICAL POTENTIALS Elective 1+0 2.00 2.00
VFZ 529 METABOLISM Elective 2+0 4.00 4.00
VFZ 530 BIOTECHNOLOGY IN ANIMALS Elective 2+0 4.00 4.00
VFZ 531 EPIGENETICS Elective 2+0 4.00 4.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
VFZ 500 DEPARTMENTAL SEMINAR Compulsory 0+2 5.00 5.00
VFZ 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
VFZ 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
SBY 002 ENGLISH II Elective 4+0 5.00 5.00
VFZ 000 PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 501 BLOOD CORPUSCLES Elective 2+2 6.00 6.00
VFZ 502 BLOOD CIRCULATION Elective 2+0 4.00 4.00
VFZ 503 E.C.G. IN VETERINARY MEDICINE Elective 2+2 6.00 6.00
VFZ 504 RESPIRATORY PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 505 DIGESTIVE PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 506 AVIAN PHYSIOLOGY Elective 3+0 6.00 6.00
VFZ 507 REGULATION OF BODY TEMPERATURE Elective 1+0 2.00 2.00
VFZ 508 HORMONES Elective 2+0 4.00 4.00
VFZ 509 MUSCLE PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 510 RENAL PHYSIOLOGY Elective 3+0 6.00 6.00
VFZ 511 REPRODUCTIVE PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 512 DIGESTION IN RUMINANTS Elective 3+0 6.00 6.00
VFZ 513 NEUROPHYSIOLOGY Elective 2+2 6.00 6.00
VFZ 514 ABSORPTION Elective 2+0 4.00 4.00
VFZ 515 CELL PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 516 LOCAL HORMONES Elective 1+0 2.00 2.00
VFZ 517 CELL MEMBRANE PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 518 BODY FLUIDS, ASIT BAS BALANCE Elective 3+0 6.00 6.00
VFZ 519 REGIONAL CIRCULATION Elective 2+0 4.00 4.00
VFZ 520 SENSITIVE ORGANS PHYSIOLOGY Elective 3+0 6.00 6.00
VFZ 521 BASIC PHYSIOLOGICAL CONCEPTS Elective 2+0 4.00 4.00
VFZ 522 PHYSIOLOGY OF TEMPERATURE AND ENVIRONMENTAL COMPLIANCE Elective 2+0 4.00 4.00
VFZ 523 MOLECULAR PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 524 LABORATORY ANIMAL PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 525 BEHAVIOUR PHYSIOLOGY IN DOMESTIC ANIMALS Elective 2+0 4.00 4.00
VFZ 526 EXERCISE PHYSIOLOGY Elective 2+0 4.00 4.00
VFZ 527 HOMEOSTASIS Elective 1+0 2.00 2.00
VFZ 528 BIOELECTRICAL POTENTIALS Elective 1+0 2.00 2.00
VFZ 529 METABOLISM Elective 2+0 4.00 4.00
VFZ 530 BIOTECHNOLOGY IN ANIMALS Elective 2+0 4.00 4.00
VFZ 531 EPIGENETICS Elective 2+0 4.00 4.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
VFZ 711 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
VFZ 712 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
VFZ 751 SPECIAL FIELD COURSE 1 Compulsory 8+0 5.00 5.00
VFZ 752 SPECIAL FIELD COURSE 2 Compulsory 8+0 5.00 5.00
VFZ 777 TERM PROJECT Compulsory 2+2 30.00 30.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
VFZ 711 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
VFZ 712 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
VFZ 751 SPECIAL FIELD COURSE 1 Compulsory 8+0 5.00 5.00
VFZ 752 SPECIAL FIELD COURSE 2 Compulsory 8+0 5.00 5.00
VFZ 777 TERM PROJECT Compulsory 2+2 30.00 30.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.