PUBLIC HEALTH NURSING (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
HSH 600 SEMINARY Compulsory 0+2 5.00 5.00
HSH 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
HSH 779 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
HSH 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
HSH 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
HSH 601 PHILOSOPHY OF SCIENCE Elective 3+0 5.00 5.00
HSH 602 PUBLIC HEALTH NURSING I Elective 3+0 6.00 6.00
HSH 603 PUBLIC HEALTH NURSING II Elective 3+0 6.00 6.00
HSH 604 HEALTH PREVENTION AND PROMOTION Elective 3+0 5.00 5.00
HSH 605 PUBLIC HEALTH NURSING PRACTICE Elective 1+8 5.00 5.00
HSH 606 NURSING RESEARCH Elective 3+0 5.00 5.00
HSH 607 HEALTH POLITICS AND NURSING Elective 3+0 6.00 6.00
HSH 608 ETHICS AT NURSING Elective 3+0 5.00 5.00
HSH 609 STATISTICAL METHODS AT HEALTH SCIENCES Elective 3+0 5.00 5.00
HSH 611 OCCUPATIONAL HEALTH NURSING Elective 2+0 5.00 5.00
HSH 612 HOME CARE Elective 2+0 5.00 5.00
HSH 613 THEORETICAL ELEMENTS AT NURSING I Elective 3+0 5.00 5.00
HSH 614 THEORETICAL ELEMENTS AT NURSING II Elective 2+4 6.00 6.00
HSH 615 QUALITATIVE RESEARCH Elective 3+0 5.00 5.00
HSH 616 METHODOLOGY Elective 3+0 5.00 5.00
HSH 617 RESEARCH AND EVIDENCE IN PUBLIC HEALTH NURSING Elective 2+0 5.00 5.00
HSH 618 SCHOOL HEALTH NURSING Elective 2+0 5.00 5.00
HSH 619 INNOVATIONS IN PUBLIC HEALTH NURSING Elective 3+0 6.00 6.00
HSH 620 PROJECT PROCESS MANAGEMENT I Elective 3+0 6.00 6.00
HSH 621 PROJECT PROCESS MANAGEMENT II Elective 3+0 6.00 6.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
HSH 600 SEMINARY Compulsory 0+2 5.00 5.00
HSH 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
HSH 779 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
HSH 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
HSH 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
HSH 601 PHILOSOPHY OF SCIENCE Elective 3+0 5.00 5.00
HSH 602 PUBLIC HEALTH NURSING I Elective 3+0 6.00 6.00
HSH 603 PUBLIC HEALTH NURSING II Elective 3+0 6.00 6.00
HSH 604 HEALTH PREVENTION AND PROMOTION Elective 3+0 5.00 5.00
HSH 605 PUBLIC HEALTH NURSING PRACTICE Elective 1+8 5.00 5.00
HSH 606 NURSING RESEARCH Elective 3+0 5.00 5.00
HSH 607 HEALTH POLITICS AND NURSING Elective 3+0 6.00 6.00
HSH 608 ETHICS AT NURSING Elective 3+0 5.00 5.00
HSH 609 STATISTICAL METHODS AT HEALTH SCIENCES Elective 3+0 5.00 5.00
HSH 611 OCCUPATIONAL HEALTH NURSING Elective 2+0 5.00 5.00
HSH 612 HOME CARE Elective 2+0 5.00 5.00
HSH 613 THEORETICAL ELEMENTS AT NURSING I Elective 3+0 5.00 5.00
HSH 614 THEORETICAL ELEMENTS AT NURSING II Elective 2+4 6.00 6.00
HSH 615 QUALITATIVE RESEARCH Elective 3+0 5.00 5.00
HSH 616 METHODOLOGY Elective 3+0 5.00 5.00
HSH 617 RESEARCH AND EVIDENCE IN PUBLIC HEALTH NURSING Elective 2+0 5.00 5.00
HSH 618 SCHOOL HEALTH NURSING Elective 2+0 5.00 5.00
HSH 619 INNOVATIONS IN PUBLIC HEALTH NURSING Elective 3+0 6.00 6.00
HSH 620 PROJECT PROCESS MANAGEMENT I Elective 3+0 6.00 6.00
HSH 621 PROJECT PROCESS MANAGEMENT II Elective 3+0 6.00 6.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
HSH 811 THESIS STUDIES I Compulsory 0+1 25.00 25.00
HSH 812 THESIS STUDIES II Compulsory 0+1 25.00 25.00
HSH 813 THESIS STUDIES III Compulsory 0+1 25.00 25.00
HSH 814 THESIS STUDIES IV Compulsory 0+1 25.00 25.00
HSH 815 THESIS STUDIES V Compulsory 0+1 25.00 25.00
HSH 851 SPECIAL FIELD COURSE I Compulsory 4+0 5.00 5.00
HSH 852 SPECIAL FIELD COURSE II Compulsory 4+0 5.00 5.00
HSH 853 SPECIAL FIELD COURSE III Compulsory 4+0 5.00 5.00
HSH 854 SPECIAL FIELD COURSE IV Compulsory 4+0 5.00 5.00
HSH 855 SPECIAL FIELD COURSE V Compulsory 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
HSH 811 THESIS STUDIES I Compulsory 0+1 25.00 25.00
HSH 812 THESIS STUDIES II Compulsory 0+1 25.00 25.00
HSH 813 THESIS STUDIES III Compulsory 0+1 25.00 25.00
HSH 814 THESIS STUDIES IV Compulsory 0+1 25.00 25.00
HSH 815 THESIS STUDIES V Compulsory 0+1 25.00 25.00
HSH 851 SPECIAL FIELD COURSE I Compulsory 4+0 5.00 5.00
HSH 852 SPECIAL FIELD COURSE II Compulsory 4+0 5.00 5.00
HSH 853 SPECIAL FIELD COURSE III Compulsory 4+0 5.00 5.00
HSH 854 SPECIAL FIELD COURSE IV Compulsory 4+0 5.00 5.00
HSH 855 SPECIAL FIELD COURSE V Compulsory 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.