RESTORATIVE DENTISTRY AND ENDODONTICS (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
DDH 600 SEMINARY Compulsory 0+2 5.00 5.00
DDH 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
DDH 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
DDH 601 TOOTH CARIES AND ETIOLOGY Elective 1+2 6.00 6.00
DDH 602 CLINICAL CONSERVATIVE TREATMENT Elective 1+2 6.00 6.00
DDH 603 CLINICAL ENDODONTICS Elective 1+2 6.00 6.00
DDH 604 ENDODONTIC EMERGENCIES Elective 1+2 6.00 6.00
DDH 605 CLINICAL RADIOLOGY I Elective 1+2 6.00 6.00
DDH 607 CLINICAL DIAGNOSIS I Elective 1+2 6.00 6.00
DDH 610 TRAUMA Elective 1+0 4.00 4.00
DDH 611 RADIODIAGNOSIS Elective 1+2 6.00 6.00
DDH 612 ENDOONTIC MICROBIOLOGY Elective 2+0 6.00 6.00
DDH 613 PRINCIPLES OF ENDODONTIC TREATMENT I Elective 2+0 6.00 6.00
DDH 614 PRINCIPLES OF ENDODONTIC TREATMENT II Elective 1+0 4.00 4.00
DDH 615 FILLING MATERIALS I Elective 1+0 4.00 4.00
DDH 616 FILLING MATERIALS II Elective 1+0 4.00 4.00
DDH 617 PULP AND PAIN Elective 2+0 6.00 6.00
DDH 618 ENDODONTIC RETREATMENT Elective 1+0 4.00 4.00
DDH 619 RESTORATION OF THE ENDODONTICALLY TREATED TEETH Elective 2+0 6.00 6.00
DDH 620 BLEACHING Elective 1+0 4.00 4.00
DDH 621 ENDODONTIC SURGERY Elective 2+0 6.00 6.00
DDH 622 PREVENTIVE DENTISTRY Elective 1+0 4.00 4.00
DDH 623 Elective 1+2 6.00 6.00
DDH 624 Elective 2+2 8.00 8.00
DDH 625 Elective 1+2 6.00 6.00
DDH 627 DIAGNOSIS OF ORAL DISEASES I Elective 2+2 8.00 8.00
DDH 628 DIAGNOSIS OF ORAL DISEASES II Elective 2+2 8.00 8.00
DDH 629 RADIOLOGY OF TMJ Elective 1+2 6.00 6.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
DDH 600 SEMINARY Compulsory 0+2 5.00 5.00
DDH 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
DDH 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
DDH 601 TOOTH CARIES AND ETIOLOGY Elective 1+2 6.00 6.00
DDH 602 CLINICAL CONSERVATIVE TREATMENT Elective 1+2 6.00 6.00
DDH 603 CLINICAL ENDODONTICS Elective 1+2 6.00 6.00
DDH 604 ENDODONTIC EMERGENCIES Elective 1+2 6.00 6.00
DDH 605 CLINICAL RADIOLOGY I Elective 1+2 6.00 6.00
DDH 607 CLINICAL DIAGNOSIS I Elective 1+2 6.00 6.00
DDH 610 TRAUMA Elective 1+0 4.00 4.00
DDH 611 RADIODIAGNOSIS Elective 1+2 6.00 6.00
DDH 612 ENDOONTIC MICROBIOLOGY Elective 2+0 6.00 6.00
DDH 613 PRINCIPLES OF ENDODONTIC TREATMENT I Elective 2+0 6.00 6.00
DDH 614 PRINCIPLES OF ENDODONTIC TREATMENT II Elective 1+0 4.00 4.00
DDH 615 FILLING MATERIALS I Elective 1+0 4.00 4.00
DDH 616 FILLING MATERIALS II Elective 1+0 4.00 4.00
DDH 617 PULP AND PAIN Elective 2+0 6.00 6.00
DDH 618 ENDODONTIC RETREATMENT Elective 1+0 4.00 4.00
DDH 619 RESTORATION OF THE ENDODONTICALLY TREATED TEETH Elective 2+0 6.00 6.00
DDH 620 BLEACHING Elective 1+0 4.00 4.00
DDH 621 ENDODONTIC SURGERY Elective 2+0 6.00 6.00
DDH 622 PREVENTIVE DENTISTRY Elective 1+0 4.00 4.00
DDH 623 Elective 1+2 6.00 6.00
DDH 624 Elective 2+2 8.00 8.00
DDH 625 Elective 1+2 6.00 6.00
DDH 627 DIAGNOSIS OF ORAL DISEASES I Elective 2+2 8.00 8.00
DDH 628 DIAGNOSIS OF ORAL DISEASES II Elective 2+2 8.00 8.00
DDH 629 RADIOLOGY OF TMJ Elective 1+2 6.00 6.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
DDH 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
DDH 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
DDH 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
DDH 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
DDH 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
DDH 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
DDH 851 SPECIAL FIELD COURSE 1 Elective 8+0 5.00 5.00
DDH 852 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
DDH 853 SPECIAL FIELD COURSE 3 Elective 8+0 5.00 5.00
DDH 854 SPECIAL FIELD COURSE 4 Elective 8+0 5.00 5.00
DDH 855 SPECIAL FIELD COURSE 5 Elective 8+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
DDH 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
DDH 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
DDH 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
DDH 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
DDH 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
DDH 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
DDH 851 SPECIAL FIELD COURSE 1 Elective 8+0 5.00 5.00
DDH 852 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
DDH 853 SPECIAL FIELD COURSE 3 Elective 8+0 5.00 5.00
DDH 854 SPECIAL FIELD COURSE 4 Elective 8+0 5.00 5.00
DDH 855 SPECIAL FIELD COURSE 5 Elective 8+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.