PHARMACEUTICAL CHEMISTRY (MSC)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
EFK 500 DEPARTMENTAL SEMINAR Compulsory 0+2 5.00 5.00
EFK 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
EFK 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
EFK 501 UV SPECTROSCOPY Elective 3+0 8.00 8.00
EFK 502 IR SPECTROSCOPY Elective 3+0 8.00 8.00
EFK 503 NMR SPECTROSCOPY Elective 3+0 8.00 8.00
EFK 504 MASS SPECTROSCOPY Elective 3+0 8.00 8.00
EFK 505 ORGANIC NOMENCLATURE Elective 3+0 8.00 8.00
EFK 506 ORGANIC REACTION MECHANISMS Elective 3+0 8.00 8.00
EFK 507 PHARMACOPE ANALYSIS Elective 3+0 8.00 8.00
EFK 508 HETEROCYCLIC CHEMISTRY Elective 3+0 8.00 8.00
EFK 509 ADVANCED ORGANIC CHEMISTRY Elective 3+0 8.00 8.00
EFK 510 LABORATORY TECHNICS I Elective 3+0 8.00 8.00
EFK 511 SEPERATION TECHNICS Elective 3+0 8.00 8.00
EFK 512 STRUCTURE ANALYSIS WITH SPECTRAL METHODS I Elective 3+0 8.00 8.00
EFK 513 PHYTCHEMISTRY Elective 3+0 8.00 8.00
EFK 514 INTRODUCTION TO MOLECULAR BIYOLOGY Elective 3+0 8.00 8.00
EFK 515 NUTRACEUTICS Elective 2+0 6.00 6.00
EFK 516 RESEARCH DESIGN Elective 2+0 6.00 6.00
EFK 517 TECHNICS OF GIVING SEMINAR Elective 2+0 6.00 6.00
EFK 518 ACTIVE INGREDIENT INFORMATION IN MEDICINES Elective 3+0 8.00 8.00
EFK 519 ISOMER AND IMPORTANCE IN DRUG ACTIVITY Elective 3+0 8.00 8.00
EFK 520 MOLECULAR MODELING Elective 3+0 8.00 8.00
EFK 521 VIRTUAL SCREENING AND VIRTUAL LIBRARY DESING Elective 3+0 8.00 8.00
EFK 522 COMPUTATIONAL SPECTROSCOPY AND STRUCTURE ELUCIDATION Elective 3+0 8.00 8.00
EFK 523 REDUCING AND OXIDIZING AGENTS Elective 3+0 8.00 8.00
EFK 524 EPIGENETIC AND BIOTHERAPEUTIC STRATEGIES IN DRUG DISCOVERY Elective 3+0 8.00 8.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
EFK 500 DEPARTMENTAL SEMINAR Compulsory 0+2 5.00 5.00
EFK 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
EFK 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
EFK 501 UV SPECTROSCOPY Elective 3+0 8.00 8.00
EFK 502 IR SPECTROSCOPY Elective 3+0 8.00 8.00
EFK 503 NMR SPECTROSCOPY Elective 3+0 8.00 8.00
EFK 504 MASS SPECTROSCOPY Elective 3+0 8.00 8.00
EFK 505 ORGANIC NOMENCLATURE Elective 3+0 8.00 8.00
EFK 506 ORGANIC REACTION MECHANISMS Elective 3+0 8.00 8.00
EFK 507 PHARMACOPE ANALYSIS Elective 3+0 8.00 8.00
EFK 508 HETEROCYCLIC CHEMISTRY Elective 3+0 8.00 8.00
EFK 509 ADVANCED ORGANIC CHEMISTRY Elective 3+0 8.00 8.00
EFK 510 LABORATORY TECHNICS I Elective 3+0 8.00 8.00
EFK 511 SEPERATION TECHNICS Elective 3+0 8.00 8.00
EFK 512 STRUCTURE ANALYSIS WITH SPECTRAL METHODS I Elective 3+0 8.00 8.00
EFK 513 PHYTCHEMISTRY Elective 3+0 8.00 8.00
EFK 514 INTRODUCTION TO MOLECULAR BIYOLOGY Elective 3+0 8.00 8.00
EFK 515 NUTRACEUTICS Elective 2+0 6.00 6.00
EFK 516 RESEARCH DESIGN Elective 2+0 6.00 6.00
EFK 517 TECHNICS OF GIVING SEMINAR Elective 2+0 6.00 6.00
EFK 518 ACTIVE INGREDIENT INFORMATION IN MEDICINES Elective 3+0 8.00 8.00
EFK 519 ISOMER AND IMPORTANCE IN DRUG ACTIVITY Elective 3+0 8.00 8.00
EFK 520 MOLECULAR MODELING Elective 3+0 8.00 8.00
EFK 521 VIRTUAL SCREENING AND VIRTUAL LIBRARY DESING Elective 3+0 8.00 8.00
EFK 522 COMPUTATIONAL SPECTROSCOPY AND STRUCTURE ELUCIDATION Elective 3+0 8.00 8.00
EFK 523 REDUCING AND OXIDIZING AGENTS Elective 3+0 8.00 8.00
EFK 524 EPIGENETIC AND BIOTHERAPEUTIC STRATEGIES IN DRUG DISCOVERY Elective 3+0 8.00 8.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
EFK 711 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
EFK 712 THESIS STUDIES 2 Compulsory 0+0 25.00 25.00
EFK 777 TERM PROJECT Compulsory 2+2 30.00 30.00
EFK 751 SPECIAL FIELD COURSE 1 Elective 8+0 5.00 5.00
EFK 752 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
EFK 711 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
EFK 712 THESIS STUDIES 2 Compulsory 0+0 25.00 25.00
EFK 777 TERM PROJECT Compulsory 2+2 30.00 30.00
EFK 751 SPECIAL FIELD COURSE 1 Elective 8+0 5.00 5.00
EFK 752 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.