NUTRITION AND DIETETICS (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BDY 600 DEPARTMENTAL SEMINAR Compulsory 0+2 5.00 5.00
BDY 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
BDY 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
BDY 601 ADVANCED NUTRITION BIOCHEMISTRY I Elective 3+0 8.00 8.00
BDY 602 ADVANCED NUTRITION BIOCHEMISTRY II Elective 3+0 8.00 8.00
BDY 603 PHYTOCHEMICALS Elective 2+1 6.00 6.00
BDY 604 NUTRITION IN NEUROLOGICAL AND PSYCHIATRIC DISEASES Elective 2+0 6.00 6.00
BDY 605 CANCER AND NUTRITION Elective 2+0 6.00 6.00
BDY 606 NUTRITION IN SURGERY AND TRAUMA DISEASES Elective 2+0 6.00 6.00
BDY 607 NUTRITION IN CARDIOVASCULAR DISEASES Elective 2+0 6.00 6.00
BDY 608 NUTRITION IN AUTISM SPECTRUM DISORDERS Elective 2+0 6.00 6.00
BDY 609 CHILDHOOD OBESITY AND NUTRITION Elective 2+0 6.00 6.00
BDY 610 FOOD CONSUMPTION SURVEYS Elective 2+0 6.00 6.00
BDY 611 PRACTICES IN ANTHROPHOMETRICAL MEASUREMENTS Elective 1+2 6.00 6.00
BDY 612 FOOD SUPPLEMENTS AND HEALTH Elective 2+0 6.00 6.00
BDY 613 NUTRIGENETICS Elective 2+0 6.00 6.00
BDY 614 EXPERIMENTAL FOOD PREPARATION TECHNIQUES Elective 2+1 6.00 6.00
BDY 615 NUTRTION AND FETAL PROGRAMMING Elective 2+0 6.00 6.00
BDY 616 CARBOHYDRATE COUNTING TECHNICS AND APPLICATIONS IN DIABETES Elective 1+2 6.00 6.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BDY 600 DEPARTMENTAL SEMINAR Compulsory 0+2 5.00 5.00
BDY 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
BDY 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
BDY 601 ADVANCED NUTRITION BIOCHEMISTRY I Elective 3+0 8.00 8.00
BDY 602 ADVANCED NUTRITION BIOCHEMISTRY II Elective 3+0 8.00 8.00
BDY 603 PHYTOCHEMICALS Elective 2+1 6.00 6.00
BDY 604 NUTRITION IN NEUROLOGICAL AND PSYCHIATRIC DISEASES Elective 2+0 6.00 6.00
BDY 605 CANCER AND NUTRITION Elective 2+0 6.00 6.00
BDY 606 NUTRITION IN SURGERY AND TRAUMA DISEASES Elective 2+0 6.00 6.00
BDY 607 NUTRITION IN CARDIOVASCULAR DISEASES Elective 2+0 6.00 6.00
BDY 608 NUTRITION IN AUTISM SPECTRUM DISORDERS Elective 2+0 6.00 6.00
BDY 609 CHILDHOOD OBESITY AND NUTRITION Elective 2+0 6.00 6.00
BDY 610 FOOD CONSUMPTION SURVEYS Elective 2+0 6.00 6.00
BDY 611 PRACTICES IN ANTHROPHOMETRICAL MEASUREMENTS Elective 1+2 6.00 6.00
BDY 612 FOOD SUPPLEMENTS AND HEALTH Elective 2+0 6.00 6.00
BDY 613 NUTRIGENETICS Elective 2+0 6.00 6.00
BDY 614 EXPERIMENTAL FOOD PREPARATION TECHNIQUES Elective 2+1 6.00 6.00
BDY 615 NUTRTION AND FETAL PROGRAMMING Elective 2+0 6.00 6.00
BDY 616 CARBOHYDRATE COUNTING TECHNICS AND APPLICATIONS IN DIABETES Elective 1+2 6.00 6.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BDY 750 THESIS STUDY I Compulsory 0+1 25.00 25.00
BDY 751 THESIS STUDY II Compulsory 0+1 25.00 25.00
BDY 752 THESIS STUDY III Compulsory 0+1 25.00 25.00
BDY 753 THESIS STUDY IV Compulsory 0+1 25.00 25.00
BDY 754 THESIS STUDY V Compulsory 0+1 25.00 25.00
BDY 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
BDY 851 SPECIALITY FIELD COURSE I Elective 4+0 5.00 5.00
BDY 852 SPECIALITY FIELD COURSE II Elective 4+0 5.00 5.00
BDY 853 SPECIALITY FIELD COURSE III Elective 4+0 5.00 5.00
BDY 854 SPECIALITY FIELD COURSE IV Elective 4+0 5.00 5.00
BDY 855 SPECIALITY FIELD COURSE V Elective 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BDY 750 THESIS STUDY I Compulsory 0+1 25.00 25.00
BDY 751 THESIS STUDY II Compulsory 0+1 25.00 25.00
BDY 752 THESIS STUDY III Compulsory 0+1 25.00 25.00
BDY 753 THESIS STUDY IV Compulsory 0+1 25.00 25.00
BDY 754 THESIS STUDY V Compulsory 0+1 25.00 25.00
BDY 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
BDY 851 SPECIALITY FIELD COURSE I Elective 4+0 5.00 5.00
BDY 852 SPECIALITY FIELD COURSE II Elective 4+0 5.00 5.00
BDY 853 SPECIALITY FIELD COURSE III Elective 4+0 5.00 5.00
BDY 854 SPECIALITY FIELD COURSE IV Elective 4+0 5.00 5.00
BDY 855 SPECIALITY FIELD COURSE V Elective 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.