ZOOTECHNI (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
VZT 600 SEMINAR Compulsory 0+2 5.00 5.00
VZT 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
VZT 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
SBY 001 ENGLISH I Elective 4+0 5.00 5.00
VZT 601 EXPERIMENT PLANNING Elective 2+0 4.00 4.00
VZT 603 BIOSTATISTICS Elective 3+2 6.00 6.00
VZT 605 ADVANCED GENETIC Elective 2+0 4.00 4.00
VZT 606 CATTLE BREEDING Elective 3+0 6.00 6.00
VZT 607 GOAT AND SHEEP BREEDING Elective 3+0 6.00 6.00
VZT 608 POULTRY BREEDING Elective 3+0 6.00 6.00
VZT 609 HORSE BREEDING AND RACE ORGANIZATION Elective 3+0 6.00 6.00
VZT 610 POPULATION GENETICS Elective 2+0 4.00 4.00
VZT 611 GROWING AND DEVELOPMENT AT LIVESTOCKS Elective 2+0 2.00 2.00
VZT 612 SELECTION AND COMBINING METHODS Elective 2+0 4.00 4.00
VZT 614 RECORDING AND CAPACITY CONTROLS Elective 2+0 4.00 4.00
VZT 615 HEREDITARY DEFICIENCY AND RESISTANCE OF DISEASE Elective 2+0 2.00 2.00
VZT 616 HERD HEALTH Elective 1+0 2.00 2.00
VZT 619 MILKING AND MILKING MACHINE Elective 2+0 4.00 4.00
VZT 621 WOOL-ANGORA WOOL KNOWLEDGE Elective 2+0 4.00 4.00
VZT 623 SHEEP BREEDING AND GRASSLAND Elective 1+0 2.00 2.00
VZT 624 ALIVE AND CARCASS ASSESSMENT Elective 3+0 6.00 6.00
VZT 627 HERD MANAGEMENT IN SHEEP BREEDING AND PRACTICE BREEDING WORKS Elective 2+0 4.00 4.00
VZT 630 STUD DERIVATION IN POULTRY HUSBANDRY Elective 1+0 2.00 2.00
VZT 631 CAT AND DOG BREEDING Elective 2+0 4.00 4.00
VZT 632 ELIMINATION OF ENVIRONMENTAL FACTORS Elective 3+0 6.00 6.00
VZT 635 BEE BREEDING Elective 1+0 2.00 2.00
VZT 637 LABORATORY ANIMAL BREEDING Elective 3+0 6.00 6.00
VZT 638 BIOTECHNOLOGY IN ANIMAL BREEDING Elective 2+0 4.00 4.00
VZT 639 EGG PRODUCTION TECHNIQUES Elective 3+0 6.00 6.00
VZT 640 TURKEY BREEDING Elective 2+0 4.00 4.00
VZT 641 GOOSE AND DUCK BREEDING Elective 2+0 2.00 2.00
VZT 642 QUAIL BREEDING Elective 3+0 6.00 6.00
VZT 643 BEHAVIOR SCIENCE IN DOMESTIC ANIMALS Elective 3+0 6.00 6.00
VZT 644 CAPACITY AND ENVIRONMENT IN FARM ANIMALS Elective 2+0 2.00 2.00
VZT 645 DAIRY COWS BREEDING Elective 4+0 6.00 6.00
VZT 646 STABLE AND BREEDING HYGIENE Elective 3+0 6.00 6.00
VZT 647 COOPS AND BREEDING HYGIENE Elective 2+0 2.00 2.00
VZT 648 PRODUCTION OF LAMP MEAT Elective 0+2 6.00 6.00
VZT 649 NEST KNOWLEDGE AND NEST TECHNIQUE Elective 2+0 6.00 6.00
VZT 650 CATTLE STOCKFARMING Elective 4+0 6.00 6.00
VZT 651 PRODUCTION OF POULTRY MEAT Elective 3+0 6.00 6.00
VZT 652 BROOD NURSING IN POULTRY HUSBANDRY Elective 3+0 6.00 6.00
VZT 653 HAYVANCILIKTA URETIM HIJYENI Elective 1+0 2.00 2.00
VZT 654 ORGANIC STOCKBREEDING Elective 2+0 4.00 4.00
VZT 655 ANIMAL WELFARE Elective 3+0 6.00 6.00
VZT 658 PIG BREEDING Elective 1+0 2.00 2.00
VZT 659 BASIC GENETICS-II Elective 2+2 4.00 4.00
VZT 660 MOLECULAR GENETICS AND APPLICATIONS Elective 2+0 4.00 4.00
VZT 661 HEREDITARY MODELS Elective 2+0 4.00 4.00
VZT 662 ANIMAL BIOTECHNOLOGY AND APPLICATIONS Elective 2+2 4.00 4.00
VZT 663 CHROMOSOMAL GENOTYPING METHODS Elective 2+0 4.00 4.00
VZT 664 GENOTOXICITY AND DNA DAMAGE Elective 2+2 4.00 4.00
VZT 665 GENE THERAPY Elective 2+2 4.00 4.00
VZT 666 TRANSGENIC ANIMAL PRODUCTION TECHNOLOGIES AND APPLICATIONS Elective 2+0 4.00 4.00
VZT 667 MULTIVARIATE DATA ANALYSIS Elective 2+0 4.00 4.00
VZT 668 CATEGORICAL DATA ANALYSIS Elective 2+0 4.00 4.00
VZT 669 STATISTICAL PACKAGE PROGRAMS II Elective 2+2 6.00 6.00
VZT 670 ADVANCED BIOSTATISTICAL ANALYSIS Elective 2+2 6.00 6.00
VZT 671 EXPERIMENT DESIGN IN HEALTH SCIENCES Elective 2+0 4.00 4.00
VZT 672 LIVESTOCK ECONOMIKS Elective 3+0 6.00 6.00
VZT 673 MACRAO ECONOMICS Elective 2+0 4.00 4.00
VZT 674 MICRO ECONOMIKS Elective 2+0 4.00 4.00
VZT 675 LIVE ANIMAL AND LIVESTOCK PRODUCTION MARKETING Elective 2+0 4.00 4.00
VZT 676 ANIMAL HEALTH ECONOMIKS Elective 2+0 4.00 4.00
VZT 677 ENTREPRENEUR PRINCIPLES IN LIVESTOCK Elective 1+0 2.00 2.00
VZT 678 LIVESTOCK PRODUCTION PLANNING Elective 2+0 4.00 4.00
VZT 679 LIVESTOCK SECTOR IN TURKEY AND EUROPEAN UNION Elective 2+0 4.00 4.00
VZT 680 CLINIC MANAGEMENT Elective 1+0 2.00 2.00
VZT 681 QUALITY MANAGEMENT IN LIVESTOCK ENTERPRISE Elective 1+0 2.00 2.00
VZT 682 INDUSTRY ECONOMICS BASED ON LIVESTOCK Elective 1+0 2.00 2.00
VZT 683 RESEARCH METHODS Elective 3+2 4.00 4.00
VZT 684 CANCER GENETICS AND BIOLOGY Elective 3+0 4.00 4.00
VZT 685 IMMUNOGENTICS Elective 3+0 4.00 4.00
VZT 686 PHARMACOGENETICS Elective 2+0 4.00 4.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
VZT 600 SEMINAR Compulsory 0+2 5.00 5.00
VZT 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
VZT 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
SBY 002 ENGLISH II Elective 4+0 5.00 5.00
VZT 601 EXPERIMENT PLANNING Elective 2+0 4.00 4.00
VZT 603 BIOSTATISTICS Elective 3+2 6.00 6.00
VZT 605 ADVANCED GENETIC Elective 2+0 4.00 4.00
VZT 606 CATTLE BREEDING Elective 3+0 6.00 6.00
VZT 607 GOAT AND SHEEP BREEDING Elective 3+0 6.00 6.00
VZT 608 POULTRY BREEDING Elective 3+0 6.00 6.00
VZT 609 HORSE BREEDING AND RACE ORGANIZATION Elective 3+0 6.00 6.00
VZT 610 POPULATION GENETICS Elective 2+0 4.00 4.00
VZT 611 GROWING AND DEVELOPMENT AT LIVESTOCKS Elective 2+0 2.00 2.00
VZT 612 SELECTION AND COMBINING METHODS Elective 2+0 4.00 4.00
VZT 614 RECORDING AND CAPACITY CONTROLS Elective 2+0 4.00 4.00
VZT 615 HEREDITARY DEFICIENCY AND RESISTANCE OF DISEASE Elective 2+0 2.00 2.00
VZT 616 HERD HEALTH Elective 1+0 2.00 2.00
VZT 619 MILKING AND MILKING MACHINE Elective 2+0 4.00 4.00
VZT 621 WOOL-ANGORA WOOL KNOWLEDGE Elective 2+0 4.00 4.00
VZT 623 SHEEP BREEDING AND GRASSLAND Elective 1+0 2.00 2.00
VZT 624 ALIVE AND CARCASS ASSESSMENT Elective 3+0 6.00 6.00
VZT 627 HERD MANAGEMENT IN SHEEP BREEDING AND PRACTICE BREEDING WORKS Elective 2+0 4.00 4.00
VZT 630 STUD DERIVATION IN POULTRY HUSBANDRY Elective 1+0 2.00 2.00
VZT 631 CAT AND DOG BREEDING Elective 2+0 4.00 4.00
VZT 632 ELIMINATION OF ENVIRONMENTAL FACTORS Elective 3+0 6.00 6.00
VZT 635 BEE BREEDING Elective 1+0 2.00 2.00
VZT 637 LABORATORY ANIMAL BREEDING Elective 3+0 6.00 6.00
VZT 638 BIOTECHNOLOGY IN ANIMAL BREEDING Elective 2+0 4.00 4.00
VZT 639 EGG PRODUCTION TECHNIQUES Elective 3+0 6.00 6.00
VZT 640 TURKEY BREEDING Elective 2+0 4.00 4.00
VZT 641 GOOSE AND DUCK BREEDING Elective 2+0 2.00 2.00
VZT 642 QUAIL BREEDING Elective 3+0 6.00 6.00
VZT 643 BEHAVIOR SCIENCE IN DOMESTIC ANIMALS Elective 3+0 6.00 6.00
VZT 644 CAPACITY AND ENVIRONMENT IN FARM ANIMALS Elective 2+0 2.00 2.00
VZT 645 DAIRY COWS BREEDING Elective 4+0 6.00 6.00
VZT 646 STABLE AND BREEDING HYGIENE Elective 3+0 6.00 6.00
VZT 647 COOPS AND BREEDING HYGIENE Elective 2+0 2.00 2.00
VZT 648 PRODUCTION OF LAMP MEAT Elective 0+2 6.00 6.00
VZT 649 NEST KNOWLEDGE AND NEST TECHNIQUE Elective 2+0 6.00 6.00
VZT 650 CATTLE STOCKFARMING Elective 4+0 6.00 6.00
VZT 651 PRODUCTION OF POULTRY MEAT Elective 3+0 6.00 6.00
VZT 652 BROOD NURSING IN POULTRY HUSBANDRY Elective 3+0 6.00 6.00
VZT 653 HAYVANCILIKTA URETIM HIJYENI Elective 1+0 2.00 2.00
VZT 654 ORGANIC STOCKBREEDING Elective 2+0 4.00 4.00
VZT 655 ANIMAL WELFARE Elective 3+0 6.00 6.00
VZT 658 PIG BREEDING Elective 1+0 2.00 2.00
VZT 659 BASIC GENETICS-II Elective 2+2 4.00 4.00
VZT 660 MOLECULAR GENETICS AND APPLICATIONS Elective 2+0 4.00 4.00
VZT 661 HEREDITARY MODELS Elective 2+0 4.00 4.00
VZT 662 ANIMAL BIOTECHNOLOGY AND APPLICATIONS Elective 2+2 4.00 4.00
VZT 663 CHROMOSOMAL GENOTYPING METHODS Elective 2+0 4.00 4.00
VZT 664 GENOTOXICITY AND DNA DAMAGE Elective 2+2 4.00 4.00
VZT 665 GENE THERAPY Elective 2+2 4.00 4.00
VZT 666 TRANSGENIC ANIMAL PRODUCTION TECHNOLOGIES AND APPLICATIONS Elective 2+0 4.00 4.00
VZT 667 MULTIVARIATE DATA ANALYSIS Elective 2+0 4.00 4.00
VZT 668 CATEGORICAL DATA ANALYSIS Elective 2+0 4.00 4.00
VZT 669 STATISTICAL PACKAGE PROGRAMS II Elective 2+2 6.00 6.00
VZT 670 ADVANCED BIOSTATISTICAL ANALYSIS Elective 2+2 6.00 6.00
VZT 671 EXPERIMENT DESIGN IN HEALTH SCIENCES Elective 2+0 4.00 4.00
VZT 672 LIVESTOCK ECONOMIKS Elective 3+0 6.00 6.00
VZT 673 MACRAO ECONOMICS Elective 2+0 4.00 4.00
VZT 674 MICRO ECONOMIKS Elective 2+0 4.00 4.00
VZT 675 LIVE ANIMAL AND LIVESTOCK PRODUCTION MARKETING Elective 2+0 4.00 4.00
VZT 676 ANIMAL HEALTH ECONOMIKS Elective 2+0 4.00 4.00
VZT 677 ENTREPRENEUR PRINCIPLES IN LIVESTOCK Elective 1+0 2.00 2.00
VZT 678 LIVESTOCK PRODUCTION PLANNING Elective 2+0 4.00 4.00
VZT 679 LIVESTOCK SECTOR IN TURKEY AND EUROPEAN UNION Elective 2+0 4.00 4.00
VZT 680 CLINIC MANAGEMENT Elective 1+0 2.00 2.00
VZT 681 QUALITY MANAGEMENT IN LIVESTOCK ENTERPRISE Elective 1+0 2.00 2.00
VZT 682 INDUSTRY ECONOMICS BASED ON LIVESTOCK Elective 1+0 2.00 2.00
VZT 683 RESEARCH METHODS Elective 3+2 4.00 4.00
VZT 684 CANCER GENETICS AND BIOLOGY Elective 3+0 4.00 4.00
VZT 685 IMMUNOGENTICS Elective 3+0 4.00 4.00
VZT 686 PHARMACOGENETICS Elective 2+0 4.00 4.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
VZT 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
VZT 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
VZT 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
VZT 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
VZT 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
VZT 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
VZT 851 SPECIAL FIELD COURSE 1 Elective 8+0 5.00 5.00
VZT 852 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
VZT 853 SPECIAL FIELD COURSE 3 Elective 8+0 5.00 5.00
VZT 854 SPECIAL FIELD COURSE 4 Elective 8+0 5.00 5.00
VZT 855 SPECIAL FIELD COURSE 5 Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
VZT 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
VZT 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
VZT 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
VZT 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
VZT 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
VZT 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
VZT 851 SPECIAL FIELD COURSE 1 Elective 8+0 5.00 5.00
VZT 852 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
VZT 853 SPECIAL FIELD COURSE 3 Elective 8+0 5.00 5.00
VZT 854 SPECIAL FIELD COURSE 4 Elective 8+0 5.00 5.00
VZT 855 SPECIAL FIELD COURSE 5 Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.