VETERINARY PATHOLOGY (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
VPT 600 SEMINAR Compulsory 0+2 5.00 5.00
VPT 645 TECHNICS OF NECROPSY II Compulsory 2+2 6.00 6.00
VPT 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
VPT 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
SBY 001 ENGLISH I Elective 4+0 5.00 5.00
VPT 601 INFLAMMATION Elective 2+0 4.00 4.00
VPT 602 APPLICATIONS OF HISTOPATHOLOGICAL I Elective 0+2 2.00 2.00
VPT 603 BLOOD CIRCULATORY DISORDERS Elective 2+0 4.00 4.00
VPT 604 APPLICATIONS OF HISTOPATHOLOGICAL II Elective 0+2 2.00 2.00
VPT 605 DEGENERASYON AND METABOLISMIC DISORDERS Elective 2+0 4.00 4.00
VPT 606 TECHNICS OF NECROPSY I Elective 0+2 2.00 2.00
VPT 607 PATHOLOGY OF CARDIOVASCULAR SYSTEM Elective 2+0 4.00 4.00
VPT 608 MACROSCOPICALLY DIAGNOSIS Elective 0+2 2.00 2.00
VPT 609 PATHOLOGY OF ALIMENTARY SYSTEM Elective 3+0 6.00 6.00
VPT 610 PATHOLOGY OF RESPIRATORY SYSTEM Elective 3+0 6.00 6.00
VPT 611 PATHOLOGY OF LIVER AND BILIER SYSTEM Elective 2+0 4.00 4.00
VPT 612 PATHOLOGY OF SKIN DISEASES Elective 2+0 4.00 4.00
VPT 613 PATHOLOGY OF URINARY SYSTEM Elective 2+0 4.00 4.00
VPT 614 PATHOLOGY OF FEMALE SYSTEM SYSTEM Elective 3+0 6.00 6.00
VPT 615 PATHOLOGY OF NERVOUS SYSTEM Elective 2+0 4.00 4.00
VPT 616 PATHOLOGY OF MAMMARY GLAND DISEASES Elective 3+0 6.00 6.00
VPT 617 PATHOLOGY OF MALE SYSTEM Elective 1+0 2.00 2.00
VPT 618 PATHOLOGY OF ENDOCRINE SYSTEM Elective 3+0 6.00 6.00
VPT 619 TUMORS Elective 2+0 4.00 4.00
VPT 620 PATHOLOGY OF BONE AND JOINT DISEASES Elective 1+0 2.00 2.00
VPT 621 PATHOLOGY OF BONE AND JOINT DISEASES Elective 3+0 6.00 6.00
VPT 622 IMMUNOPATHOLOGY Elective 2+0 4.00 4.00
VPT 623 PREPERATION OF LIGHT MICROSCOPIC SLIDE AND STAINING TECHNICS Elective 2+2 6.00 6.00
VPT 624 CONGENITAL MALFORMATIONS Elective 2+0 4.00 4.00
VPT 625 IMMUNOPATHOLOGICAL APPLICATIONS Elective 0+4 4.00 4.00
VPT 626 PATHOLOGY OF HELMINTIC DISEASES Elective 2+0 4.00 4.00
VPT 627 APPLICATIONS OF NECROPSY I Elective 0+4 4.00 4.00
VPT 628 ETIOLOGY Elective 1+0 2.00 2.00
VPT 629 APPLICATIONS OF HISTOPATHOLOGY-3 Elective 1+4 6.00 6.00
VPT 630 PATHOLOGY OF NUTRITIONAL DISEASES Elective 2+0 4.00 4.00
VPT 631 PATHOLOGY OF POULTRY DISEASES AND APPLICATIONS Elective 2+2 6.00 6.00
VPT 632 APPLICATIONS OF NECROPSY II Elective 0+4 4.00 4.00
VPT 633 HISTOPATHOLOGICAL APPLICATIONS-4 Elective 1+4 6.00 6.00
VPT 635 ULTRASTRUCTURAL PATHOLOGY AND APPLICATIONS Elective 1+4 6.00 6.00
VPT 636 PATHOLOGY OF FUNGAL DISEAESES Elective 1+0 2.00 2.00
VPT 637 PATHOLOGY OF TOXIC DISEAESES Elective 2+0 4.00 4.00
VPT 638 PATHOLOGY OF FISH DISEASES Elective 2+0 4.00 4.00
VPT 639 PATHOLOGY OF EYE AND EAR DISEASES Elective 2+0 4.00 4.00
VPT 640 PATHOLOGY OF LABORATORY ANIMAL DISEASES Elective 2+0 4.00 4.00
VPT 641 PATHOLOGY OF PAT ANIMAL DISEASES Elective 1+0 2.00 2.00
VPT 642 PATHOLOGY OF PROTOZOAL Elective 3+0 6.00 6.00
VPT 643 PATHOLOGY OF VIRAL DISEASES Elective 2+0 4.00 4.00
VPT 644 PATHOLOGY OF BACTERIAL DISEASES Elective 2+0 4.00 4.00
VPT 646 MACROSCOPICALLY DIAGNOSIS II Elective 1+4 6.00 6.00
VPT 647 PATHOLOGY OF BOVINE DISEASES Elective 3+0 6.00 6.00
VPT 648 PATHOLOGY OF EQUINE DISEASES Elective 3+0 6.00 6.00
VPT 649 PATHOLOGY OF SHEEP AND GOAT DISEASES Elective 3+0 6.00 6.00
VPT 650 PATHOLOGY OF DOG DISEASES Elective 3+0 6.00 6.00
VPT 651 PATHOLOGY OF CAT DISEASES Elective 3+0 6.00 6.00
VPT 652 PATHOLOGY OF POULTRY DISEASES Elective 3+0 6.00 6.00
VPT 653 POSTMORTAL EXAMINATION TECHNICS IN DOMESTIC ANIMALS Elective 3+0 6.00 6.00
VPT 654 MACROSCOPIC DIAGNOSIS OF VIRAL DISEASES Elective 1+4 6.00 6.00
VPT 655 MACROSCOPIC DIAGNOSIS OF BACTERIAL DISEASES Elective 3+0 6.00 6.00
VPT 656 MACROSCOPIC DIAGNOSIS OF HELMINTHIC DISEASES Elective 1+4 6.00 6.00
VPT 657 MACROSCOPIC DIAGNOSIS OF PROTOZOON DISEASES Elective 1+4 6.00 6.00
VPT 658 MACROSCOPIC DIAGNOSIS OF FUNGAL DISEASES Elective 1+4 6.00 6.00
VPT 659 HISTOPATHOLOGY OF DIGESTIVE SYSTEM DISEASES Elective 0+6 6.00 6.00
VPT 660 HISTOPATHOLOGY OF LIVER AND BILIARY SYSTEM Elective 0+6 6.00 6.00
VPT 661 HISTOPATHOLOGY OF RESPIRATORY SYSTEM DISEASES Elective 0+6 6.00 6.00
VPT 662 HISTOPATHOLOGY OF URINARY SYSTEM DISEASES Elective 0+6 6.00 6.00
VPT 663 HISTOPATHOLOGY OF REPRODUCTIVE SYSTEM DISEASES Elective 0+6 6.00 6.00
VPT 664 HISTOPATHOLOGY OF NERVOUS SYSTEM DISEASES Elective 0+6 6.00 6.00
VPT 665 HISTOPATHOLOGY OF SKIN DISEASES Elective 0+6 6.00 6.00
VPT 666 HISTOPATHOLOGY OF BONE-JOINT-MUSCLE DISEASES Elective 0+6 6.00 6.00
VPT 667 HISTOPATHOLOGY OF CARDIOVASCULAR SYSTEM DISEASES Elective 0+6 6.00 6.00
VPT 668 HISTOPATHOLOGY OF HEMOPOIETIC SYSTEM DISEASES Elective 0+6 6.00 6.00
VPT 669 HISTOPATHOLOGY,MACROSCOPIC DIAGNOSIS AND NECROPSY Elective 0+6 6.00 6.00
VPT 670 METABOLIC DISORDERS Elective 2+0 4.00 4.00
VPT 671 TRANSPLANTATION IMMUNOLOGY Elective 2+0 4.00 4.00
VPT 672 RENAL TRANSPLANTATION Elective 1+0 2.00 2.00
VPT 673 LIVER TRANSPLANTATION Elective 1+0 2.00 2.00
VPT 674 BONE MARROW TRANSPLANTATION Elective 1+0 2.00 2.00
VPT 675 GENERAL ONCOLOGY Elective 2+0 4.00 4.00
VPT 676 SPECIAL ONCOLOGY I Elective 2+0 4.00 4.00
VPT 677 SPECIAL ONCOLOGY II Elective 2+0 4.00 4.00
VPT 678 SPECIAL ONCOLOGY III Elective 2+0 4.00 4.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
VPT 600 SEMINAR Compulsory 0+2 5.00 5.00
VPT 645 TECHNICS OF NECROPSY II Compulsory 2+2 6.00 6.00
VPT 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
VPT 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
SBY 002 ENGLISH II Elective 4+0 5.00 5.00
VPT 601 INFLAMMATION Elective 2+0 4.00 4.00
VPT 602 APPLICATIONS OF HISTOPATHOLOGICAL I Elective 0+2 2.00 2.00
VPT 603 BLOOD CIRCULATORY DISORDERS Elective 2+0 4.00 4.00
VPT 604 APPLICATIONS OF HISTOPATHOLOGICAL II Elective 0+2 2.00 2.00
VPT 605 DEGENERASYON AND METABOLISMIC DISORDERS Elective 2+0 4.00 4.00
VPT 606 TECHNICS OF NECROPSY I Elective 0+2 2.00 2.00
VPT 607 PATHOLOGY OF CARDIOVASCULAR SYSTEM Elective 2+0 4.00 4.00
VPT 608 MACROSCOPICALLY DIAGNOSIS Elective 0+2 2.00 2.00
VPT 609 PATHOLOGY OF ALIMENTARY SYSTEM Elective 3+0 6.00 6.00
VPT 610 PATHOLOGY OF RESPIRATORY SYSTEM Elective 3+0 6.00 6.00
VPT 611 PATHOLOGY OF LIVER AND BILIER SYSTEM Elective 2+0 4.00 4.00
VPT 612 PATHOLOGY OF SKIN DISEASES Elective 2+0 4.00 4.00
VPT 613 PATHOLOGY OF URINARY SYSTEM Elective 2+0 4.00 4.00
VPT 614 PATHOLOGY OF FEMALE SYSTEM SYSTEM Elective 3+0 6.00 6.00
VPT 615 PATHOLOGY OF NERVOUS SYSTEM Elective 2+0 4.00 4.00
VPT 616 PATHOLOGY OF MAMMARY GLAND DISEASES Elective 3+0 6.00 6.00
VPT 617 PATHOLOGY OF MALE SYSTEM Elective 1+0 2.00 2.00
VPT 618 PATHOLOGY OF ENDOCRINE SYSTEM Elective 3+0 6.00 6.00
VPT 619 TUMORS Elective 2+0 4.00 4.00
VPT 620 PATHOLOGY OF BONE AND JOINT DISEASES Elective 1+0 2.00 2.00
VPT 621 PATHOLOGY OF BONE AND JOINT DISEASES Elective 3+0 6.00 6.00
VPT 622 IMMUNOPATHOLOGY Elective 2+0 4.00 4.00
VPT 623 PREPERATION OF LIGHT MICROSCOPIC SLIDE AND STAINING TECHNICS Elective 2+2 6.00 6.00
VPT 624 CONGENITAL MALFORMATIONS Elective 2+0 4.00 4.00
VPT 625 IMMUNOPATHOLOGICAL APPLICATIONS Elective 0+4 4.00 4.00
VPT 626 PATHOLOGY OF HELMINTIC DISEASES Elective 2+0 4.00 4.00
VPT 627 APPLICATIONS OF NECROPSY I Elective 0+4 4.00 4.00
VPT 628 ETIOLOGY Elective 1+0 2.00 2.00
VPT 629 APPLICATIONS OF HISTOPATHOLOGY-3 Elective 1+4 6.00 6.00
VPT 630 PATHOLOGY OF NUTRITIONAL DISEASES Elective 2+0 4.00 4.00
VPT 631 PATHOLOGY OF POULTRY DISEASES AND APPLICATIONS Elective 2+2 6.00 6.00
VPT 632 APPLICATIONS OF NECROPSY II Elective 0+4 4.00 4.00
VPT 633 HISTOPATHOLOGICAL APPLICATIONS-4 Elective 1+4 6.00 6.00
VPT 635 ULTRASTRUCTURAL PATHOLOGY AND APPLICATIONS Elective 1+4 6.00 6.00
VPT 636 PATHOLOGY OF FUNGAL DISEAESES Elective 1+0 2.00 2.00
VPT 637 PATHOLOGY OF TOXIC DISEAESES Elective 2+0 4.00 4.00
VPT 638 PATHOLOGY OF FISH DISEASES Elective 2+0 4.00 4.00
VPT 639 PATHOLOGY OF EYE AND EAR DISEASES Elective 2+0 4.00 4.00
VPT 640 PATHOLOGY OF LABORATORY ANIMAL DISEASES Elective 2+0 4.00 4.00
VPT 641 PATHOLOGY OF PAT ANIMAL DISEASES Elective 1+0 2.00 2.00
VPT 642 PATHOLOGY OF PROTOZOAL Elective 3+0 6.00 6.00
VPT 643 PATHOLOGY OF VIRAL DISEASES Elective 2+0 4.00 4.00
VPT 644 PATHOLOGY OF BACTERIAL DISEASES Elective 2+0 4.00 4.00
VPT 646 MACROSCOPICALLY DIAGNOSIS II Elective 1+4 6.00 6.00
VPT 647 PATHOLOGY OF BOVINE DISEASES Elective 3+0 6.00 6.00
VPT 648 PATHOLOGY OF EQUINE DISEASES Elective 3+0 6.00 6.00
VPT 649 PATHOLOGY OF SHEEP AND GOAT DISEASES Elective 3+0 6.00 6.00
VPT 650 PATHOLOGY OF DOG DISEASES Elective 3+0 6.00 6.00
VPT 651 PATHOLOGY OF CAT DISEASES Elective 3+0 6.00 6.00
VPT 652 PATHOLOGY OF POULTRY DISEASES Elective 3+0 6.00 6.00
VPT 653 POSTMORTAL EXAMINATION TECHNICS IN DOMESTIC ANIMALS Elective 3+0 6.00 6.00
VPT 654 MACROSCOPIC DIAGNOSIS OF VIRAL DISEASES Elective 1+4 6.00 6.00
VPT 655 MACROSCOPIC DIAGNOSIS OF BACTERIAL DISEASES Elective 3+0 6.00 6.00
VPT 656 MACROSCOPIC DIAGNOSIS OF HELMINTHIC DISEASES Elective 1+4 6.00 6.00
VPT 657 MACROSCOPIC DIAGNOSIS OF PROTOZOON DISEASES Elective 1+4 6.00 6.00
VPT 658 MACROSCOPIC DIAGNOSIS OF FUNGAL DISEASES Elective 1+4 6.00 6.00
VPT 659 HISTOPATHOLOGY OF DIGESTIVE SYSTEM DISEASES Elective 0+6 6.00 6.00
VPT 660 HISTOPATHOLOGY OF LIVER AND BILIARY SYSTEM Elective 0+6 6.00 6.00
VPT 661 HISTOPATHOLOGY OF RESPIRATORY SYSTEM DISEASES Elective 0+6 6.00 6.00
VPT 662 HISTOPATHOLOGY OF URINARY SYSTEM DISEASES Elective 0+6 6.00 6.00
VPT 663 HISTOPATHOLOGY OF REPRODUCTIVE SYSTEM DISEASES Elective 0+6 6.00 6.00
VPT 664 HISTOPATHOLOGY OF NERVOUS SYSTEM DISEASES Elective 0+6 6.00 6.00
VPT 665 HISTOPATHOLOGY OF SKIN DISEASES Elective 0+6 6.00 6.00
VPT 666 HISTOPATHOLOGY OF BONE-JOINT-MUSCLE DISEASES Elective 0+6 6.00 6.00
VPT 667 HISTOPATHOLOGY OF CARDIOVASCULAR SYSTEM DISEASES Elective 0+6 6.00 6.00
VPT 668 HISTOPATHOLOGY OF HEMOPOIETIC SYSTEM DISEASES Elective 0+6 6.00 6.00
VPT 669 HISTOPATHOLOGY,MACROSCOPIC DIAGNOSIS AND NECROPSY Elective 0+6 6.00 6.00
VPT 670 METABOLIC DISORDERS Elective 2+0 4.00 4.00
VPT 671 TRANSPLANTATION IMMUNOLOGY Elective 2+0 4.00 4.00
VPT 672 RENAL TRANSPLANTATION Elective 1+0 2.00 2.00
VPT 673 LIVER TRANSPLANTATION Elective 1+0 2.00 2.00
VPT 674 BONE MARROW TRANSPLANTATION Elective 1+0 2.00 2.00
VPT 675 GENERAL ONCOLOGY Elective 2+0 4.00 4.00
VPT 676 SPECIAL ONCOLOGY I Elective 2+0 4.00 4.00
VPT 677 SPECIAL ONCOLOGY II Elective 2+0 4.00 4.00
VPT 678 SPECIAL ONCOLOGY III Elective 2+0 4.00 4.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
VPT 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
VPT 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
VPT 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
VPT 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
VPT 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
VPT 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
VPT 851 SPECIAL FIELD COURSE 1 Elective 4+0 5.00 5.00
VPT 852 SPECIAL FIELD COURSE 2 Elective 4+0 5.00 5.00
VPT 853 SPECIAL FIELD COURSE 3 Elective 4+0 5.00 5.00
VPT 854 SPECIAL FIELD COURSE 4 Elective 4+0 5.00 5.00
VPT 855 SPECIAL FIELD COURSE 5 Elective 4+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
VPT 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
VPT 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
VPT 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
VPT 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
VPT 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
VPT 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
VPT 851 SPECIAL FIELD COURSE 1 Elective 4+0 5.00 5.00
VPT 852 SPECIAL FIELD COURSE 2 Elective 4+0 5.00 5.00
VPT 853 SPECIAL FIELD COURSE 3 Elective 4+0 5.00 5.00
VPT 854 SPECIAL FIELD COURSE 4 Elective 4+0 5.00 5.00
VPT 855 SPECIAL FIELD COURSE 5 Elective 4+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.