VETERINARY PHARMOCOLOGY-TOXICOLOGY (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
VFT 600 SEMINAR Compulsory 0+2 5.00 5.00
VFT 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
VFT 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
SBY 001 ENGLISH I Elective 4+0 5.00 5.00
VFT 601 GENERAL PHARMACOLOGY Elective 3+0 6.00 6.00
VFT 602 CENTRAL NERVOUS SYSTEM PHARMACOLOGY Elective 3+0 6.00 6.00
VFT 603 PHARMACOLOGY OF AUTONOMIC NERVOUS SYSTEM Elective 3+0 6.00 6.00
VFT 604 CHEMOTHERAPEUTICS I (ANTIBACTERIALS) Elective 3+0 6.00 6.00
VFT 605 CHEMOTHERAPEUTICS II (ANTHELMINTICS) Elective 2+0 4.00 4.00
VFT 606 CHEMOTHERAPEUTICS III (ANTIPROTOZOAL DRUGS) Elective 2+0 4.00 4.00
VFT 607 CHEMOTHERAPEUTICS IV (DRUG ACTINGS ON EXTERNAL PARASITES) Elective 2+0 4.00 4.00
VFT 608 PESTICIDES I (GENERAL TOPICS AND INSECTICIDES) Elective 2+2 6.00 6.00
VFT 609 PESTICIDES II (RODENTICIDES, MOLLUSCISIDES, FUNGUCIDES, HERBICIDES,HERB GRO Elective 2+0 4.00 4.00
VFT 610 GENERAL TOXICOLOGY Elective 3+0 6.00 6.00
VFT 611 GENERAL TOXICOLOGY II (TOXICOKINETIC) Elective 2+0 4.00 4.00
VFT 612 GENERAL TOXICOLOGY III Elective 2+0 4.00 4.00
VFT 613 BOTANICAL POISONS Elective 2+0 4.00 4.00
VFT 614 LABORATORY ANALYSIS OF PESTICIDES Elective 2+2 6.00 6.00
VFT 615 MYCOTOXIN AND MYCOTOXIN TOXICATIONS Elective 3+0 6.00 6.00
VFT 616 EPIDEMIOLOGY OF TOXICATIONS Elective 2+0 4.00 4.00
VFT 617 CARDIO-VASCULAR DRUGS Elective 2+0 4.00 4.00
VFT 618 BLOOD AND BLOOD PRODUCTION ORGANS DRUGS Elective 2+0 4.00 4.00
VFT 619 LOCAL HORMONES Elective 2+0 4.00 4.00
VFT 620 ENDOCRINE PHARMACOLOGY Elective 3+0 6.00 6.00
VFT 621 LIQUID-ELECTROLYTE AND ASIDE-BASE BALANCE PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 622 RESPIRATORY SYSTEM PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 623 NUTRITION PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 624 METABOLISM DRUGS Elective 2+0 4.00 4.00
VFT 625 IMMUNE SYSTEM PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 626 FOOD DRUG RESIDUES Elective 2+0 4.00 4.00
VFT 627 TOXICATIONS AND TOXICITY STUDY Elective 2+0 4.00 4.00
VFT 628 TOXICATION AND TOXICATION EFFECTING FACTORS Elective 2+0 4.00 4.00
VFT 629 IMMUNOTOXICOLOGY Elective 2+0 4.00 4.00
VFT 630 CLINICAL TOXICOLOGY Elective 3+0 6.00 6.00
VFT 631 FORENSIC TOXICOLOGY Elective 2+0 4.00 4.00
VFT 632 ECONOMIC PHARMACOLOGY Elective 2+2 6.00 6.00
VFT 633 DOPING DRUGS Elective 3+0 6.00 6.00
VFT 634 EUTHANASIA Elective 2+0 4.00 4.00
VFT 635 NEGATIVE FACTORS IN FEED Elective 3+0 6.00 6.00
VFT 636 GENETIC TOXICOLOGY Elective 3+0 6.00 6.00
VFT 637 METALS AND OTHER RADIO EFFECTIVE SUBSTANCE Elective 3+0 6.00 6.00
VFT 638 DERMATOLOGICAL DISEASES AND THERAPY Elective 2+0 4.00 4.00
VFT 639 ANIMAL TOXINS AND THERAPY Elective 2+0 4.00 4.00
VFT 640 FUNGAL TOXINS Elective 2+0 4.00 4.00
VFT 641 TOXICATIONS OF ORGANIC SUBSTANCE, GAS AND VAPOR Elective 2+0 4.00 4.00
VFT 642 DIURETIC DRUGS Elective 2+0 4.00 4.00
VFT 643 PHARMACEUTICS DRUGS FORMS AND PREPARATION TECHNIQUES Elective 2+0 4.00 4.00
VFT 644 PHARMACEUTICS DRUGS FORMS AND PRESCRIPTION TECHNIQUES Elective 2+0 4.00 4.00
VFT 645 PLAN OF EXPERIMENT AND STATICAL ANALYSES Elective 2+0 4.00 4.00
VFT 646 DEVELOPING RESEARCH TECHNICS IN PHARMACOLOGY Elective 2+2 6.00 6.00
VFT 647 DEVELOPING RESEARCH TECHNICS IN TOXICOLOGY Elective 2+2 6.00 6.00
VFT 648 LITERATURE RESEARCHE TECHNICS Elective 2+0 4.00 4.00
VFT 649 SCIENTIFIC ARTICLE WRITING AND PREPARING TECHNICS Elective 2+0 4.00 4.00
VFT 650 VOCATION ENGLISH Elective 2+0 4.00 4.00
VFT 651 TECHNICS OF COLLECTING BLOOD AND DRUG ADMINISTRATION IN EXPERIMENT ANIMALS Elective 2+2 6.00 6.00
VFT 652 IN VIVO AND INVITRO EXPRIMENT MODELS IN PHARMACOLOGY Elective 2+2 6.00 6.00
VFT 653 PHARMACOKINETIC Elective 2+0 4.00 4.00
VFT 654 PHARMACOKINETIC CALCULATIONS Elective 2+0 4.00 4.00
VFT 655 OXIDATIVE STRESS Elective 2+0 4.00 4.00
VFT 656 SYSTEMS OF CELLULAR DEFENSE Elective 2+0 4.00 4.00
VFT 658 BASIC CELL CULTURE TECHNICS Elective 1+1 4.00 4.00
VFT 659 ANESTHETICS Elective 2+0 4.00 4.00
VFT 660 HYPNOTIC/SEDATIVE, ANTIEPILEPTIC AND PSYCHOTROPICS Elective 2+0 4.00 4.00
VFT 661 DRUGS OF MENTAL DISORDERS Elective 2+0 4.00 4.00
VFT 662 NON-NARCOTIC ANALGESICS Elective 2+0 4.00 4.00
VFT 663 STEROIDS Elective 2+0 4.00 4.00
VFT 664 BIOAVAIBILITY AND BIOEQUIVALENCE Elective 2+0 4.00 4.00
VFT 665 DRUG INTERACTIONS Elective 2+0 4.00 4.00
VFT 666 NARCOTIC ANALGESICS Elective 2+0 4.00 4.00
VFT 667 RUMEN PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 668 ANTICEPTIC AND DISINFECTANTS Elective 2+0 4.00 4.00
VFT 669 ANTIPROTOZOAL DRUGS Elective 2+0 4.00 4.00
VFT 670 ANTIFUNGAL DRUGS Elective 2+0 4.00 4.00
VFT 671 ANTIVIRAL DRUGS Elective 2+0 4.00 4.00
VFT 672 CHEMOTHERAPY OF NEOPLASTIC DISEASES Elective 2+0 4.00 4.00
VFT 673 HOMEOPATHY Elective 2+0 4.00 4.00
VFT 674 GROW TH INHIBITOR SUBSTANCES IN AVIANS Elective 2+0 4.00 4.00
VFT 675 USED DRUG IN AVIANS Elective 2+0 4.00 4.00
VFT 676 LEGISLATION OF VETERINARY DRUGS Elective 2+0 4.00 4.00
VFT 677 DOPING IN ANIMALS Elective 2+0 4.00 4.00
VFT 678 CLINICAL PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 679 USED DRUG IN FISHERIES Elective 2+0 4.00 4.00
VFT 680 USED DRUG IN BEES Elective 2+0 4.00 4.00
VFT 681 ANALYTICAL METHODS IN TOXICOLOGY Elective 2+0 4.00 4.00
VFT 682 TOXICATION OF VETERINARY DRUGS Elective 2+0 4.00 4.00
VFT 851 SPECIAL FIELD COURSE 1 Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
VFT 600 SEMINAR Compulsory 0+2 5.00 5.00
VFT 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
VFT 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
SBY 002 ENGLISH II Elective 4+0 5.00 5.00
VFT 601 GENERAL PHARMACOLOGY Elective 3+0 6.00 6.00
VFT 602 CENTRAL NERVOUS SYSTEM PHARMACOLOGY Elective 3+0 6.00 6.00
VFT 603 PHARMACOLOGY OF AUTONOMIC NERVOUS SYSTEM Elective 3+0 6.00 6.00
VFT 604 CHEMOTHERAPEUTICS I (ANTIBACTERIALS) Elective 3+0 6.00 6.00
VFT 605 CHEMOTHERAPEUTICS II (ANTHELMINTICS) Elective 2+0 4.00 4.00
VFT 606 CHEMOTHERAPEUTICS III (ANTIPROTOZOAL DRUGS) Elective 2+0 4.00 4.00
VFT 607 CHEMOTHERAPEUTICS IV (DRUG ACTINGS ON EXTERNAL PARASITES) Elective 2+0 4.00 4.00
VFT 608 PESTICIDES I (GENERAL TOPICS AND INSECTICIDES) Elective 2+2 6.00 6.00
VFT 609 PESTICIDES II (RODENTICIDES, MOLLUSCISIDES, FUNGUCIDES, HERBICIDES,HERB GRO Elective 2+0 4.00 4.00
VFT 610 GENERAL TOXICOLOGY Elective 3+0 6.00 6.00
VFT 611 GENERAL TOXICOLOGY II (TOXICOKINETIC) Elective 2+0 4.00 4.00
VFT 612 GENERAL TOXICOLOGY III Elective 2+0 4.00 4.00
VFT 613 BOTANICAL POISONS Elective 2+0 4.00 4.00
VFT 614 LABORATORY ANALYSIS OF PESTICIDES Elective 2+2 6.00 6.00
VFT 615 MYCOTOXIN AND MYCOTOXIN TOXICATIONS Elective 3+0 6.00 6.00
VFT 616 EPIDEMIOLOGY OF TOXICATIONS Elective 2+0 4.00 4.00
VFT 617 CARDIO-VASCULAR DRUGS Elective 2+0 4.00 4.00
VFT 618 BLOOD AND BLOOD PRODUCTION ORGANS DRUGS Elective 2+0 4.00 4.00
VFT 619 LOCAL HORMONES Elective 2+0 4.00 4.00
VFT 620 ENDOCRINE PHARMACOLOGY Elective 3+0 6.00 6.00
VFT 621 LIQUID-ELECTROLYTE AND ASIDE-BASE BALANCE PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 622 RESPIRATORY SYSTEM PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 623 NUTRITION PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 624 METABOLISM DRUGS Elective 2+0 4.00 4.00
VFT 625 IMMUNE SYSTEM PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 626 FOOD DRUG RESIDUES Elective 2+0 4.00 4.00
VFT 627 TOXICATIONS AND TOXICITY STUDY Elective 2+0 4.00 4.00
VFT 628 TOXICATION AND TOXICATION EFFECTING FACTORS Elective 2+0 4.00 4.00
VFT 629 IMMUNOTOXICOLOGY Elective 2+0 4.00 4.00
VFT 630 CLINICAL TOXICOLOGY Elective 3+0 6.00 6.00
VFT 631 FORENSIC TOXICOLOGY Elective 2+0 4.00 4.00
VFT 632 ECONOMIC PHARMACOLOGY Elective 2+2 6.00 6.00
VFT 633 DOPING DRUGS Elective 3+0 6.00 6.00
VFT 634 EUTHANASIA Elective 2+0 4.00 4.00
VFT 635 NEGATIVE FACTORS IN FEED Elective 3+0 6.00 6.00
VFT 636 GENETIC TOXICOLOGY Elective 3+0 6.00 6.00
VFT 637 METALS AND OTHER RADIO EFFECTIVE SUBSTANCE Elective 3+0 6.00 6.00
VFT 638 DERMATOLOGICAL DISEASES AND THERAPY Elective 2+0 4.00 4.00
VFT 639 ANIMAL TOXINS AND THERAPY Elective 2+0 4.00 4.00
VFT 640 FUNGAL TOXINS Elective 2+0 4.00 4.00
VFT 641 TOXICATIONS OF ORGANIC SUBSTANCE, GAS AND VAPOR Elective 2+0 4.00 4.00
VFT 642 DIURETIC DRUGS Elective 2+0 4.00 4.00
VFT 643 PHARMACEUTICS DRUGS FORMS AND PREPARATION TECHNIQUES Elective 2+0 4.00 4.00
VFT 644 PHARMACEUTICS DRUGS FORMS AND PRESCRIPTION TECHNIQUES Elective 2+0 4.00 4.00
VFT 645 PLAN OF EXPERIMENT AND STATICAL ANALYSES Elective 2+0 4.00 4.00
VFT 646 DEVELOPING RESEARCH TECHNICS IN PHARMACOLOGY Elective 2+2 6.00 6.00
VFT 647 DEVELOPING RESEARCH TECHNICS IN TOXICOLOGY Elective 2+2 6.00 6.00
VFT 648 LITERATURE RESEARCHE TECHNICS Elective 2+0 4.00 4.00
VFT 649 SCIENTIFIC ARTICLE WRITING AND PREPARING TECHNICS Elective 2+0 4.00 4.00
VFT 650 VOCATION ENGLISH Elective 2+0 4.00 4.00
VFT 651 TECHNICS OF COLLECTING BLOOD AND DRUG ADMINISTRATION IN EXPERIMENT ANIMALS Elective 2+2 6.00 6.00
VFT 652 IN VIVO AND INVITRO EXPRIMENT MODELS IN PHARMACOLOGY Elective 2+2 6.00 6.00
VFT 653 PHARMACOKINETIC Elective 2+0 4.00 4.00
VFT 654 PHARMACOKINETIC CALCULATIONS Elective 2+0 4.00 4.00
VFT 655 OXIDATIVE STRESS Elective 2+0 4.00 4.00
VFT 656 SYSTEMS OF CELLULAR DEFENSE Elective 2+0 4.00 4.00
VFT 657 PHARMACODYNAMI Elective 2+0 4.00 4.00
VFT 658 BASIC CELL CULTURE TECHNICS Elective 1+1 4.00 4.00
VFT 659 ANESTHETICS Elective 2+0 4.00 4.00
VFT 660 HYPNOTIC/SEDATIVE, ANTIEPILEPTIC AND PSYCHOTROPICS Elective 2+0 4.00 4.00
VFT 661 DRUGS OF MENTAL DISORDERS Elective 2+0 4.00 4.00
VFT 662 NON-NARCOTIC ANALGESICS Elective 2+0 4.00 4.00
VFT 663 STEROIDS Elective 2+0 4.00 4.00
VFT 664 BIOAVAIBILITY AND BIOEQUIVALENCE Elective 2+0 4.00 4.00
VFT 665 DRUG INTERACTIONS Elective 2+0 4.00 4.00
VFT 666 NARCOTIC ANALGESICS Elective 2+0 4.00 4.00
VFT 667 RUMEN PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 668 ANTICEPTIC AND DISINFECTANTS Elective 2+0 4.00 4.00
VFT 669 ANTIPROTOZOAL DRUGS Elective 2+0 4.00 4.00
VFT 670 ANTIFUNGAL DRUGS Elective 2+0 4.00 4.00
VFT 671 ANTIVIRAL DRUGS Elective 2+0 4.00 4.00
VFT 672 CHEMOTHERAPY OF NEOPLASTIC DISEASES Elective 2+0 4.00 4.00
VFT 673 HOMEOPATHY Elective 2+0 4.00 4.00
VFT 674 GROW TH INHIBITOR SUBSTANCES IN AVIANS Elective 2+0 4.00 4.00
VFT 675 USED DRUG IN AVIANS Elective 2+0 4.00 4.00
VFT 676 LEGISLATION OF VETERINARY DRUGS Elective 2+0 4.00 4.00
VFT 677 DOPING IN ANIMALS Elective 2+0 4.00 4.00
VFT 678 CLINICAL PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 679 USED DRUG IN FISHERIES Elective 2+0 4.00 4.00
VFT 680 USED DRUG IN BEES Elective 2+0 4.00 4.00
VFT 681 ANALYTICAL METHODS IN TOXICOLOGY Elective 2+0 4.00 4.00
VFT 682 TOXICATION OF VETERINARY DRUGS Elective 2+0 4.00 4.00
VFT 851 SPECIAL FIELD COURSE 1 Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
VFT 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
VFT 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
VFT 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
VFT 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
VFT 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
VFT 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
VFT 852 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
VFT 853 SPECIAL FIELD COURSE 3 Elective 8+0 5.00 5.00
VFT 854 SPECIAL FIELD COURSE 4 Elective 8+0 5.00 5.00
VFT 855 SPECIAL FIELD COURSE 5 Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
VFT 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
VFT 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
VFT 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
VFT 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
VFT 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
VFT 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
VFT 852 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
VFT 853 SPECIAL FIELD COURSE 3 Elective 8+0 5.00 5.00
VFT 854 SPECIAL FIELD COURSE 4 Elective 8+0 5.00 5.00
VFT 855 SPECIAL FIELD COURSE 5 Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.