VETERINARY PHARMOCOLOGY-TOXICOLOGY (MSC)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
VFT 500 DEPARTMENTAL SEMINAR Compulsory 0+2 5.00 5.00
VFT 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
VFT 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
SBY 001 ENGLISH I Elective 4+0 5.00 5.00
SBY 002 ENGLISH II Elective 4+0 5.00 5.00
VFT 000 PHARMACOLOGY AND TOXICOLOGY Elective 2+0 6.00 6.00
VFT 501 INTRODUCTION OF PHARMACOLOGY, PHARMACODINAMY AND PHARMOCOKINETIC Elective 2+0 4.00 4.00
VFT 502 DRUG RESIDUE OF FOOD, ITS SCIENTIFIC AND LEGAL CONTROL Elective 3+0 6.00 6.00
VFT 503 MECHANISMS OF DRUG ACTION AND CONCEPT OF RECEPTOR Elective 2+0 4.00 4.00
VFT 504 LOCAL HORMONES Elective 2+0 4.00 4.00
VFT 505 POISON, POISONING, KINETIC OF POISON, DIAGNOSIS AND THERAPY OF POISONING Elective 2+0 4.00 4.00
VFT 506 PHARMACOLOGY OF RUMEN Elective 2+0 4.00 4.00
VFT 507 CHEMOTHERAPEUTICS Elective 2+0 4.00 4.00
VFT 508 PHARMACOLOGY OF AUTONOMIC NERVOUS SYSTEM Elective 2+0 4.00 4.00
VFT 509 MYCOTOXINS Elective 3+0 6.00 6.00
VFT 510 ENDOCRINE PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 511 CENTRAL NERVOUS SYSTEM PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 512 PESTICIDES AND ITS ANALYSIS Elective 2+2 6.00 6.00
VFT 513 ANALYTICAL TOXICOLOGY Elective 2+2 6.00 6.00
VFT 514 TOXICITY TESTS AND EVALUATIONS Elective 1+2 4.00 4.00
VFT 515 ENVIROMENTAL TOXICITY Elective 2+0 4.00 4.00
VFT 516 PHARMACEUTIC DRUG FORMS AND ITS PREPARING TECHNIQUES Elective 1+2 4.00 4.00
VFT 518 VOLATILE AND NONVOLATILE POISONS AND ITS ANALYSIS Elective 2+2 6.00 6.00
VFT 519 THE CALCULATIONS METHODS OF DRUG PHARMACOKINETICS Elective 2+0 4.00 4.00
VFT 520 TOXICATIONS AND CELL DEFENSE SYSTEMS Elective 2+0 4.00 4.00
VFT 521 THE EVALUATION OF PHARMACOLOGIC BIOEQUIVALENCE Elective 2+0 4.00 4.00
VFT 522 MEDICINAL HERBS AND ITS USAGE Elective 3+0 6.00 6.00
VFT 523 OXIDATIVE STRESS AND ANTIOXIDANTS Elective 2+0 4.00 4.00
VFT 524 THE USAGE OF PESTICIDES ON PUBLIC HEALTH Elective 3+0 6.00 6.00
VFT 525 FOOD POLLUTION Elective 2+0 4.00 4.00
VFT 526 TOXICITY OF VETERINARY DRUGS Elective 2+0 4.00 4.00
VFT 527 SUBSTANCES OF CAUSED TO PERFORMANCE LOSING AND GROW DEFICIENCY IN POULTRY Elective 2+0 4.00 4.00
VFT 528 OCULAR PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 529 EUTHANASIA IN ANIMALS Elective 2+0 4.00 4.00
VFT 530 SUBSTANCES OF DOPING IN ANIMALS Elective 2+0 4.00 4.00
VFT 531 GENERAL PHARMACOLOGY Elective 3+0 6.00 6.00
VFT 532 GENERAL TOXICOLOGY Elective 3+0 6.00 6.00
VFT 533 PHARMACOKINETICS Elective 2+0 4.00 4.00
VFT 534 CARDIOVASCULAR SYSTEM PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 535 WATER-ELECTROLYTE AND ACID-BASE BALANCE Elective 2+0 4.00 4.00
VFT 536 DIGESTIVE SYSTEM PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 537 ANTIHELMINTICS Elective 2+0 4.00 4.00
VFT 538 ANTICEPTIC AND DISINFECTANTS Elective 2+0 4.00 4.00
VFT 539 ECTOPARASITES DRUGS Elective 2+0 4.00 4.00
VFT 540 ANTIFUNGAL DRUGS Elective 2+0 4.00 4.00
VFT 541 ANTIPROTOZOAL DRUGS Elective 2+0 4.00 4.00
VFT 542 PLANT TOXINS Elective 2+0 4.00 4.00
VFT 543 SYSTEMS OF CELLULAR DEFENSE Elective 2+0 4.00 4.00
VFT 544 PESTICIDES Elective 3+0 6.00 6.00
VFT 545 GENETIC TOXICOLOGY Elective 2+0 4.00 4.00
VFT 546 MUSHROOM POISONING Elective 2+0 4.00 4.00
VFT 547 ANIMAL TOXINS Elective 2+0 4.00 4.00
VFT 548 VETERINARY CLINICAL PHARMACOLOGY Elective 3+0 6.00 6.00
VFT 549 DRUGS ACTING ON BLOOD AND COAGULATION Elective 2+0 4.00 4.00
VFT 550 VETERINARY CLINICAL TOXICOLOGY Elective 3+0 6.00 6.00
VFT 551 TOXICOKINETIC Elective 3+0 6.00 6.00
VFT 552 INTERACTIONS OF DRUG Elective 2+0 4.00 4.00
VFT 553 DIURETICS Elective 2+0 4.00 4.00
VFT 555 TOXICODYNAMI Elective 3+0 6.00 6.00
VFT 557 LABORATORY WORK PRINCIPLES Elective 2+2 6.00 6.00
VFT 558 RESEARCHE TECHNICS IN PHARMACOLOGY AND TOXICOLOGY Elective 2+2 6.00 6.00
VFT 559 TECHNICS OF COLLECTING BLOOD IN EXPERIMENT ANIMALS Elective 2+2 6.00 6.00
VFT 560 LITERATURE RESEARCHE TECHNICS Elective 2+0 4.00 4.00
VFT 561 VOCATION ENGLISH Elective 3+0 6.00 6.00
VFT 562 LEGISLATION OF VETERINARY DRUGS Elective 2+0 4.00 4.00
VFT 563 CHEMOTHERAPEUTICS II Elective 2+0 4.00 4.00
VFT 751 SPECIAL FIELD COURSE 1 Elective 8+0 5.00 5.00
VFT554 ANABOLYSANTS Elective 2+0 4.00 4.00
VFT556 EXPERIMENT PLAN AND EXPERIMENTAL RESEARCHES Elective 2+0 4.00 4.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
VFT 500 DEPARTMENTAL SEMINAR Compulsory 0+2 5.00 5.00
VFT 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
VFT 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBD 000 LABORATORY ANIMALS AND EXPERIMENTAL TECHNIQUES Elective 3+3 8.00 8.00
SBY 001 ENGLISH I Elective 4+0 5.00 5.00
SBY 002 ENGLISH II Elective 4+0 5.00 5.00
VFT 000 PHARMACOLOGY AND TOXICOLOGY Elective 2+0 6.00 6.00
VFT 501 INTRODUCTION OF PHARMACOLOGY, PHARMACODINAMY AND PHARMOCOKINETIC Elective 2+0 4.00 4.00
VFT 502 DRUG RESIDUE OF FOOD, ITS SCIENTIFIC AND LEGAL CONTROL Elective 3+0 6.00 6.00
VFT 503 MECHANISMS OF DRUG ACTION AND CONCEPT OF RECEPTOR Elective 2+0 4.00 4.00
VFT 504 LOCAL HORMONES Elective 2+0 4.00 4.00
VFT 505 POISON, POISONING, KINETIC OF POISON, DIAGNOSIS AND THERAPY OF POISONING Elective 2+0 4.00 4.00
VFT 506 PHARMACOLOGY OF RUMEN Elective 2+0 4.00 4.00
VFT 507 CHEMOTHERAPEUTICS Elective 2+0 4.00 4.00
VFT 508 PHARMACOLOGY OF AUTONOMIC NERVOUS SYSTEM Elective 2+0 4.00 4.00
VFT 509 MYCOTOXINS Elective 3+0 6.00 6.00
VFT 510 ENDOCRINE PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 511 CENTRAL NERVOUS SYSTEM PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 512 PESTICIDES AND ITS ANALYSIS Elective 2+2 6.00 6.00
VFT 513 ANALYTICAL TOXICOLOGY Elective 2+2 6.00 6.00
VFT 514 TOXICITY TESTS AND EVALUATIONS Elective 1+2 4.00 4.00
VFT 515 ENVIROMENTAL TOXICITY Elective 2+0 4.00 4.00
VFT 516 PHARMACEUTIC DRUG FORMS AND ITS PREPARING TECHNIQUES Elective 1+2 4.00 4.00
VFT 518 VOLATILE AND NONVOLATILE POISONS AND ITS ANALYSIS Elective 2+2 6.00 6.00
VFT 519 THE CALCULATIONS METHODS OF DRUG PHARMACOKINETICS Elective 2+0 4.00 4.00
VFT 520 TOXICATIONS AND CELL DEFENSE SYSTEMS Elective 2+0 4.00 4.00
VFT 521 THE EVALUATION OF PHARMACOLOGIC BIOEQUIVALENCE Elective 2+0 4.00 4.00
VFT 522 MEDICINAL HERBS AND ITS USAGE Elective 3+0 6.00 6.00
VFT 523 OXIDATIVE STRESS AND ANTIOXIDANTS Elective 2+0 4.00 4.00
VFT 524 THE USAGE OF PESTICIDES ON PUBLIC HEALTH Elective 3+0 6.00 6.00
VFT 525 FOOD POLLUTION Elective 2+0 4.00 4.00
VFT 526 TOXICITY OF VETERINARY DRUGS Elective 2+0 4.00 4.00
VFT 527 SUBSTANCES OF CAUSED TO PERFORMANCE LOSING AND GROW DEFICIENCY IN POULTRY Elective 2+0 4.00 4.00
VFT 528 OCULAR PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 529 EUTHANASIA IN ANIMALS Elective 2+0 4.00 4.00
VFT 530 SUBSTANCES OF DOPING IN ANIMALS Elective 2+0 4.00 4.00
VFT 531 GENERAL PHARMACOLOGY Elective 3+0 6.00 6.00
VFT 532 GENERAL TOXICOLOGY Elective 3+0 6.00 6.00
VFT 533 PHARMACOKINETICS Elective 2+0 4.00 4.00
VFT 534 CARDIOVASCULAR SYSTEM PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 535 WATER-ELECTROLYTE AND ACID-BASE BALANCE Elective 2+0 4.00 4.00
VFT 536 DIGESTIVE SYSTEM PHARMACOLOGY Elective 2+0 4.00 4.00
VFT 537 ANTIHELMINTICS Elective 2+0 4.00 4.00
VFT 538 ANTICEPTIC AND DISINFECTANTS Elective 2+0 4.00 4.00
VFT 539 ECTOPARASITES DRUGS Elective 2+0 4.00 4.00
VFT 540 ANTIFUNGAL DRUGS Elective 2+0 4.00 4.00
VFT 541 ANTIPROTOZOAL DRUGS Elective 2+0 4.00 4.00
VFT 542 PLANT TOXINS Elective 2+0 4.00 4.00
VFT 543 SYSTEMS OF CELLULAR DEFENSE Elective 2+0 4.00 4.00
VFT 544 PESTICIDES Elective 3+0 6.00 6.00
VFT 545 GENETIC TOXICOLOGY Elective 2+0 4.00 4.00
VFT 546 MUSHROOM POISONING Elective 2+0 4.00 4.00
VFT 547 ANIMAL TOXINS Elective 2+0 4.00 4.00
VFT 548 VETERINARY CLINICAL PHARMACOLOGY Elective 3+0 6.00 6.00
VFT 549 DRUGS ACTING ON BLOOD AND COAGULATION Elective 2+0 4.00 4.00
VFT 550 VETERINARY CLINICAL TOXICOLOGY Elective 3+0 6.00 6.00
VFT 551 TOXICOKINETIC Elective 3+0 6.00 6.00
VFT 552 INTERACTIONS OF DRUG Elective 2+0 4.00 4.00
VFT 553 DIURETICS Elective 2+0 4.00 4.00
VFT 555 TOXICODYNAMI Elective 3+0 6.00 6.00
VFT 557 LABORATORY WORK PRINCIPLES Elective 2+2 6.00 6.00
VFT 558 RESEARCHE TECHNICS IN PHARMACOLOGY AND TOXICOLOGY Elective 2+2 6.00 6.00
VFT 559 TECHNICS OF COLLECTING BLOOD IN EXPERIMENT ANIMALS Elective 2+2 6.00 6.00
VFT 560 LITERATURE RESEARCHE TECHNICS Elective 2+0 4.00 4.00
VFT 561 VOCATION ENGLISH Elective 3+0 6.00 6.00
VFT 562 LEGISLATION OF VETERINARY DRUGS Elective 2+0 4.00 4.00
VFT 563 CHEMOTHERAPEUTICS II Elective 2+0 4.00 4.00
VFT 751 SPECIAL FIELD COURSE 1 Elective 8+0 5.00 5.00
VFT554 ANABOLYSANTS Elective 2+0 4.00 4.00
VFT556 EXPERIMENT PLAN AND EXPERIMENTAL RESEARCHES Elective 2+0 4.00 4.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
VFT 711 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
VFT 712 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
VFT 777 TERM PROJECT Compulsory 2+2 30.00 30.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
VFT 752 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
VFT 711 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
VFT 712 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
VFT 777 TERM PROJECT Compulsory 2+2 30.00 30.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
VFT 752 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.