BIOPHYSICS (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BFZ 600 SEMINARY Compulsory 0+2 5.00 5.00
BFZ 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
BFZ 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
BFZ 601 BIOELECTRICITE Elective 3+0 8.00 8.00
BFZ 602 BIOPHYSICAL MEASURE Elective 2+2 8.00 8.00
BFZ 603 BIOPHYSICS OF SENCE Elective 3+0 8.00 8.00
BFZ 606 BIOELECTRONICS Elective 2+2 8.00 8.00
BFZ 607 RADIATION AND BIOMEDICAL APPLICATION Elective 2+2 8.00 8.00
BFZ 608 BASIC OF BIOMEDICAL POTENTIAL Elective 2+2 8.00 8.00
BFZ 609 OPTO BIOPHYSICS Elective 2+2 8.00 8.00
BFZ 620 NEW DEVELOPMENT IN NEUROBIOPHYSICS Elective 3+0 8.00 8.00
BFZ 621 SYNAPTIC TRANSMISSION AND NEUROTRANSMITTERS Elective 3+0 8.00 8.00
BFZ 622 BIOMECHANICS Elective 3+0 8.00 8.00
BFZ 623 HEART ACTION POTENTIAL Elective 3+0 8.00 8.00
BFZ 624 BIOPHYSICS OF CIRCULATORY SYSTEM Elective 3+0 8.00 8.00
BFZ 625 BIOPHYSICS OF RESPIRATORY SYSTEM Elective 3+0 8.00 8.00
BFZ 626 CHANNELS, RECEPTORS, TRANSPORTERS Elective 3+0 8.00 8.00
BFZ 627 MEDICAL IMAGING METHODS Elective 3+0 8.00 8.00
BFZ 628 CLINICAL ELECTROPHYSIOLOGY Elective 3+0 8.00 8.00
BFZ 629 ION CHANNELS AND DISORDERS Elective 3+0 8.00 8.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BFZ 600 SEMINARY Compulsory 0+2 5.00 5.00
BFZ 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
BFZ 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
BFZ 601 BIOELECTRICITE Elective 3+0 8.00 8.00
BFZ 602 BIOPHYSICAL MEASURE Elective 2+2 8.00 8.00
BFZ 603 BIOPHYSICS OF SENCE Elective 3+0 8.00 8.00
BFZ 606 BIOELECTRONICS Elective 2+2 8.00 8.00
BFZ 607 RADIATION AND BIOMEDICAL APPLICATION Elective 2+2 8.00 8.00
BFZ 608 BASIC OF BIOMEDICAL POTENTIAL Elective 2+2 8.00 8.00
BFZ 609 OPTO BIOPHYSICS Elective 2+2 8.00 8.00
BFZ 620 NEW DEVELOPMENT IN NEUROBIOPHYSICS Elective 3+0 8.00 8.00
BFZ 621 SYNAPTIC TRANSMISSION AND NEUROTRANSMITTERS Elective 3+0 8.00 8.00
BFZ 622 BIOMECHANICS Elective 3+0 8.00 8.00
BFZ 623 HEART ACTION POTENTIAL Elective 3+0 8.00 8.00
BFZ 624 BIOPHYSICS OF CIRCULATORY SYSTEM Elective 3+0 8.00 8.00
BFZ 625 BIOPHYSICS OF RESPIRATORY SYSTEM Elective 3+0 8.00 8.00
BFZ 626 CHANNELS, RECEPTORS, TRANSPORTERS Elective 3+0 8.00 8.00
BFZ 627 MEDICAL IMAGING METHODS Elective 3+0 8.00 8.00
BFZ 628 CLINICAL ELECTROPHYSIOLOGY Elective 3+0 8.00 8.00
BFZ 629 ION CHANNELS AND DISORDERS Elective 3+0 8.00 8.00
SBY 002 ENGLISH II Elective 4+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BFZ 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
BFZ 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
BFZ 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
BFZ 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
BFZ 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
BFZ 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
BFZ 851 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
BFZ 852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
BFZ 853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
BFZ 854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
BFZ 855 SPECIAL FIELD COURSE 5 Compulsory 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BFZ 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
BFZ 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
BFZ 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
BFZ 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
BFZ 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
BFZ 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
BFZ 851 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
BFZ 852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
BFZ 853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
BFZ 854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
BFZ 855 SPECIAL FIELD COURSE 5 Compulsory 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.