MEDICAL BIOLOGY ( JOİNT PHD) (NECMETTİN ERBAKAN UN.)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
NET 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
NET 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
NETIB 600 SEMINARY Compulsory 0+2 5.00 5.00
NETIB 600 SEMINAR Compulsory 2+0 5.00 5.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
NETIB 000 GENERAL CELL BIOLOGY Elective 2+0 6.00 6.00
NETIB 517 CYTOGENETICS Elective 2+0 6.00 6.00
NETIB 518 METHODS OF GENE ANALYSIS Elective 2+0 6.00 6.00
NETIB 519 PRACTICAL METHODS OF GENE ANALYSIS-I Elective 0+1 8.00 8.00
NETIB 601 CELL SIGNAL TRANSMISSION-1 Elective 1+0 4.00 4.00
NETIB 602 CELL SIGNAL TRANSMISSION-2 Elective 1+0 8.00 8.00
NETIB 607 CELL STRUCTURE AND FUNCTION Elective 3+0 8.00 8.00
NETIB 608 CLASSIFICATION AND TRANSPORT OF PROTEINS Elective 3+0 8.00 8.00
NETIB 609 Bioenergetics and Metabolism Elective 3+0 8.00 8.00
NETIB 610 GENE ANALYSIS-II Elective 2+0 6.00 6.00
NETIB 612 METHODS OF CELL CULTURE Elective 1+2 8.00 8.00
NETIB 613 MOLECULAR BIOLOGY OF CANCER Elective 3+0 8.00 8.00
NETIB 614 MOLECULAR GENETICS-1 Elective 3+0 8.00 8.00
NETIB 615 MOLECULAR GENETICS 2 Elective 3+0 8.00 8.00
NETIB 616 Immunogenetics Elective 2+0 6.00 6.00
NETIB 617 EPIGENETIC MECHANISMS Elective 2+0 6.00 6.00
NETIB 618 CHROMOSOME STRUCTURE AND ANALYSIS Elective 2+0 6.00 6.00
NETIB 619 CHROMOSOME STRUCTURE AND ANALYSIS Elective 2+0 6.00 6.00
TIB 605 GENETIC REGULATION Elective 2+0 6.00 6.00
TIB 606 METHODS OF OBTAINING PLANT SOURCED STAINS Elective 3+0 8.00 8.00
TIB 608 CHEMISTRY AND BIOLOGY OF NUCLEIC ACIDS Elective 3+0 8.00 8.00
TIB 609 STRUCTURE AND FUNCTIONS CELL MEMBRANES Elective 2+0 6.00 6.00
TIB 611 CELL SIGNALING Elective 2+0 6.00 6.00
TIB 611 PRACTICAL GENE ANALYSIS-II Elective 0+2 6.00 6.00
TIB 614 NUCLEOLUS STRUCTURE Elective 1+2 8.00 8.00
TIB 615 INTERACTION OF NUCLEIC ASIDS Elective 3+0 8.00 8.00
TIB 617 INTRANUCLEAR ORDER Elective 1+2 6.00 6.00
TIB 620 CANCER MOLECULAR BIOLOGY Elective 3+0 8.00 8.00
TIB 621 GENOTOXICOLOGY Elective 2+0 6.00 6.00
TIB 622 INTRODUCTION TO MOLECULAR MEDICINE Elective 3+0 8.00 8.00
TIB 623 BASICS OF FARMACOGENOMICS Elective 3+0 8.00 8.00
TIB 624 SIGNALING PATHWAYS AND CANCER Elective 3+0 8.00 8.00
TIB612 MEMBRANE RECEPTORS Elective 2+0 6.00 6.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
NET 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
NET 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
NETIB 600 SEMINARY Compulsory 0+2 5.00 5.00
NETIB 600 SEMINAR Compulsory 2+0 5.00 5.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
NETIB 000 GENERAL CELL BIOLOGY Elective 2+0 6.00 6.00
NETIB 517 CYTOGENETICS Elective 2+0 6.00 6.00
NETIB 518 METHODS OF GENE ANALYSIS Elective 2+0 6.00 6.00
NETIB 519 PRACTICAL METHODS OF GENE ANALYSIS-I Elective 0+1 8.00 8.00
NETIB 601 CELL SIGNAL TRANSMISSION-1 Elective 1+0 4.00 4.00
NETIB 602 CELL SIGNAL TRANSMISSION-2 Elective 1+0 8.00 8.00
NETIB 607 CELL STRUCTURE AND FUNCTION Elective 3+0 8.00 8.00
NETIB 608 CLASSIFICATION AND TRANSPORT OF PROTEINS Elective 3+0 8.00 8.00
NETIB 609 Bioenergetics and Metabolism Elective 3+0 8.00 8.00
NETIB 610 GENE ANALYSIS-II Elective 2+0 6.00 6.00
NETIB 612 METHODS OF CELL CULTURE Elective 1+2 8.00 8.00
NETIB 613 MOLECULAR BIOLOGY OF CANCER Elective 3+0 8.00 8.00
NETIB 614 MOLECULAR GENETICS-1 Elective 3+0 8.00 8.00
NETIB 615 MOLECULAR GENETICS 2 Elective 3+0 8.00 8.00
NETIB 616 Immunogenetics Elective 2+0 6.00 6.00
NETIB 617 EPIGENETIC MECHANISMS Elective 2+0 6.00 6.00
NETIB 618 CHROMOSOME STRUCTURE AND ANALYSIS Elective 2+0 6.00 6.00
NETIB 619 CHROMOSOME STRUCTURE AND ANALYSIS Elective 2+0 6.00 6.00
TIB 605 GENETIC REGULATION Elective 2+0 6.00 6.00
TIB 606 METHODS OF OBTAINING PLANT SOURCED STAINS Elective 3+0 8.00 8.00
TIB 608 CHEMISTRY AND BIOLOGY OF NUCLEIC ACIDS Elective 3+0 8.00 8.00
TIB 609 STRUCTURE AND FUNCTIONS CELL MEMBRANES Elective 2+0 6.00 6.00
TIB 611 CELL SIGNALING Elective 2+0 6.00 6.00
TIB 611 PRACTICAL GENE ANALYSIS-II Elective 0+2 6.00 6.00
TIB 614 NUCLEOLUS STRUCTURE Elective 1+2 8.00 8.00
TIB 615 INTERACTION OF NUCLEIC ASIDS Elective 3+0 8.00 8.00
TIB 617 INTRANUCLEAR ORDER Elective 1+2 6.00 6.00
TIB 620 CANCER MOLECULAR BIOLOGY Elective 3+0 8.00 8.00
TIB 621 GENOTOXICOLOGY Elective 2+0 6.00 6.00
TIB 623 BASICS OF FARMACOGENOMICS Elective 3+0 8.00 8.00
TIB 624 SIGNALING PATHWAYS AND CANCER Elective 3+0 8.00 8.00
TIB612 MEMBRANE RECEPTORS Elective 2+0 6.00 6.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
NET 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
NET 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
NET 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
NET 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
NET 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
NET 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
NET 851 SPECIAL FIELD COURSE 1 Compulsory 8+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
NET 852 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
NET 853 SPECIAL FIELD COURSE 3 Elective 8+0 5.00 5.00
NET 854 SPECIAL FIELD COURSE 4 Elective 8+0 5.00 5.00
NET 855 SPECIAL FIELD COURSE 5 Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
NET 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
NET 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
NET 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
NET 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
NET 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
NET 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
NET 851 SPECIAL FIELD COURSE 1 Compulsory 8+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
NET 852 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
NET 853 SPECIAL FIELD COURSE 3 Elective 8+0 5.00 5.00
NET 854 SPECIAL FIELD COURSE 4 Elective 8+0 5.00 5.00
NET 855 SPECIAL FIELD COURSE 5 Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.