MEDICAL BIOLOGY ( JOİNT PHD) (GAZİOSMANPAŞA UN.)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
GOP 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
GOP 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
GOP TIB600 MOLECULAR GENETICS-I Compulsory 3+0 8.00 8.00
GOP TIB601 MOLECULAR GENETICS-II Compulsory 3+0 8.00 8.00
GOP TIB602 INHERITANCE MODELS Compulsory 3+0 8.00 8.00
GOP TIB602 CELL CYCLE Compulsory 3+0 8.00 8.00
GOP TIB605 GENOME ORGANIZATION Compulsory 3+0 8.00 8.00
GOP TIB609 MUTATIONS AND FORMATION MECHANISMS Compulsory 3+0 8.00 8.00
GOP TIB612 INTRODUCTION TO CHROMOSOME ANALYSIS Compulsory 2+2 8.00 8.00
GOP TIB621 SEMINAR Compulsory 1+0 5.00 5.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
TIB 600 SEMINAR Compulsory 0+2 5.00 5.00
GOP TIB604 RECOMBINANT DNA TECHNOLOGY Elective 3+0 8.00 8.00
GOP TIB606 ORGANELLES AND PROTEIN TRANSPORT Elective 3+0 8.00 8.00
GOP TIB607 CYTOSKELETON Elective 3+0 8.00 8.00
GOP TIB608 CELL SIGNAL TRANSDUCTION Elective 3+0 8.00 8.00
GOP TIB610 FORMATION MECHANISMS OF CANCER Elective 3+0 8.00 8.00
GOP TIB611 ADVANCED CYTOGENETICS Elective 3+0 8.00 8.00
GOP TIB613 CELL AND TISSUE CULTURE METHODS-II Elective 2+2 8.00 8.00
GOP TIB614 RECENT DEVELOPMENTS IN MOLECULAR CELL BIOLOGY Elective 3+0 8.00 8.00
GOP TIB615 GENETICS AND ETHICS Elective 3+0 8.00 8.00
GOP TIB616 EPIGENETICS Elective 3+0 8.00 8.00
TIB 605 GENE EXPRESSION CONTROL Elective 2+0 6.00 6.00
TIB 606 PREPARATION AND STAINING EXPERIMENTS OF PLANT SOURCED DYES FOR MICROSCOPY Elective 3+0 8.00 8.00
TIB 608 CHEMISTR AND BIOLOGY OF NUCLEIC ACIDS Elective 3+0 8.00 8.00
TIB 609 STRUCTURE AND FUNCTIONS CELL MEMBRANES Elective 2+0 6.00 6.00
TIB 611 CELL SIGNALING Elective 2+0 6.00 6.00
TIB 612 MEMBRANE RECEPTORS Elective 2+0 6.00 6.00
TIB 614 NUCLEOLUS STRUCTURE AND ITS RELATIONSHIP WITH SOME DIDEASE Elective 1+2 6.00 6.00
TIB 615 INTERACTIONS NUCLEIC ACIDS WITH PROTEIN Elective 3+0 8.00 8.00
TIB 617 INTRANUCLEAR ORDER Elective 1+2 6.00 6.00
TIB 620 CANCER MOLECULAR BIOLOGY Elective 3+0 8.00 8.00
TIB 621 GENOTOXICOLOGY Elective 2+0 6.00 6.00
TIB 622 INTRODUCTION TO MOLECULAR MEDICINE Elective 3+0 8.00 8.00
TIB 623 BASICS OF FARMACOGENOMICS Elective 3+0 8.00 8.00
TIB 624 SIGNALING PATHWAYS AND CANCER Elective 3+0 8.00 8.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
GOP 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
GOP 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
GOP TIB600 MOLECULAR GENETICS-I Compulsory 3+0 8.00 8.00
GOP TIB601 MOLECULAR GENETICS-II Compulsory 3+0 8.00 8.00
GOP TIB602 INHERITANCE MODELS Compulsory 3+0 8.00 8.00
GOP TIB602 CELL CYCLE Compulsory 3+0 8.00 8.00
GOP TIB605 GENOME ORGANIZATION Compulsory 3+0 8.00 8.00
GOP TIB609 MUTATIONS AND FORMATION MECHANISMS Compulsory 3+0 8.00 8.00
GOP TIB612 INTRODUCTION TO CHROMOSOME ANALYSIS Compulsory 2+2 8.00 8.00
GOP TIB621 SEMINAR Compulsory 1+0 5.00 5.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
TIB 600 SEMINAR Compulsory 0+2 5.00 5.00
GOP TIB604 RECOMBINANT DNA TECHNOLOGY Elective 3+0 8.00 8.00
GOP TIB606 ORGANELLES AND PROTEIN TRANSPORT Elective 3+0 8.00 8.00
GOP TIB607 CYTOSKELETON Elective 3+0 8.00 8.00
GOP TIB608 CELL SIGNAL TRANSDUCTION Elective 3+0 8.00 8.00
GOP TIB610 FORMATION MECHANISMS OF CANCER Elective 3+0 8.00 8.00
GOP TIB611 ADVANCED CYTOGENETICS Elective 3+0 8.00 8.00
GOP TIB613 CELL AND TISSUE CULTURE METHODS-II Elective 2+2 8.00 8.00
GOP TIB614 RECENT DEVELOPMENTS IN MOLECULAR CELL BIOLOGY Elective 3+0 8.00 8.00
GOP TIB615 GENETICS AND ETHICS Elective 3+0 8.00 8.00
GOP TIB616 EPIGENETICS Elective 3+0 8.00 8.00
TIB 605 GENE EXPRESSION CONTROL Elective 2+0 6.00 6.00
TIB 606 PREPARATION AND STAINING EXPERIMENTS OF PLANT SOURCED DYES FOR MICROSCOPY Elective 3+0 8.00 8.00
TIB 608 CHEMISTR AND BIOLOGY OF NUCLEIC ACIDS Elective 3+0 8.00 8.00
TIB 609 STRUCTURE AND FUNCTIONS CELL MEMBRANES Elective 2+0 6.00 6.00
TIB 611 CELL SIGNALING Elective 2+0 6.00 6.00
TIB 612 MEMBRANE RECEPTORS Elective 2+0 6.00 6.00
TIB 614 NUCLEOLUS STRUCTURE AND ITS RELATIONSHIP WITH SOME DIDEASE Elective 1+2 6.00 6.00
TIB 615 INTERACTIONS NUCLEIC ACIDS WITH PROTEIN Elective 3+0 8.00 8.00
TIB 617 INTRANUCLEAR ORDER Elective 1+2 6.00 6.00
TIB 620 CANCER MOLECULAR BIOLOGY Elective 3+0 8.00 8.00
TIB 621 GENOTOXICOLOGY Elective 2+0 6.00 6.00
TIB 622 INTRODUCTION TO MOLECULAR MEDICINE Elective 3+0 8.00 8.00
TIB 623 BASICS OF FARMACOGENOMICS Elective 3+0 8.00 8.00
TIB 624 SIGNALING PATHWAYS AND CANCER Elective 3+0 8.00 8.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
GOP 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
GOP 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
GOP 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
GOP 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
GOP 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
GOP 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
GOP 851 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
GOP 852 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
GOP 853 SPECIAL FIELD COURSE 3 Elective 8+0 5.00 5.00
GOP 854 SPECIAL FIELD COURSE 4 Elective 8+0 5.00 5.00
GOP 855 SPECIAL FIELD COURSE 5 Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
GOP 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
GOP 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
GOP 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
GOP 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
GOP 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
GOP 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
GOP 851 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
GOP 852 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
GOP 853 SPECIAL FIELD COURSE 3 Elective 8+0 5.00 5.00
GOP 854 SPECIAL FIELD COURSE 4 Elective 8+0 5.00 5.00
GOP 855 SPECIAL FIELD COURSE 5 Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.