PARASITOLOGY (JOİNT PHD) (CUMHURİYET UN.)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
CPA 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
CPA 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
CPAR 612 SEMINARY Compulsory 1+0 5.00 5.00
PAR600 SEMINARY Compulsory 0+2 5.00 5.00
PAR601 GENERAL PARASITOLOGY II Compulsory 1+0 4.00 4.00
PAR602 PROTOZOA Compulsory 2+2 8.00 8.00
PAR603 HELMINTHES Compulsory 2+2 8.00 8.00
PAR604 ARTROPODS Compulsory 2+0 6.00 6.00
PAR605 EXPERIMENTHAL PARASITOLOGY Compulsory 2+2 8.00 8.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
CPAR 600 IIIII Elective 2+2 8.00 8.00
CPAR 601 IIIII Elective 1+2 6.00 6.00
CPAR 602 IIII Elective 1+2 6.00 6.00
CPAR 603 IIII Elective 2+2 8.00 8.00
CPAR 604 IIII Elective 1+2 6.00 6.00
CPAR 605 IIIII Elective 2+2 8.00 8.00
CPAR 606 IIII Elective 1+2 6.00 6.00
CPAR 607 III Elective 3+0 8.00 8.00
CPAR 608 IIIII Elective 1+4 8.00 8.00
CPAR 609 IIII Elective 1+2 6.00 6.00
CPAR 610 IIIII Elective 2+2 8.00 8.00
CPAR 611 IIIII Elective 1+2 6.00 6.00
CPAR 613 IIIII Elective 3+0 8.00 8.00
CPAR 614 IIIIII Elective 1+4 8.00 8.00
PAR606 IMMUNOPARASITOLOGY II Elective 2+0 6.00 6.00
PAR607 ULTRA STRUCTURES OF PARASITES Elective 2+0 6.00 6.00
PAR608 BIOCHEMISTRY OF PARASITES Elective 2+0 6.00 6.00
PAR609 EPIDEMIOLOGY OF PARASITIC DISEASES Elective 2+0 6.00 6.00
PAR610 PROTOZOON DISEASES Elective 2+0 6.00 6.00
PAR611 HELMINTHIC DISEASES Elective 2+0 6.00 6.00
PAR612 ARTHROPOD DISEASES Elective 1+0 4.00 4.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
CPA 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
CPA 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
CPAR 612 SEMINARY Compulsory 1+0 5.00 5.00
PAR600 SEMINARY Compulsory 0+2 5.00 5.00
PAR601 GENERAL PARASITOLOGY II Compulsory 1+0 4.00 4.00
PAR602 PROTOZOA Compulsory 2+2 8.00 8.00
PAR603 HELMINTHES Compulsory 2+2 8.00 8.00
PAR604 ARTROPODS Compulsory 2+0 6.00 6.00
PAR605 EXPERIMENTHAL PARASITOLOGY Compulsory 2+2 8.00 8.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
CPAR 600 IIIII Elective 2+2 8.00 8.00
CPAR 601 IIIII Elective 1+2 6.00 6.00
CPAR 602 IIII Elective 1+2 6.00 6.00
CPAR 603 IIII Elective 2+2 8.00 8.00
CPAR 604 IIII Elective 1+2 6.00 6.00
CPAR 605 IIIII Elective 2+2 8.00 8.00
CPAR 606 IIII Elective 1+2 6.00 6.00
CPAR 607 III Elective 3+0 8.00 8.00
CPAR 608 IIIII Elective 1+4 8.00 8.00
CPAR 609 IIII Elective 1+2 6.00 6.00
CPAR 610 IIIII Elective 2+2 8.00 8.00
CPAR 611 IIIII Elective 1+2 6.00 6.00
CPAR 613 IIIII Elective 3+0 8.00 8.00
CPAR 614 IIIIII Elective 1+4 8.00 8.00
PAR606 IMMUNOPARASITOLOGY II Elective 2+0 6.00 6.00
PAR607 ULTRA STRUCTURES OF PARASITES Elective 2+0 6.00 6.00
PAR608 BIOCHEMISTRY OF PARASITES Elective 2+0 6.00 6.00
PAR609 EPIDEMIOLOGY OF PARASITIC DISEASES Elective 2+0 6.00 6.00
PAR610 PROTOZOON DISEASES Elective 2+0 6.00 6.00
PAR611 HELMINTHIC DISEASES Elective 2+0 6.00 6.00
PAR612 ARTHROPOD DISEASES Elective 1+0 4.00 4.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
CPA 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
CPA 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
CPA 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
CPA 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
CPA 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
CPA 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
CPA 851 SPECIAL FIELD COURSE 1 Compulsory 3+0 5.00 5.00
CPA 852 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
CPA 853 SPECIAL FIELD COURSE 3 Elective 8+0 5.00 5.00
CPA 854 SPECIAL FIELD COURSE 4 Elective 8+0 5.00 5.00
CPA 855 SPECIAL FIELD COURSE 5 Elective 8+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
CPA 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
CPA 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
CPA 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
CPA 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
CPA 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
CPA 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
CPA 851 SPECIAL FIELD COURSE 1 Compulsory 3+0 5.00 5.00
CPA 852 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
CPA 853 SPECIAL FIELD COURSE 3 Elective 8+0 5.00 5.00
CPA 854 SPECIAL FIELD COURSE 4 Elective 8+0 5.00 5.00
CPA 855 SPECIAL FIELD COURSE 5 Elective 8+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.