BIOSTATISTICS (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BİS 600 SEMINAR Compulsory 0+2 4.00 4.00
BİS 616 THEORY OF STATISTICS AND PROBABILITY Compulsory 3+0 7.00 7.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBA 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
SBA 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
BİS 602 SAMPLING METHODS Elective 3+0 7.00 7.00
BİS 603 SURVIVAL ANALYSIS Elective 3+0 7.00 7.00
BİS 604 ARTIFICIAL INTELLIGENCE IN MEDICINE Elective 3+0 7.00 7.00
BİS 605 MEDICAL INFORMATICS Elective 3+0 7.00 7.00
BİS 606 REGRESSION ANALYSIS Elective 3+0 7.00 7.00
BİS 607 CATEGORICAL DATA ANALYSIS Elective 3+0 7.00 7.00
BİS 608 STATISTICAL METHODS IN MEDICAL DECISION MAKING Elective 3+0 7.00 7.00
BİS 609 LOGISTIC REGRESSION Elective 3+0 7.00 7.00
BİS 610 MULTIVARIATE STATISTICAL METHODS Elective 3+0 7.00 7.00
BİS 611 DESIGN OF EXPERIMENTS Elective 3+0 7.00 7.00
BİS 612 DATA MINING Elective 3+0 7.00 7.00
BİS 613 CLINICAL TRIALS Elective 3+0 7.00 7.00
BİS 614 STATISTICAL LEARNING Elective 3+0 7.00 7.00
BİS 617 LONGITUDINAL DATA ANALYSIS Elective 3+0 7.00 7.00
BİS 618 STATISTICAL METHODS FOR GENOMICS DATA ANALYSIS Elective 3+0 7.00 7.00
BİS 619 STATISTICAL SIMULATION TECHNIQUES Elective 3+0 7.00 7.00
BİS 620 ADVANCED PROGRAMMING WITH R Elective 3+0 6.00 6.00
BİS 621 GENERALIZED LINEAR MODELS Elective 3+0 6.00 6.00
BİS 623 BIOSTATISTICAL METHODS WITH SAS Elective 3+0 6.00 6.00
SBE 601 ADVANCED BIOSTATISTICS Elective 3+0 7.00 7.00
SBE 615 STATISTICAL DATA ANALYSIS WITH PACKAGE PROGRAMS - 2 Elective 3+0 7.00 7.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BİS 600 SEMINAR Compulsory 0+2 4.00 4.00
BİS 616 THEORY OF STATISTICS AND PROBABILITY Compulsory 3+0 7.00 7.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBA 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
SBA 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
BİS 602 SAMPLING METHODS Elective 3+0 7.00 7.00
BİS 603 SURVIVAL ANALYSIS Elective 3+0 7.00 7.00
BİS 604 ARTIFICIAL INTELLIGENCE IN MEDICINE Elective 3+0 7.00 7.00
BİS 605 MEDICAL INFORMATICS Elective 3+0 7.00 7.00
BİS 606 REGRESSION ANALYSIS Elective 3+0 7.00 7.00
BİS 607 CATEGORICAL DATA ANALYSIS Elective 3+0 7.00 7.00
BİS 608 STATISTICAL METHODS IN MEDICAL DECISION MAKING Elective 3+0 7.00 7.00
BİS 609 LOGISTIC REGRESSION Elective 3+0 7.00 7.00
BİS 610 MULTIVARIATE STATISTICAL METHODS Elective 3+0 7.00 7.00
BİS 611 DESIGN OF EXPERIMENTS Elective 3+0 7.00 7.00
BİS 612 DATA MINING Elective 3+0 7.00 7.00
BİS 613 CLINICAL TRIALS Elective 3+0 7.00 7.00
BİS 614 STATISTICAL LEARNING Elective 3+0 7.00 7.00
BİS 617 LONGITUDINAL DATA ANALYSIS Elective 3+0 7.00 7.00
BİS 618 STATISTICAL METHODS FOR GENOMICS DATA ANALYSIS Elective 3+0 7.00 7.00
BİS 619 STATISTICAL SIMULATION TECHNIQUES Elective 3+0 7.00 7.00
BİS 620 ADVANCED PROGRAMMING WITH R Elective 3+0 6.00 6.00
BİS 621 GENERALIZED LINEAR MODELS Elective 3+0 6.00 6.00
BİS 623 BIOSTATISTICAL METHODS WITH SAS Elective 3+0 6.00 6.00
SBE 601 ADVANCED BIOSTATISTICS Elective 3+0 7.00 7.00
SBE 615 STATISTICAL DATA ANALYSIS WITH PACKAGE PROGRAMS - 2 Elective 3+0 7.00 7.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BİS 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
BİS 811 THESIS STUDY COURSE I Compulsory 0+1 25.00 25.00
BİS 812 THESIS STUDY COURSE II Compulsory 0+1 25.00 25.00
BİS 813 THESIS STUDY COURSE III Compulsory 0+1 25.00 25.00
BİS 814 THESIS STUDY COURSE IV Compulsory 0+1 25.00 25.00
BİS 851 SPECIALIZATION FIELD COURSE I Compulsory 4+0 5.00 5.00
BİS 852 SPECIALIZATION FIELD COURSE II Compulsory 4+0 5.00 5.00
BİS 853 SPECIALIZATION FIELD COURSE III Compulsory 4+0 5.00 5.00
BİS 854 SPECIALIZATION FIELD COURSE IV Compulsory 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BİS 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
BİS 811 THESIS STUDY COURSE I Compulsory 0+1 25.00 25.00
BİS 812 THESIS STUDY COURSE II Compulsory 0+1 25.00 25.00
BİS 813 THESIS STUDY COURSE III Compulsory 0+1 25.00 25.00
BİS 814 THESIS STUDY COURSE IV Compulsory 0+1 25.00 25.00
BİS 851 SPECIALIZATION FIELD COURSE I Compulsory 4+0 5.00 5.00
BİS 852 SPECIALIZATION FIELD COURSE II Compulsory 4+0 5.00 5.00
BİS 853 SPECIALIZATION FIELD COURSE III Compulsory 4+0 5.00 5.00
BİS 854 SPECIALIZATION FIELD COURSE IV Compulsory 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.