VETERINARY SCIENCES PHARMACOLOGY -TOXICOLOGY (JOİNT PHD) (CUMHURİYET UN.)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
CVFT-600 SEMINERS Compulsory 0+2 5.00 5.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
VFT 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
VFT 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
VFT 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
CVFT-604 AUTONOMIC NERVOUS SYSTEM PHARMACOLOGY Elective 3+0 6.00 6.00
CVFT-607 HORMONAL SYSTEM PHARMACOLOGY Elective 3+0 6.00 6.00
CVFT-613 ANTIBIOTICS Elective 3+0 6.00 6.00
CVFT-622 DRUG RESIDUES IN FOOD Elective 3+0 6.00 6.00
CVFT-628 METAL AND INORGANIC COMPONENT TOXICOLOGY Elective 2+0 4.00 4.00
CVFT-640 OXIDATIVE STRESS Elective 2+0 4.00 4.00
CVFT-644 LABORATORY TECHNIQUES ON PHARMACOLOGY AND TOXICOLOGY Elective 2+2 6.00 6.00
VFT 851 SPECIAL FIELD COURSE 1 Elective 8+0 5.00 5.00
VFT-600 ADVANCED GENERAL PHARMACOLOGY Elective 4+0 8.00 8.00
VFT-6001 SCIENTIFIC PREPARATION LESSON Elective 2+0 4.00 4.00
VFT-601 DRUG PHARMACOKINETIC Elective 2+0 4.00 4.00
VFT-602 EFFECTS OF DRUGS Elective 3+0 6.00 6.00
VFT-603 CENTRAL NERVOUS SYSTEM PHARMACOLOGY Elective 3+0 6.00 6.00
VFT-605 CARDIOVASCULAR SYSTEM AND BLOOD PHARMACOLOGY Elective 3+0 6.00 6.00
VFT-606 LOCAL HORMONES Elective 3+0 6.00 6.00
VFT-608 LIQUID ELECTROLYTE AND ACID-BASE BALANCE DISORDERS Elective 2+0 4.00 4.00
VFT-609 RESPIRATORY SYSTEM DRUGS Elective 2+0 4.00 4.00
VFT-611 RUMEN PHARMACOLOGY Elective 2+0 4.00 4.00
VFT-612 NUTRITIONAL PHARMACOLOGY Elective 3+0 6.00 6.00
VFT-614 ANTIHELMINTHIC DRUGS Elective 3+0 6.00 6.00
VFT-615 ANTIPROTOZOAL DRUGS Elective 3+0 6.00 6.00
VFT-616 ECTOPARASITEL DRUGS Elective 3+0 6.00 6.00
VFT-617 ANTISEPTICS AND DISINFECTANTS Elective 3+0 6.00 6.00
VFT-618 IMMUNE SYSTEM PHARMACOLOGY Elective 2+0 4.00 4.00
VFT-619 OCULAR PHARMACOLOGY Elective 3+0 6.00 6.00
VFT-620 DRUGS USED IN DERMAL DISEASES Elective 2+0 4.00 4.00
VFT-621 HOMEOPATHY AND MEDICINAL PLANTS Elective 3+0 6.00 6.00
VFT-623 RECETE YAZILMASI, VETERINER ILACLARININ RUHSATLANDIRILMASI VE DENETIMLERI Elective 2+0 4.00 4.00
VFT-624 ADVANCE GENERAL TOXICOLOGY Elective 4+0 8.00 8.00
VFT-625 TOXICATION AND TOXICITY TRIALS Elective 2+2 6.00 6.00
VFT-626 TOXINS ACTION MECHANISM Elective 3+0 6.00 6.00
VFT-627 DIAGNOSIS AND TREATMENT OF POISONING Elective 2+0 4.00 4.00
VFT-629 ORGANIC COMPONENT TOXICOLOGY Elective 2+0 4.00 4.00
VFT-630 PLANT TOXINS Elective 3+0 6.00 6.00
VFT-631 ANIMAL VENOMS Elective 3+0 6.00 6.00
VFT-632 PESTICIDES Elective 3+0 6.00 6.00
VFT-633 MYCOTOXINS Elective 3+0 6.00 6.00
VFT-634 GENETIC TOXICOLOGY Elective 3+0 6.00 6.00
VFT-635 DOPING DRUGS Elective 2+0 4.00 4.00
VFT-636 ANIMALS CAPTURE AND EUTHANASIA Elective 3+0 6.00 6.00
VFT-637 KANATLILARDA GELISME GERILIGINE VE VERIM KAYBINA YOL ACAN MADDELER Elective 2+0 4.00 4.00
VFT-638 ECOLOGIC TOXICOLOGY Elective 3+0 6.00 6.00
VFT-639 FORENSIC TOXICOLOGY Elective 3+0 6.00 6.00
VFT-641 PESTICIDE USING OF PUBLIC HEALTH Elective 3+0 6.00 6.00
VFT-643 RESEARCH METHODS ON PHARMACOLOGY AND TOXICOLOGY Elective 2+0 4.00 4.00
VFT-645 APPLICATION TECHNIQUES IN LABORATORY ANIMALS Elective 2+2 6.00 6.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
CVFT-600 SEMINERS Compulsory 0+2 5.00 5.00
SBA 000 ETHICS OF RESEARCH AND PUBLICATION Compulsory 2+0 6.00 6.00
SBB 000 SCIENTIFIC RESEARCH TECHNIQUES Compulsory 2+0 6.00 6.00
VFT 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
VFT 888 THESIS CONSULTANCY COURSE I Compulsory 0+1 2.00 2.00
VFT 889 THESIS CONSULTANCY COURSE II Compulsory 0+1 2.00 2.00
CVFT-604 AUTONOMIC NERVOUS SYSTEM PHARMACOLOGY Elective 3+0 6.00 6.00
CVFT-607 HORMONAL SYSTEM PHARMACOLOGY Elective 3+0 6.00 6.00
CVFT-613 ANTIBIOTICS Elective 3+0 6.00 6.00
CVFT-622 DRUG RESIDUES IN FOOD Elective 3+0 6.00 6.00
CVFT-628 METAL AND INORGANIC COMPONENT TOXICOLOGY Elective 2+0 4.00 4.00
CVFT-640 OXIDATIVE STRESS Elective 2+0 4.00 4.00
CVFT-644 LABORATORY TECHNIQUES ON PHARMACOLOGY AND TOXICOLOGY Elective 2+2 6.00 6.00
VFT 851 SPECIAL FIELD COURSE 1 Elective 8+0 5.00 5.00
VFT-600 ADVANCED GENERAL PHARMACOLOGY Elective 4+0 8.00 8.00
VFT-6001 SCIENTIFIC PREPARATION LESSON Elective 2+0 4.00 4.00
VFT-601 DRUG PHARMACOKINETIC Elective 2+0 4.00 4.00
VFT-603 CENTRAL NERVOUS SYSTEM PHARMACOLOGY Elective 3+0 6.00 6.00
VFT-605 CARDIOVASCULAR SYSTEM AND BLOOD PHARMACOLOGY Elective 3+0 6.00 6.00
VFT-606 LOCAL HORMONES Elective 3+0 6.00 6.00
VFT-608 LIQUID ELECTROLYTE AND ACID-BASE BALANCE DISORDERS Elective 2+0 4.00 4.00
VFT-609 RESPIRATORY SYSTEM DRUGS Elective 2+0 4.00 4.00
VFT-611 RUMEN PHARMACOLOGY Elective 2+0 4.00 4.00
VFT-612 NUTRITIONAL PHARMACOLOGY Elective 3+0 6.00 6.00
VFT-614 ANTIHELMINTHIC DRUGS Elective 3+0 6.00 6.00
VFT-615 ANTIPROTOZOAL DRUGS Elective 3+0 6.00 6.00
VFT-616 ECTOPARASITEL DRUGS Elective 3+0 6.00 6.00
VFT-617 ANTISEPTICS AND DISINFECTANTS Elective 3+0 6.00 6.00
VFT-618 IMMUNE SYSTEM PHARMACOLOGY Elective 2+0 4.00 4.00
VFT-619 OCULAR PHARMACOLOGY Elective 3+0 6.00 6.00
VFT-620 DRUGS USED IN DERMAL DISEASES Elective 2+0 4.00 4.00
VFT-621 HOMEOPATHY AND MEDICINAL PLANTS Elective 3+0 6.00 6.00
VFT-623 RECETE YAZILMASI, VETERINER ILACLARININ RUHSATLANDIRILMASI VE DENETIMLERI Elective 2+0 4.00 4.00
VFT-624 ADVANCE GENERAL TOXICOLOGY Elective 4+0 8.00 8.00
VFT-625 TOXICATION AND TOXICITY TRIALS Elective 2+2 6.00 6.00
VFT-626 TOXINS ACTION MECHANISM Elective 3+0 6.00 6.00
VFT-627 DIAGNOSIS AND TREATMENT OF POISONING Elective 2+0 4.00 4.00
VFT-629 ORGANIC COMPONENT TOXICOLOGY Elective 2+0 4.00 4.00
VFT-630 PLANT TOXINS Elective 3+0 6.00 6.00
VFT-631 ANIMAL VENOMS Elective 3+0 6.00 6.00
VFT-632 PESTICIDES Elective 3+0 6.00 6.00
VFT-633 MYCOTOXINS Elective 3+0 6.00 6.00
VFT-634 GENETIC TOXICOLOGY Elective 3+0 6.00 6.00
VFT-635 DOPING DRUGS Elective 2+0 4.00 4.00
VFT-636 ANIMALS CAPTURE AND EUTHANASIA Elective 3+0 6.00 6.00
VFT-637 KANATLILARDA GELISME GERILIGINE VE VERIM KAYBINA YOL ACAN MADDELER Elective 2+0 4.00 4.00
VFT-638 ECOLOGIC TOXICOLOGY Elective 3+0 6.00 6.00
VFT-639 FORENSIC TOXICOLOGY Elective 3+0 6.00 6.00
VFT-641 PESTICIDE USING OF PUBLIC HEALTH Elective 3+0 6.00 6.00
VFT-643 RESEARCH METHODS ON PHARMACOLOGY AND TOXICOLOGY Elective 2+0 4.00 4.00
VFT-645 APPLICATION TECHNIQUES IN LABORATORY ANIMALS Elective 2+2 6.00 6.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
VFT 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
VFT 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
VFT 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
VFT 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
VFT 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
VFT 852 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
VFT 853 SPECIAL FIELD COURSE 3 Elective 8+0 5.00 5.00
VFT 854 SPECIAL FIELD COURSE 4 Elective 8+0 5.00 5.00
VFT 855 SPECIAL FIELD COURSE 5 Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
VFT 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
VFT 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
VFT 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
VFT 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
VFT 815 THESIS STUDIES 5 Compulsory 0+1 25.00 25.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
VFT 852 SPECIAL FIELD COURSE 2 Elective 8+0 5.00 5.00
VFT 853 SPECIAL FIELD COURSE 3 Elective 8+0 5.00 5.00
VFT 854 SPECIAL FIELD COURSE 4 Elective 8+0 5.00 5.00
VFT 855 SPECIAL FIELD COURSE 5 Elective 8+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.