AGRICULTURAL SCIENCE AND TECHNOLOGIES (PHD ENGLİSH)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
AGS 600 SEMINAR Compulsory 0+2 4.00 4.00
AGS 701 RESEARCH METHODS AND PUBLICATION ETHICS Compulsory 3+0 7.50 7.50
AGS 779 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
AGS 821 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
AGS 822 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
AGS 617 PLANT TISSUE CELL AND ORGAN CULTURE Elective 3+0 7.50 7.50
AGS 619 CROPPING SYSTEMS Elective 3+0 7.50 7.50
AGS 643 MOLECULAR AND BIOCHEMICAL PLANT PATHOLOGY Elective 3+0 7.50 7.50
AGS 667 WATER RESOURCES AND POLLUTION Elective 3+0 7.50 7.50
AGS 679 ANIMAL BREEDING Elective 3+0 7.50 7.50
AGS 683 PROTEIN METABOLISM Elective 3+0 7.50 7.50
AGS 703 FISH FARMS AND MANAGEMENT Elective 3+0 7.50 7.50
AGS 704 ALTERNATIVE FEEDS Elective 3+0 7.50 7.50
AGS 705 FISH FEEDS AND FORMULATIONS Elective 3+0 7.50 7.50
AGS 706 FISH PRODUCTS Elective 3+0 7.50 7.50
AGS 707 FISH BREEDING TECHNICS Elective 3+0 7.50 7.50
AGS 708 FISH DIGESTIVE PHYSIOLOGY Elective 3+0 7.50 7.50
AGS 711 NEW FEED ADDITIVES Elective 3+0 7.50 7.50
AGS 713 ENVIRONMENTAL IMPACTS OF AGRICULTURE Elective 3+0 7.50 7.50
AGS 715 SOIL AND WATER CONSERVATION Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
AGS 600 SEMINAR Compulsory 0+2 4.00 4.00
AGS 701 RESEARCH METHODS AND PUBLICATION ETHICS Compulsory 3+0 7.50 7.50
AGS 779 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
AGS 821 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
AGS 822 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
AGS 610 BREEDING ASEXUALLY PROPAGATED CROPS Elective 3+0 7.50 7.50
AGS 612 HAPLOIDS IN PLANT BREEDING Elective 3+0 7.50 7.50
AGS 614 PLANT STRESS PHYSIOLOGY Elective 3+0 7.50 7.50
AGS 616 PLANT REPRODUCTIVE BIOLOGY AND POLYPLOIDY Elective 3+0 7.50 7.50
AGS 618 PLANT METABOLISM Elective 3+0 7.50 7.50
AGS 620 ADVANCED PLANT BREEDING Elective 3+0 7.50 7.50
AGS 622 SOIL PHYSICS Elective 3+0 7.50 7.50
AGS 624 ENVIRONMENTAL SOIL CHEMISTRY Elective 3+0 7.50 7.50
AGS 626 SOIL LANDSCAPE ANALYSIS Elective 3+0 7.50 7.50
AGS 628 SOIL MICROBIAL ECOLOGY Elective 3+0 7.50 7.50
AGS 630 SOIL AND WATER CONSERVATION Elective 3+0 7.50 7.50
AGS 632 SOIL AND WATER CHEMISTRY Elective 3+0 7.50 7.50
AGS 634 SOIL CONTAMINATION AND REMEDIATION Elective 3+0 7.50 7.50
AGS 636 PESTICIDE BEHAVIOR AND FATE IN THE ENVIRONMENT Elective 3+0 7.50 7.50
AGS 638 HERBICIDE INTERACTIONS Elective 3+0 7.50 7.50
AGS 640 ENTOMOPATHOGENIC NEMATODES Elective 3+0 7.50 7.50
AGS 642 ANALYSES OF GENE EXPRESSION Elective 3+0 7.50 7.50
AGS 644 EUCARYOTIC MOLECULAR GENETICS Elective 3+0 7.50 7.50
AGS 646 TECHNIQUES IN CYTOGENETICS Elective 3+0 7.50 7.50
AGS 648 MICROBIAL GENOMICS AND PROTEOMICS Elective 3+0 7.50 7.50
AGS 650 MOLECULAR MARKERS IN PLANT BREEDING Elective 3+0 7.50 7.50
AGS 652 POPULATION GENETICS Elective 3+0 7.50 7.50
AGS 654 GENETIC MAPPING Elective 3+0 7.50 7.50
AGS 656 MAPPING QUANTITATIVE TRAIT LOCI Elective 3+0 7.50 7.50
AGS 658 WATER HARVESTING Elective 3+0 7.50 7.50
AGS 660 DESIGN AND EVALUATION OF SOIL AND WATER CONSERVATION SYSTEMS Elective 3+0 7.50 7.50
AGS 662 SALINITY IN IRRIGATION Elective 3+0 7.50 7.50
AGS 664 DESIGN AND EVALUATION OF SOIL AND WATER MONITORING SYSTEMS Elective 3+0 7.50 7.50
AGS 666 MODELING AND CONTROLS FOR AGRICULTURAL SYSTEMS Elective 3+0 7.50 7.50
AGS 668 POULTRY ENTERPRISE MANAGEMENT Elective 3+0 7.50 7.50
AGS 670 APPLICATION OF MONOGASTRIC NUTRITION PRINCIPLES Elective 3+0 7.50 7.50
AGS 672 ADVANCEMENTS IN SHEEP PRODUCTION Elective 3+0 7.50 7.50
AGS 674 ADVANCEMENTS IN BEEF CATTLE PRODUCTION Elective 3+0 7.50 7.50
AGS 676 PHYSIOLOGY OF GROWTH AND STRESS IN LIVESTOCK Elective 3+0 7.50 7.50
AGS 678 LIPIDS AND LIPID METABOLISM Elective 3+0 7.50 7.50
AGS 680 APPLIED ANIMAL GENOMICS Elective 3+0 7.50 7.50
AGS 682 MOLECULAR APPROACHES FOR POTENTIAL CROP IMPROVEMENT Elective 3+0 7.50 7.50
AGS 684 MOLECULAR ENDOCRINOLOGY Elective 3+0 7.50 7.50
AGS 692 LACTATION PHYSIOLOGY Elective 3+0 7.50 7.50
AGS 694 IMMUNITY Elective 3+0 7.50 7.50
AGS 696 ENDOCRINOLOGY Elective 3+0 7.50 7.50
AGS 698 BEHAVIOUR PHYSIOLOGY IN DOMESTIC ANIMALS Elective 3+0 7.50 7.50
AGS 703 FISH FARMS AND MANAGEMENT Elective 3+0 7.50 7.50
AGS 704 ALTERNATIVE FEEDS Elective 3+0 7.50 7.50
AGS 705 FISH FEEDS AND FORMULATIONS Elective 3+0 7.50 7.50
AGS 706 FISH PRODUCTS Elective 3+0 7.50 7.50
AGS 707 FISH BREEDING TECHNICS Elective 3+0 7.50 7.50
AGS 708 FISH DIGESTIVE PHYSIOLOGY Elective 3+0 7.50 7.50
AGS 710 GENOME STUDIES IN PLANTS Elective 3+0 7.50 7.50
AGS 711 NEW FEED ADDITIVES Elective 3+0 7.50 7.50
AGS 713 ENVIRONMENTAL IMPACTS OF AGRICULTURE Elective 3+0 7.50 7.50
AGS 715 SOIL AND WATER CONSERVATION Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
AGS 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
AGS 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
AGS 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
AGS 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
AGS 852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
AGS 853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
AGS 854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
AGS 900 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
AGS 901 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
AGS 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
AGS 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
AGS 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
AGS 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
AGS 852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
AGS 853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
AGS 854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
AGS 900 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
AGS 901 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.