COMPUTER ENGINEERING (MSC FOREİGN LANGUAGE)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
CENG 500 SEMINAR Compulsory 0+2 4.00 4.00
CENG 537 SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS Compulsory 3+0 7.50 7.50
CENG 721 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
CENG 722 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
CENG 507 ADVANCED SOFTWARE ENGINEERING Elective 3+0 7.50 7.50
CENG 510 NATURAL LANGUAGE PROCESSING Elective 3+0 7.50 7.50
CENG 511 DATA MINING Elective 3+0 7.50 7.50
CENG 515 ADVANCED PROBABILITY Elective 3+0 7.50 7.50
CENG 519 EMBEDDED & REAL TIME SYSTEMS Elective 3+0 7.50 7.50
CENG 526 WIRELESS NETWORK PROTOCOLS Elective 3+0 7.50 7.50
CENG 529 BIG DATA TECHNOLOGIES Elective 3+0 7.50 7.50
CENG 532 DATA SCIENCE AND ANALYTICS Elective 3+0 7.50 7.50
CENG 536 QUANTUM COMPUTING Elective 3+0 7.50 7.50
CENG 539 SOCIAL NETWORK ANALYSIS Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
CENG 500 SEMINAR Compulsory 0+2 4.00 4.00
CENG 537 SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS Compulsory 3+0 7.50 7.50
CENG 721 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
CENG 722 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
CENG 502 ARTIFICIAL NEURAL NETWORKS - II Elective 3+0 7.50 7.50
CENG 504 APPLIED NUMERICAL ANALYSIS Elective 3+0 7.50 7.50
CENG 506 MOBILE AND WIRELESS NETWORKS Elective 3+0 7.50 7.50
CENG 507 ADVANCED SOFTWARE ENGINEERING Elective 3+0 7.50 7.50
CENG 508 IMAGE FUSION TECHNIQUES Elective 3+0 7.50 7.50
CENG 510 NATURAL LANGUAGE PROCESSING Elective 3+0 7.50 7.50
CENG 512 BIOMETRIC SYSTEMS Elective 3+0 7.50 7.50
CENG 514 FUZZY SYSTEM THEORY Elective 3+0 7.50 7.50
CENG 515 ADVANCED PROBABILITY Elective 3+0 7.50 7.50
CENG 516 AUTOMATIC PROGRAMMING Elective 3+0 7.50 7.50
CENG 518 INTELLIGENT PROG. TECH. AND APPLICATIONS IN ENGINEERING II Elective 3+0 7.50 7.50
CENG 519 EMBEDDED & REAL TIME SYSTEMS Elective 3+0 7.50 7.50
CENG 520 QUEUING SYSTEMS Elective 3+0 7.50 7.50
CENG 522 ADVANCED IMAGE PROC. TECH. AND COMPUTER VISION II Elective 3+0 7.50 7.50
CENG 524 WIRELESS SENSOR NETWORK APPLICATIONS Elective 3+0 7.50 7.50
CENG 526 WIRELESS NETWORK PROTOCOLS Elective 3+0 7.50 7.50
CENG 528 COMPUTATIONAL TECHNIQUES FOR MULTI-SENSOR IMAGES Elective 3+0 7.50 7.50
CENG 530 PATTERN CLASSIFICATION Elective 3+0 7.50 7.50
CENG 532 DATA SCIENCE AND ANALYTICS Elective 3+0 7.50 7.50
CENG 534 INTERNET OF THINGS Elective 3+0 7.50 7.50
CENG 536 QUANTUM COMPUTING Elective 3+0 7.50 7.50
CENG 539 SOCIAL NETWORK ANALYSIS Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
CENG 711 THESIS STUDIES 1 Compulsory 0+0 25.00 25.00
CENG 712 THESIS STUDIES 2 Compulsory 0+0 25.00 25.00
CENG 751 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
CENG 752 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
CENG 777 TERM PROJECT Compulsory 2+2 30.00 30.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
CENG 711 THESIS STUDIES 1 Compulsory 0+0 25.00 25.00
CENG 712 THESIS STUDIES 2 Compulsory 0+0 25.00 25.00
CENG 751 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
CENG 752 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
CENG 777 TERM PROJECT Compulsory 2+2 30.00 30.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.