HORTICULTURE (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BB 821 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
BB 822 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
BB600 SEMINAR Compulsory 0+2 4.00 4.00
BB635 SCIENTIFIC RESEARCH AND PUBLICATION ETHICS IN HORTICULTURE Compulsory 3+0 7.50 7.50
BB 639 ADVANCED MOLECULAR GENETICS Elective 3+0 7.50 7.50
BB605 PROCESSING VEGETABLES Elective 3+0 7.50 7.50
BB629 RECENT ADVANCES IN FRUIT BREEDING Elective 3+0 7.50 7.50
BB633 METODS OF IDENTIFIYING GENES AND GENE EXPRESSION IN PLANTS Elective 3+0 7.50 7.50
BB641 POSTHARVEST LOSES IN FRUITS AND VEGETABLES, AND PREVENTION METHODS Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BB 821 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
BB 822 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
BB600 SEMINAR Compulsory 0+2 4.00 4.00
BB616 EXPERIMENTAL DESIGN AND ANALYSIS IN HORTICULTURE Compulsory 3+0 7.50 7.50
BB635 SCIENTIFIC RESEARCH AND PUBLICATION ETHICS IN HORTICULTURE Compulsory 3+0 7.50 7.50
BB 639 ADVANCED MOLECULAR GENETICS Elective 3+0 7.50 7.50
BB602 PACKING AND TRANSPORTATION IN HORTICULTURE Elective 3+0 7.50 7.50
BB604 STANDARDIZATION AND QUALITY IN FRUIT AND VEGETABLES Elective 3+0 7.50 7.50
BB606 BIOLOGY OF GRAPEVINE Elective 3+0 7.50 7.50
BB608 PRUNING METHODS IN FRUIT GROWING Elective 3+0 7.50 7.50
BB610 SPECIAL VEGETABLE BREEDING II Elective 3+0 7.50 7.50
BB612 BIOLOGICAL PRINCIPLES IN HORTICULTURE Elective 3+0 7.50 7.50
BB614 BREEDING METHODS IN FRUIT SCIENCE Elective 3+0 7.50 7.50
BB618 SEED PRODUCTION IN VEGETABLE CROPS Elective 3+0 7.50 7.50
BB620 ECOLOGICAL PRINCIPLES IN HORTICULTURE Elective 3+0 7.50 7.50
BB622 NUTRIENT DEFICIENCY IN PLANTS AND TOXICITY PHYSIOLOGY Elective 3+0 7.50 7.50
BB624 RECENT ADVANCES IN PLANT BIOTECHNOLOGY Elective 3+0 7.50 7.50
BB626 ADVANCE VEGETABLE BREEDING Elective 3+0 7.50 7.50
BB628 ADVANCE GENETIC ANALYSIS IN PLANTS Elective 3+0 7.50 7.50
BB630 FRESH-CUT TECHNIQUES IN HORTICULTURAL CROPS Elective 3+0 7.50 7.50
BB632 PLANT GENOME Elective 3+0 7.50 7.50
BB634 MOLECULAR BIOLOGY AND GENETICS Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BB6 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
BB6 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
BB6 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
BB6 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
BB6 851 SPECIAL TOPICS IN FIELD STUDY 1 Compulsory 4+0 5.00 5.00
BB6 852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
BB6 853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
BB6 854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
BB900 THESIS STUDY 1 Compulsory 0+1 25.00 25.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BB6 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
BB6 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
BB6 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
BB6 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
BB6 851 SPECIAL TOPICS IN FIELD STUDY 1 Compulsory 4+0 5.00 5.00
BB6 852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
BB6 853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
BB6 854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
BB900 THESIS STUDY 1 Compulsory 0+1 25.00 25.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.