MATERIALS SCIENCE AND ENGINEERING (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MBM 647 SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS Compulsory 3+0 7.50 7.50
MBM 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
MBM 821 THESIS CONSULTANCY I Compulsory 0+1 2.00 2.00
MBM 822 THESIS CONSULTANCY II Compulsory 0+1 2.00 2.00
MBM600 SEMINAR Compulsory 0+2 4.00 4.00
MBM779 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
MBM 605 POLYMER MANUFACTURING Elective 3+0 7.50 7.50
MBM 622 POLIMERY CHEMISTRY Elective 3+0 7.50 7.50
MBM621 CERAMICS AND GLASSES Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MBM 647 SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS Compulsory 3+0 7.50 7.50
MBM 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
MBM 821 THESIS CONSULTANCY I Compulsory 0+1 2.00 2.00
MBM 822 THESIS CONSULTANCY II Compulsory 0+1 2.00 2.00
MBM600 SEMINAR Compulsory 0+2 4.00 4.00
MBM779 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
MBM 602 ADVANCED MATERIALS SCIENCE II Elective 3+0 7.50 7.50
MBM604 FRACTURE MECHANICS AND FATIGUE Elective 3+0 7.50 7.50
MBM606 MODERN ELECTRON MICROSCOPY Elective 3+0 7.50 7.50
MBM608 MECHANICAL AND RHEOLOGICAL PROPERTIES OF POLIMERIC MATERIALS Elective 3+0 7.50 7.50
MBM610 MECHANICS OF COMPOSITE MATERIALS Elective 3+0 7.50 7.50
MBM612 RELATIONS BETWEEN METALLOGRAPHY AND PHASE Elective 3+0 7.50 7.50
MBM614 NANOSCIENCE, NANOTECHNOLOGY AND APPLICATIONS Elective 3+0 7.50 7.50
MBM616 MATERIALS PHYSICS-I Elective 3+0 7.50 7.50
MBM618 MATERIALS PHYSICS-II Elective 3+0 7.50 7.50
MBM620 POLYMER SCIENCE AND TECHNOLOGY Elective 3+0 7.50 7.50
MBM624 SOLIDIFICATION PEOCESSES-I Elective 3+0 7.50 7.50
MBM626 SOLIDIFICATION PROCESSES-II Elective 3+0 7.50 7.50
MBM628 STRUCTURE OF MATERIALS Elective 3+0 7.50 7.50
MBM630 SURFACE SCIENCE Elective 3+0 7.50 7.50
MBM632 ELASTUCUTY THEORY Elective 3+0 7.50 7.50
MBM634 THIN FILMS Elective 3+0 7.50 7.50
MBM636 ACADEMIC ENGLISH Elective 3+0 7.50 7.50
MBM638 INTERFACES AND COLLOIDS Elective 3+0 7.50 7.50
MBM640 BASICS OF SCIENTIFIC ARTICLE WRITING Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MBM 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
MBM 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
MBM 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
MBM 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
MBM 851 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
MBM 852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
MBM 853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
MBM 854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MBM 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
MBM 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
MBM 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
MBM 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
MBM 851 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
MBM 852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
MBM 853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
MBM 854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.