BIOMEDICAL ENGINEERING (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BMM 600 SEMINAR Compulsory 0+2 4.00 4.00
BMM 613 ADVANCED MATRIX ANALYSIS AND LINEAR ALGEBRA Compulsory 3+0 7.50 7.50
BMM 626 RESEARCH STUDIES AND ETICS Compulsory 3+0 7.50 7.50
BMM 821 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
BMM 822 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
BMM 601 ARTIFICIAL ORGANS DESIGN Elective 3+0 7.50 7.50
BMM 602 BIOPHOTONICS Elective 3+0 7.50 7.50
BMM 603 TISSUE AND CELL ENGINEERING Elective 3+0 7.50 7.50
BMM 604 BIOMEDICAL TIME SERIES ANALYSIS Elective 3+0 7.50 7.50
BMM 605 ULTRASOUND IMAGING AND DOPPLER TECNIQUES Elective 3+0 7.50 7.50
BMM 606 QUALITY ASSURANCE OF BIOMEDICAL DEVICES Elective 3+0 7.50 7.50
BMM 607 DIGITAL FILTER DESIGN IN BIOMEDICAL ENGINEERING Elective 3+0 7.50 7.50
BMM 608 PRACTICAL MATHEMATICAL MODELS Elective 3+0 7.50 7.50
BMM 609 ADVANCED BIOMEDICAL IMAGE ANALYSIS Elective 3+0 7.50 7.50
BMM 610 NONLINEAR SIGNAL PROCESSING Elective 3+0 7.50 7.50
BMM 611 COMPUTATIONAL BIOLOGY AND BIOINFORMATIC Elective 3+0 7.50 7.50
BMM 612 ADVANCED BIOMATERIAL AND BIOMECHANICS Elective 3+0 7.50 7.50
BMM 614 STATICTICAL SIGNAL PROCESSING IN BIOMEDCAL Elective 3+0 7.50 7.50
BMM 615 PROBABILITY THEORY AND STOCHASTIC PROCESSES IN BIOMEDICAL ENGINEERING Elective 3+0 7.50 7.50
BMM 616 MAGNETIC RESONANCE IMAGING- 2: APPLICATIONS Elective 3+0 7.50 7.50
BMM 617 OCULAR ELECTROPHISYOLOGICAL SIGNALS AND IMAGES Elective 3+0 7.50 7.50
BMM 618 ANALOG CIRCUITS IN BIOMEDICAL INSTRUMENTATION Elective 3+0 7.50 7.50
BMM 619 FUZZY INFERENCE SYSTEMS-I Elective 3+0 7.50 7.50
BMM 620 FUZZY INFERENCE SYSTEMS-II Elective 3+0 7.50 7.50
BMM 621 MAGNETIC RESONANCE IMAGING-1: PHYSICS Elective 3+0 7.50 7.50
BMM 622 BIOPOLYMERS Elective 3+0 7.50 7.50
BMM 623 BIOCERAMICS Elective 3+0 7.50 7.50
BMM 624 BRAIN IMAGING AND NEUROSCIENCE Elective 3+0 7.50 7.50
BMM 625 BIO-TRIBOLOGY Elective 3+0 7.50 7.50
BMM 627 ADVANCED SCIENTIFIC METHODS IN BIOMEDICAL ENGINEERING Elective 3+0 7.50 7.50
BMM 628 GENE AND CELLULAR THERAPY Elective 3+0 7.50 7.50
BMM 629 ADVANCED SPECTROSCOPIC TECHNIQUES Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BMM 600 SEMINAR Compulsory 0+2 4.00 4.00
BMM 613 ADVANCED MATRIX ANALYSIS AND LINEAR ALGEBRA Compulsory 3+0 7.50 7.50
BMM 626 RESEARCH STUDIES AND ETICS Compulsory 3+0 7.50 7.50
BMM 821 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
BMM 822 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
BMM 601 ARTIFICIAL ORGANS DESIGN Elective 3+0 7.50 7.50
BMM 602 BIOPHOTONICS Elective 3+0 7.50 7.50
BMM 603 TISSUE AND CELL ENGINEERING Elective 3+0 7.50 7.50
BMM 604 BIOMEDICAL TIME SERIES ANALYSIS Elective 3+0 7.50 7.50
BMM 605 ULTRASOUND IMAGING AND DOPPLER TECNIQUES Elective 3+0 7.50 7.50
BMM 606 QUALITY ASSURANCE OF BIOMEDICAL DEVICES Elective 3+0 7.50 7.50
BMM 607 DIGITAL FILTER DESIGN IN BIOMEDICAL ENGINEERING Elective 3+0 7.50 7.50
BMM 608 PRACTICAL MATHEMATICAL MODELS Elective 3+0 7.50 7.50
BMM 609 ADVANCED BIOMEDICAL IMAGE ANALYSIS Elective 3+0 7.50 7.50
BMM 610 NONLINEAR SIGNAL PROCESSING Elective 3+0 7.50 7.50
BMM 611 COMPUTATIONAL BIOLOGY AND BIOINFORMATIC Elective 3+0 7.50 7.50
BMM 612 ADVANCED BIOMATERIAL AND BIOMECHANICS Elective 3+0 7.50 7.50
BMM 614 STATICTICAL SIGNAL PROCESSING IN BIOMEDCAL Elective 3+0 7.50 7.50
BMM 615 PROBABILITY THEORY AND STOCHASTIC PROCESSES IN BIOMEDICAL ENGINEERING Elective 3+0 7.50 7.50
BMM 616 MAGNETIC RESONANCE IMAGING- 2: APPLICATIONS Elective 3+0 7.50 7.50
BMM 617 OCULAR ELECTROPHISYOLOGICAL SIGNALS AND IMAGES Elective 3+0 7.50 7.50
BMM 618 ANALOG CIRCUITS IN BIOMEDICAL INSTRUMENTATION Elective 3+0 7.50 7.50
BMM 619 FUZZY INFERENCE SYSTEMS-I Elective 3+0 7.50 7.50
BMM 620 FUZZY INFERENCE SYSTEMS-II Elective 3+0 7.50 7.50
BMM 621 MAGNETIC RESONANCE IMAGING-1: PHYSICS Elective 3+0 7.50 7.50
BMM 622 BIOPOLYMERS Elective 3+0 7.50 7.50
BMM 623 BIOCERAMICS Elective 3+0 7.50 7.50
BMM 624 BRAIN IMAGING AND NEUROSCIENCE Elective 3+0 7.50 7.50
BMM 625 BIO-TRIBOLOGY Elective 3+0 7.50 7.50
BMM 627 ADVANCED SCIENTIFIC METHODS IN BIOMEDICAL ENGINEERING Elective 3+0 7.50 7.50
BMM 628 GENE AND CELLULAR THERAPY Elective 3+0 7.50 7.50
BMM 629 ADVANCED SPECTROSCOPIC TECHNIQUES Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BMM 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
BMM 779 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
BMM 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
BMM 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
BMM 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
BMM 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
BMM 851 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
BMM 852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
BMM 853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
BMM 854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
EGB 601 DEVELOPMENT AND LEARNING Elective 3+0 6.00 6.00
EGB 602 PLANNING AND EVALUTION IN INSTRUCTION Elective 3+2 6.00 6.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BMM 777 PREPARATION FOR PROFICIENCY Compulsory 0+0 30.00 30.00
BMM 779 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
BMM 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
BMM 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
BMM 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
BMM 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
BMM 851 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
BMM 852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
BMM 853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
BMM 854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
EGB 601 DEVELOPMENT AND LEARNING Elective 3+0 6.00 6.00
EGB 602 PLANNING AND EVALUTION IN INSTRUCTION Elective 3+2 6.00 6.00
ERU-001 ETIK KURUL RAPORU BEKLEME Elective 0+0 0.00 0.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.