MATHEMATICS (PHD)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MAT 600 SEMINAR Compulsory 0+2 4.00 4.00
MAT 657 SCIENTIFIC RESEARCH AND ETHIC Compulsory 3+0 7.50 7.50
MAT 779 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
MAT 821 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
MAT 822 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
MAT 601 TOPOLOGICAL GROUPS- I Elective 3+0 7.50 7.50
MAT 603 ALGEBRA Elective 3+0 7.50 7.50
MAT 604 TOPOLOGY Elective 3+0 7.50 7.50
MAT 637 UNIFORM SPACES-I Elective 3+0 7.50 7.50
MAT 639 DIVERGENT SERIES THEORY- I Elective 3+0 7.50 7.50
MAT 647 CATEGORICAL TOPOLOGY- I Elective 3+0 7.50 7.50
MAT 655 MODULE THEORY-I Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MAT 600 SEMINAR Compulsory 0+2 4.00 4.00
MAT 657 SCIENTIFIC RESEARCH AND ETHIC Compulsory 3+0 7.50 7.50
MAT 779 THESIS PROPOSAL Compulsory 0+0 30.00 30.00
MAT 821 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
MAT 822 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
MAT 603 ALGEBRA Elective 3+0 7.50 7.50
MAT 604 TOPOLOGY Elective 3+0 7.50 7.50
MAT 606 SUMMABILITY FACTORS- II Elective 3+0 7.50 7.50
MAT 608 CATEGORIES AND GROUPOIDS -II Elective 3+0 7.50 7.50
MAT 616 INITIAL AND BOUNDARY VALUE PROBLEM- II Elective 3+0 7.50 7.50
MAT 618 MATHEMATICAL MODELS AND APPLICATIONS-II Elective 3+0 7.50 7.50
MAT 622 HIGHER DIFFERENTIAL GEOMETRY- II Elective 3+0 7.50 7.50
MAT 628 NORMAL FORM AND BIFURCATION THEORY II Elective 3+0 7.50 7.50
MAT 630 ADVANCED NUMBER THEORY- II Elective 3+0 7.50 7.50
MAT 634 FRACTIONAL DIFFERENTIAL EQUATIONS-II Elective 3+0 7.50 7.50
MAT 636 RING THEORY- II Elective 3+0 7.50 7.50
MAT 640 DIVERGENT SERIES THEORY- II Elective 3+0 7.50 7.50
MAT 648 CATEGORICAL TOPOLOGY- II Elective 3+0 7.50 7.50
MAT 650 TOPOS THEORY- II Elective 3+0 7.50 7.50
MAT 652 DIFFERENTIAL GEOMETRY- II Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MAT 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
MAT 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
MAT 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
MAT 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
MAT 851 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
MAT 852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
MAT 853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
MAT 854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MAT 811 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
MAT 812 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
MAT 813 THESIS STUDIES 3 Compulsory 0+1 25.00 25.00
MAT 814 THESIS STUDIES 4 Compulsory 0+1 25.00 25.00
MAT 851 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
MAT 852 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
MAT 853 SPECIAL FIELD COURSE 3 Compulsory 4+0 5.00 5.00
MAT 854 SPECIAL FIELD COURSE 4 Compulsory 4+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.