MATHEMATICS (MSC)
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MAT 500 SEMINAR Compulsory 0+2 4.00 4.00
MAT 507 SCIENTIFIC RESEARCH AND ETHIC Compulsory 3+0 7.50 7.50
MAT 721 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
MAT 722 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
MAT 501 REGULAR MATRIX TRANSFORMATIONS- I Elective 3+0 7.50 7.50
MAT 505 ANALYSIS Elective 3+0 7.50 7.50
MAT 511 DYNAMIC SYSTEMS- I Elective 3+0 7.50 7.50
MAT 517 INTRODUCTION TO CRYPTOGRAPHY-I Elective 3+0 7.50 7.50
MAT 519 BIO-MATHEMATICS AND APPLICATIONS-I Elective 3+0 7.50 7.50
MAT 521 ADVANCED CALCULUS- I Elective 3+0 7.50 7.50
MAT 525 LINEAR SPACES- I Elective 3+0 7.50 7.50
MAT 527 ADVANCED NUMERICAL ANALYSIS- I Elective 3+0 7.50 7.50
MAT 529 CATEGORY THEORY- I Elective 3+0 7.50 7.50
MAT 531 THEORY OF DIFFERENTIAL EQUATIONS- I Elective 3+0 7.50 7.50
MAT 541 GROUP THEORY- I Elective 3+0 7.50 7.50
MAT 547 SEQUENCE SPACES- I Elective 3+0 7.50 7.50
MAT 549 TOPOLOGY- I Elective 3+0 7.50 7.50
MAT 551 ALGEBRA TOPOLOGY- I Elective 3+0 7.50 7.50
MAT 553 FUNCTIONAL ANALYSIS- I Elective 3+0 7.50 7.50
MAT 555 HIGHER GEOMETRY- I Elective 3+0 7.50 7.50
MAT 557 PERMUTATION GROUPS- I Elective 3+0 7.50 7.50
MAT 561 WEYL GROUPS-I Elective 3+0 7.50 7.50
MAT 565 DIFFERENTIABLE MANIFOLDS-I Elective 3+0 7.50 7.50
MAT 571 CODING THEORY-I Elective 3+0 7.50 7.50
MAT 575 ORDINARY DIFFERENTIAL EQUATIONS-I Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MAT 500 SEMINAR Compulsory 0+2 4.00 4.00
MAT 507 SCIENTIFIC RESEARCH AND ETHIC Compulsory 3+0 7.50 7.50
MAT 721 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
MAT 722 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
MAT 502 REGULAR MATRIX TRANSFORMATIONS- II Elective 3+0 7.50 7.50
MAT 504 ANALYTIC NUMBER THEORY- II Elective 3+0 7.50 7.50
MAT 505 ANALYSIS Elective 3+0 7.50 7.50
MAT 512 DYNAMIC SYSTEMS- II Elective 3+0 7.50 7.50
MAT 518 INTRODUCTION TO CRYPTOGRAPHY II Elective 3+0 7.50 7.50
MAT 520 BIO-MATHEMATICS AND APPLICATIONS-II Elective 3+0 7.50 7.50
MAT 522 ADVANCED CALCULUS- II Elective 3+0 7.50 7.50
MAT 528 ADVANCED NUMERICAL ANALYSIS- II Elective 3+0 7.50 7.50
MAT 530 CATEGORY THEORY- II Elective 3+0 7.50 7.50
MAT 532 THEORY OF DIFFERENTIAL EQUATIONS- II Elective 3+0 7.50 7.50
MAT 538 THEORY OF PARTIAL DIFFERENTIAL EQUATIONS- II Elective 3+0 7.50 7.50
MAT 542 GROUP THEORY- II Elective 3+0 7.50 7.50
MAT 544 CONVERGENT SPACES-II Elective 3+0 7.50 7.50
MAT 546 GALOIS THEORY- II Elective 3+0 7.50 7.50
MAT 548 SEQUENCE SPACES- II Elective 3+0 7.50 7.50
MAT 550 TOPOLOGY- II Elective 3+0 7.50 7.50
MAT 552 ALGEBRA TOPOLOGY- II Elective 3+0 7.50 7.50
MAT 554 FUNCTIONAL ANALYSIS- II Elective 3+0 7.50 7.50
MAT 556 HIGHER GEOMETRY- II Elective 3+0 7.50 7.50
MAT 558 PERMUTATION GROUPS- II Elective 3+0 7.50 7.50
MAT 560 COMPUTATIONAL BASIS OF FLUID DYNAMICS EQUATIONS-II Elective 3+0 7.50 7.50
MAT 562 WEYL GROUPS-II Elective 3+0 7.50 7.50
MAT 564 NEAR RINGS-II Elective 3+0 7.50 7.50
MAT 566 DIFFERENTIABLE MANIFOLDS-II Elective 3+0 7.50 7.50
MAT 568 DIFFERENCE EQUATIONS THEORY AND APPLICATIONS-II Elective 3+0 7.50 7.50
MAT 572 CODING THEORY-II Elective 3+0 7.50 7.50
MAT 576 ORDINARY DIFFERENTIAL EQUATIONS-II Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MAT 711 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
MAT 712 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
MAT 751 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
MAT 752 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MAT 711 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
MAT 712 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
MAT 751 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
MAT 752 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.