FIELD CROPS
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ATA 101 PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I Compulsory 2+0 2.00 2.00
FİZ101 PHYSICS Compulsory 3+0 3.00 3.00
GZM 101 METEOROLOGY Compulsory 2+0 2.00 2.00
TAB 101 AGRICULTURAL ECOLOGY Compulsory 2+0 2.00 2.00
TBD 101 BOTANY Compulsory 2+2 4.00 4.00
TBD 105 CHEMISTRY Compulsory 2+2 4.00 4.00
TBD 107 MATHEMATICS Compulsory 3+0 4.00 4.00
TBD 109 MATERIAL SCIENCE Compulsory 2+0 2.00 2.00
TDL 101 TURKISH LANGUAGE I Compulsory 2+0 2.00 2.00
TİSG 115 OCCUPATIONAL SAFETY AND HEALTH I Compulsory 2+0 2.00 2.00
YDL 101 ENGLISH I Compulsory 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ATA 102 PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II Compulsory 2+0 2.00 2.00
ENF 102 BASIC INFORMATION TECHNOLOGIES Compulsory 2+2 3.00 3.00
GZM 102 SURVEYING Compulsory 2+2 4.00 4.00
GZM 104 ECONOMICS Compulsory 2+0 2.00 2.00
GZM 106 STATISTICS Compulsory 3+0 4.00 4.00
GZM 110 SOIL SCIENCE Compulsory 2+2 4.00 4.00
TAB 102 CAREER PLANNING Compulsory 1+0 2.00 2.00
TBD 102 ZOOLOGY Compulsory 2+0 2.00 2.00
TDL 102 TURKISH LANGUAGE II Compulsory 2+0 2.00 2.00
TİSG 116 OCCUPATIONAL SAFETY AND HEALTH II Compulsory 2+0 2.00 2.00
YDL 102 ENGLISH II Compulsory 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
GZM 201 ANIMAL HUSBANDRY Compulsory 2+0 4.00 4.00
GZM 203 MICROBIOLOGY Compulsory 2+2 3.00 3.00
GZM 205 AGRICULTURAL MACHINERY Compulsory 2+2 4.00 4.00
GZM 209 FOOD SCIENCE AND TECHNOLOGY Compulsory 2+0 2.00 2.00
GZM 211 LANDSCAPE DESIGN AND ORNAMENTAL PLANTS Compulsory 2+0 4.00 4.00
GZM207 AGRICULTURAL ECONOMICS Compulsory 2+0 3.00 3.00
TAB 201 FIELD FARMING Compulsory 2+0 3.00 3.00
TAB 203 TECHNICAL DRAWING Compulsory 2+2 4.00 4.00
TBD 201 PLANT BIOCHEMISTRY Compulsory 2+2 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
GZM 202 GENETICS AND CYTOGENETICS Compulsory 3+0 3.00 3.00
GZM 204 PLANT PROTECTION Compulsory 2+2 5.00 5.00
GZM 206 ANIMAL NUTRITION AND FEEDS Compulsory 2+0 4.00 4.00
GZM 208 FARM STRUCTURES AND IRRIGATION Compulsory 2+2 4.00 4.00
GZM 210 PLANT NUTRITION AND FERTILIZER Compulsory 2+2 4.00 4.00
GZM 212 HORTICULTURE Compulsory 2+2 5.00 5.00
GZM 214 PLANT PHYSIOLOGY Compulsory 2+0 3.00 3.00
TAB 202 HISTORY OF AGRICULTURE AND DEONTOLOGY Compulsory 2+0 2.00 2.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 5th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
TAB 301 GRAMINOUS FORAGE PLANTS Compulsory 2+2 5.00 5.00
TAB 303 STARCH AND SUGAR PLANTS Compulsory 2+2 5.00 5.00
TAB 305 COOL SEASON CEREALS Compulsory 2+2 5.00 5.00
TMU 301 PROFESSINAL TRAINING Compulsory 0+4 2.00 2.00
YDM 301 PROFESSINAL ENGLISH-I Compulsory 2+0 3.00 3.00
FC 301 COOL SEASON CEREALS Elective 2+0 3.00 3.00
TAB 309 PLANT GENETIC RESOURCES Elective 2+0 3.00 3.00
TAB 311 GENERAL PLANT TISSUE CULTURE TECHNIQUES Elective 2+0 3.00 3.00
TAB 313 PRINCIPLES OF FORAGE CROPS Elective 2+0 3.00 3.00
TAB 315 INTRODUCTION TO NATURAL RESOURCE MANAGEMENT Elective 2+0 3.00 3.00
TAB 317 ORGANIC FARMING Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 6th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
TAB 302 EDIBLE LEGUMES Compulsory 2+2 4.00 4.00
TAB 304 LEGUMINOUS FORAGE PLANTS Compulsory 2+2 4.00 4.00
TAB 306 FIBER PLANTS Compulsory 2+0 4.00 4.00
TAB 308 TEMPERATE CEREALS Compulsory 2+2 4.00 4.00
TMU 302 PROFESSIONAL TRAINING Compulsory 0+4 2.00 2.00
YDM 302 PROFESSINAL ENGLISH-II Compulsory 2+0 2.00 2.00
FC 302 PLANT TISSUE CULTURE TECHNIQUES Elective 2+0 3.00 3.00
TAB 310 EXPERIMENTAL DESIGN AND RESEARCH METHODS Elective 2+0 3.00 3.00
TAB 312 PASTURE AND RANGE ECOLOGY Elective 2+0 3.00 3.00
TAB 314 STANDARDIZATION AND STORAGE OF FIELD CROPS Elective 2+0 3.00 3.00
TAB 316 STIMULANT PLANTS Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 7th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BT 401 GRADUATION THESIS Compulsory 0+2 2.00 2.00
STAJ SUMMER INTERNSHIP Compulsory 0+6 6.00 6.00
TAB 401 PLANT BREEDING Compulsory 2+2 4.00 4.00
TAB 403 OIL CROPS Compulsory 2+2 4.00 4.00
TAB 405 MEADOW AND PASTURE MANAGEMENT Compulsory 2+0 3.00 3.00
FC 401 PLANT GENETIC RESOURCES Elective 2+0 2.00 2.00
FC 403 OIL CROPS Elective 2+0 2.00 2.00
FC 405 STARCH AND SUGAR PLANTS Elective 2+0 2.00 2.00
GZM 401 AGRICULTURAL EXTENTION AND COMMUNICATION Elective 2+0 2.00 2.00
TAB 409 PLANT PRODUCTOIN TECHNIQUES Elective 2+0 2.00 2.00
TAB 411 ROTATION SYSTEMS Elective 2+0 2.00 2.00
TAB 413 DYE PLANTS Elective 2+0 2.00 2.00
TAB 415 RURAL DEVELOPMENT Elective 2+0 2.00 2.00
TAB 417 SEED TESTS Elective 2+0 2.00 2.00
TAB 419 DISEASES OF FIELD CROPS Elective 2+0 2.00 2.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 8th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BT 402 GRADUATION THESIS Compulsory 0+2 4.00 4.00
TAB 402 MEADOW-PASTURE IMPROVEMENT Compulsory 2+0 2.00 2.00
TAB 404 SEED TECHNOLOGY Compulsory 2+0 3.00 3.00
TAB 406 MEDICINAL AND AROMATIC PLANTS Compulsory 2+2 4.00 4.00
TAB 428 DESIGN IN ENGINEERING Compulsory 2+0 2.00 2.00
FC 402 BIOMASS ENERGY Elective 2+0 3.00 3.00
FC 404 SEED SCIENCE Elective 2+0 3.00 3.00
TAB 408 BIOMASS ENERGY Elective 2+0 3.00 3.00
TAB 410 VEGETATION SURVEY AND SURVEYING Elective 2+0 3.00 3.00
TAB 412 TURFGRASS AND TURFGRASS MANAGEMENT Elective 2+0 3.00 3.00
TAB 414 MOLECULAR TECHNIQUES AND PLANT BREEDING Elective 2+0 3.00 3.00
TAB 416 AGRICULTURAL LAWS Elective 2+0 3.00 3.00
TAB 418 AGRICULTURAL ADVISORY Elective 2+0 3.00 3.00
TAB 420 AGRICULTURAL PROJECT PLANINIG Elective 2+0 3.00 3.00
TAB 422 PLANT BIOTECHNOLOGY Elective 2+0 3.00 3.00
TAB 424 GOOD AGRICULTURAL PRACTICES Elective 2+0 3.00 3.00
TAB 426 GEOPHYTES Elective 2+0 3.00 3.00
TAB 430 PEST OF FIELD CROPS Elective 2+0 3.00 3.00
ZM 402 AGRICULTURAL VALUATION AND EXPERTS Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.