TOURISM MANAGEMENT
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
TUR101 ENGLISH I Compulsory 12+0 14.00 14.00
TUR103 INTRODUCTION TO TOURISM Compulsory 2+0 2.00 2.00
TUR105 TURKISH LANGUAGE I Compulsory 2+0 2.00 2.00
TUR107 ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION I Compulsory 2+0 2.00 2.00
TUR109 INTRODUCTION TO INFORMATION TECHNOLOGY I Compulsory 1+1 3.00 3.00
TUR111 INTRODUCTION TO STATISTICS Compulsory 2+0 3.00 3.00
TUR113 CAREER PLANNING Compulsory 1+0 2.00 2.00
TUR115 FOREIGN LANGUAGE (ENGLISH) I Compulsory 2+0 2.00 2.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
TUR102 ENGLISH II Compulsory 12+0 14.00 14.00
TUR104 INTRODUCTION TO ECONOMICS Compulsory 2+0 2.00 2.00
TUR106 TURKISH LANGUAGE II Compulsory 2+0 2.00 2.00
TUR108 ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION II Compulsory 2+0 2.00 2.00
TUR110 INTRODUCTION TO INFORMATION TECHNOLOGY II Compulsory 1+1 3.00 3.00
TUR112 TOURISM GEOGRAPHY OF TURKEY Compulsory 2+0 3.00 3.00
TUR114 INTRODUCTION TO HOSPITALITY INDUSTRY Compulsory 2+0 2.00 2.00
TUR116 FOREIGN LANGUAGE (ENGLISH) II Compulsory 2+0 2.00 2.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
TUR201 ENGLISH III Compulsory 6+0 12.00 12.00
TUR203 INTRODUCTION TO MANAGEMENT Compulsory 2+0 2.00 2.00
TUR205 FUNDAMENTALS OF LAW Compulsory 2+0 2.00 2.00
TUR207 CULINARY ARTS Compulsory 1+2 4.00 4.00
TUR209 FRONT OFFICE SERVICES Compulsory 1+1 3.00 3.00
TUR211 VOCATIONAL COMPUTER SKILLS Compulsory 0+2 3.00 3.00
TUR213.1 INTERPERSONAL COMMUNICATION Elective 2+0 2.00 2.00
TUR213.2 WORLD GEOGRAPHY AND TOURISM DESTINATIONS Elective 2+0 2.00 2.00
TUR213.3 TOURISM POLICY AND PLANNING Elective 2+0 2.00 2.00
TUR213.4 DESTINATION MANAGEMENT Elective 2+0 2.00 2.00
TUR213.5 INTRODUCTION TO HOSPITALITY INDUSTRY Elective 2+0 2.00 2.00
TUR213.6 FRONT OFFICE MANAGEMENT Elective 2+0 2.00 2.00
TUR215.1 EVENT MANAGEMENT Elective 2+0 2.00 2.00
TUR215.2 PRINCIPLES OF NUTRITION Elective 2+0 2.00 2.00
TUR215.3 MUSEUMS AND ANCIENT CITIES IN TURKEY Elective 2+0 2.00 2.00
TUR215.4 NEW APPROACHES IN MARKETING Elective 2+0 2.00 2.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
TUR202 ENGLISH IV Compulsory 6+0 12.00 12.00
TUR204 FOOD AND BEVERAGE SERVICES Compulsory 1+1 4.00 4.00
TUR206 GASTRONOMY Compulsory 2+0 2.00 2.00
TUR208 TOURISM BUSINESS MANAGEMENT Compulsory 2+0 2.00 2.00
TUR210 HOUSEKEEPING Compulsory 1+1 3.00 3.00
TUR212.1 ORGANIZATIONAL BEHAVIOR Elective 2+0 3.00 3.00
TUR212.2 GASTRONOMY Elective 2+0 3.00 3.00
TUR212.3 VOLUNTEER WORKS Elective 2+0 3.00 3.00
TUR212.4 CURRENT ISSUES AND TRENDS IN TOURISM Elective 2+0 3.00 3.00
TUR214.1 WORLD CUISINES Elective 2+0 2.00 2.00
TUR214.2 SUSTAINABLE TOURISM Elective 2+0 2.00 2.00
TUR214.3 BANQUET ORGANIZATION AND MANAGEMENT Elective 2+0 2.00 2.00
TUR214.4 TRAVEL MANAGEMENT Elective 2+0 2.00 2.00
TUR214.5 WORLD GEOGRAPHY AND TOURISM DESTINATIONS Elective 2+0 2.00 2.00
TUR216.1 RESERVATION SYSTEMS AND TICKETING Elective 2+0 2.00 2.00
TUR216.2 TOUR PLANNING AND MANAGEMENT Elective 2+0 2.00 2.00
TUR216.3 COMPUTER APPLICATIONS IN FOOD AND BEVERAGE BUSINESSES Elective 2+0 2.00 2.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 5th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
TUR301 ENGLISH V Compulsory 4+0 8.00 8.00
TUR303 INTRODUCTION TO MARKETING Compulsory 2+0 3.00 3.00
TUR305 RESEARCH METHODS AND TECHNIQUES IN SOCIAL SCIENCES Compulsory 2+0 3.00 3.00
TUR307 FOOD AND BEVERAGE MANAGEMENT Compulsory 1+1 3.00 3.00
TUR309.1 INTRODUCTION TO ACCOUNTING Elective 3+0 3.00 3.00
TUR309.2 INTERNATIONAL PUBLICITY IN TOURISM Elective 3+0 3.00 3.00
TUR309.3 BEVERAGES Elective 3+0 3.00 3.00
TUR311.1 YIELD MANAGEMENT IN TOURISM Elective 2+0 2.00 2.00
TUR311.2 PUBLIC RELATIONS Elective 2+0 2.00 2.00
TUR311.3 TURKISH CUISINE Elective 2+0 2.00 2.00
TUR311.4 ANATOLIAN FOLK CULTURE Elective 2+0 2.00 2.00
TUR313.1 TURKISH CUISINE Elective 2+0 2.00 2.00
TUR313.2 RECREATION Elective 2+0 2.00 2.00
TUR313.3 SPECIAL INTEREST TOURISM Elective 2+0 2.00 2.00
TUR313.4 CONSUMER BEHAVIOR IN TOURISM Elective 2+0 2.00 2.00
TUR313.5 BEVERAGES Elective 2+0 2.00 2.00
TUR313.6 ADVANCED ENGLISH GRAMMAR Elective 2+0 2.00 2.00
TUR315.1 RUSSIAN I Elective 6+0 6.00 6.00
TUR315.2 GERMAN I Elective 6+0 6.00 6.00
TUR315.3 FRENCH I Elective 6+0 6.00 6.00
TUR315.4 ARABIC I Elective 6+0 6.00 6.00
TUR315.5 JAPANESE I Elective 6+0 6.00 6.00
TUR315.6 KOREAN I Elective 6+0 6.00 6.00
TUR315.7 FARSI I Elective 6+0 6.00 6.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 6th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
TUR302 ENGLISH VI Compulsory 4+0 8.00 8.00
TUR304 TOURISM MARKETING Compulsory 2+0 3.00 3.00
TUR306 TRAVEL AGENCIES AND TOUR OPERATORS Compulsory 2+0 3.00 3.00
TUR308 ELECTIVE SEMINAR Compulsory 1+1 3.00 3.00
TUR310.1 ACCOUNTING FOR TOURISM BUSINESSES Elective 3+0 3.00 3.00
TUR310.2 SOCIOLOGY OF TOURISM Elective 3+0 3.00 3.00
TUR310.3 TRANSPORTATION SYSTEMS Elective 3+0 3.00 3.00
TUR312.1 CONSUMER BEHAVIOR IN TOURISM Elective 2+0 2.00 2.00
TUR312.2 INTERNATIONAL CUISINES Elective 2+0 2.00 2.00
TUR312.3 SPECIAL INTEREST TOURISM Elective 2+0 2.00 2.00
TUR312.4 TOUR PLANNING AND MANAGEMENT Elective 2+0 2.00 2.00
TUR312.5 WINTER AND MOUNTAIN TOURISM Elective 2+0 2.00 2.00
TUR314.1 TOURISM MARKETING Elective 2+0 2.00 2.00
TUR314.2 BUSINESS ETHICS IN TOURISM Elective 2+0 2.00 2.00
TUR314.3 TOURISM SEMINAR Elective 2+0 2.00 2.00
TUR314.4 RESTAURANT MANAGEMENT Elective 2+0 2.00 2.00
TUR314.5 TOURISM ECONOMICS Elective 2+0 2.00 2.00
TUR314.6 ADVANCED ENGLISH WRITING Elective 2+0 2.00 2.00
TUR316.1 RUSSIAN II Elective 6+0 6.00 6.00
TUR316.2 GERMAN II Elective 6+0 6.00 6.00
TUR316.3 FRENCH II Elective 6+0 6.00 6.00
TUR316.4 ARABIC II Elective 6+0 6.00 6.00
TUR316.5 JAPANESE II Elective 6+0 6.00 6.00
TUR316.6 KOREAN II Elective 6+0 6.00 6.00
TUR316.7 FARSI II Elective 6+0 6.00 6.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 7th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
TUR403 BUSINESS ETHICS IN TOURISM Compulsory 2+0 2.00 2.00
TUR405 TOURISM ECONOMICS Compulsory 2+0 2.00 2.00
TUR409 GRADUATION PROJECT I Compulsory 0+2 2.00 2.00
TUR410 GRADUATION PROJECT II Compulsory 0+2 2.00 2.00
TUR413 INTERNSHIP I Compulsory 0+0 12.00 12.00
TUR401.1 PROFESSIONAL ENGLISH I Elective 4+0 4.00 4.00
TUR401.2 ACADEMIC ENGLISH I Elective 4+0 4.00 4.00
TUR407.1 CORPORATE FINANCE Elective 2+0 2.00 2.00
TUR407.2 ANALYSIS OF INVESTMENT PROJECTS Elective 2+0 2.00 2.00
TUR407.3 ANALYSIS OF INVESTMENT PROJECTS Elective 2+0 2.00 2.00
TUR411.1 RUSSIAN III Elective 4+0 4.00 4.00
TUR411.2 GERMAN III Elective 4+0 4.00 4.00
TUR411.3 FRENCH III Elective 4+0 4.00 4.00
TUR411.4 ARABIC III Elective 4+0 4.00 4.00
TUR411.5 JAPANESE III Elective 4+0 4.00 4.00
TUR411.6 KOREAN III Elective 4+0 4.00 4.00
TUR415.1 ENTREPRENEURSHIP Elective 2+0 2.00 2.00
TUR415.2 ENTREPRENEURSHIP Elective 2+0 2.00 2.00
TUR415.3 INTERNATIONAL HOTEL MANAGEMENT" Elective 2+0 2.00 2.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 8th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
TUR404 TOURISM LEGISLATION Compulsory 2+0 2.00 2.00
TUR406 RECREATION Compulsory 2+0 2.00 2.00
TUR414 INTERNSHIP II Compulsory 0+0 12.00 12.00
TUR402.1 PROFESSIONAL ENGLISH II Elective 4+0 4.00 4.00
TUR402.2 ACADEMIC ENGLISH II Elective 4+0 4.00 4.00
TUR408.1 HUMAN RESOURCES MANAGEMENT Elective 2+0 2.00 2.00
TUR408.2 ANALYSIS OF FINANCIAL TABLES Elective 2+0 2.00 2.00
TUR408.3 ANLAYSIS OF FINANCIAL TABLES Elective 2+0 2.00 2.00
TUR412.1 RUSSIAN IV Elective 4+0 4.00 4.00
TUR412.2 GERMAN IV Elective 4+0 4.00 4.00
TUR412.3 FRENCH IV Elective 4+0 4.00 4.00
TUR412.4 ARABIC IV Elective 4+0 4.00 4.00
TUR412.5 JAPANESE IV Elective 4+0 4.00 4.00
TUR412.6 KOREAN IV Elective 4+0 4.00 4.00
TUR416.1 SCIENTIFIC AND CULTURAL ACTIVIES Elective 2+0 2.00 2.00
TUR416.2 CONGRESS AND FAIR ORGANISATION Elective 2+0 2.00 2.00
TUR416.3 CONGRESS AND FAIR ORGANISATION Elective 2+0 2.00 2.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.