MATHEMATICS
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MAT101 ANALYSIS I Compulsory 4+2 8.00 8.00
MAT105 ABSTRACT MATHEMATICS Compulsory 4+0 5.00 5.00
MAT107 LINEAR ALGEBRA I Compulsory 4+0 6.00 6.00
MAT121 BASIC INFORMATION TECHNOLOGIES I Compulsory 2+0 2.00 2.00
MATFİZ101 GENERAL PHYSICS I Compulsory 4+0 5.00 5.00
MATİNG101 ENGLISH I Compulsory 2+0 2.00 2.00
TAR101 PRINCIPLES OF ATATURK AND REVOLUTION HISTORY I Compulsory 2+0 2.00 2.00
M 106 AA Elective 3+0 5.00 5.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
KP110 CAREER PLANNING Compulsory 1+0 2.00 2.00
MAT102 ANALYSIS II Compulsory 4+2 7.00 7.00
MAT106 DISCRETE MATHEMATICS Compulsory 4+0 5.00 5.00
MAT108 LINEAR ALGEBRA II Compulsory 4+0 5.00 5.00
MAT122 BASIC INFORMATION TECHNOLOGIES II Compulsory 2+0 2.00 2.00
MATFİZ102 GENERAL PHYSICS II Compulsory 4+0 5.00 5.00
MATİNG102 ENGLISH II Compulsory 2+0 2.00 2.00
TAR102 PRINCIPLES OF ATATURK AND REVOLUTION HISTORY II Compulsory 2+0 2.00 2.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MAT201 ANALYSIS III Compulsory 4+0 6.00 6.00
MAT203 GENERAL TOPOLOGY I Compulsory 4+0 5.00 5.00
MAT205 ANALYTIC GEOMETRY I Compulsory 4+0 5.00 5.00
MAT211 NUMBER THEORY Compulsory 4+0 5.00 5.00
MAT221 COMPUTER PROGRAMMING I Compulsory 2+2 4.00 4.00
TÜD201 TURKISH LANGUAGE I Compulsory 2+0 2.00 2.00
MAT 217 SELECTED TOPICS IN ANALYSIS I Elective 2+0 3.00 3.00
MAT225 MATRIX ALGEBRA I Elective 2+0 3.00 3.00
MYD201 VOCATIONAL FOREIGN LANGUAGE I Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MAT202 ANALYSIS IV Compulsory 4+0 6.00 6.00
MAT204 GENERAL TOPOLOGY II Compulsory 4+0 5.00 5.00
MAT206 ANALYTIC GEOMETRY IL Compulsory 4+0 5.00 5.00
MAT212 CRYPTOLOGY Compulsory 4+0 5.00 5.00
MAT222 COMPUTER PROGRAMMING II Compulsory 2+2 4.00 4.00
TÜD202 TURKISH LANGUAGE II Compulsory 2+0 2.00 2.00
MAT 218 SELECTED TOPICS IN ANALYSIS II Elective 2+0 3.00 3.00
MAT226 MATRIX ALGEBRA II Elective 2+0 3.00 3.00
MYD202 VOCATIONAL FOREIGN LANGUAGE II Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 5th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MAT311 DIFFERANTIAL GEOMETRY I Compulsory 4+0 7.00 7.00
MAT325 FUNCTIONAL ANALYSIS I Compulsory 4+0 7.00 7.00
MAT327 ABSTRACT ALGEBRA I Compulsory 4+0 6.00 6.00
MAT331 DIFFERANTIAL EQUATIONS I Compulsory 4+0 6.00 6.00
MAT 323 MATHEMATICAL PROGRAMMING I Elective 2+0 4.00 4.00
MAT305 HISTORY OF MATHEMATICS I Elective 2+0 4.00 4.00
MAT321 ADVANCED NUMBER THEORY I Elective 2+0 4.00 4.00
MYD301 VOCATIONAL FOREIGN LANGUAGE I Elective 2+0 4.00 4.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 6th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MAT312 DIFFERANTIAL GEOMETRY II Compulsory 4+0 7.00 7.00
MAT326 FUNCTIONAL ANALYSIS II Compulsory 4+0 7.00 7.00
MAT328 ABSTRACT ALGEBRA II Compulsory 4+0 6.00 6.00
MAT332 DIFFERANTIAL EQUATIONS II Compulsory 4+0 6.00 6.00
MAT 324 MATHEMATICAL PROGRAMMING II Elective 2+0 4.00 4.00
MAT306 HISTORY OF MATHEMATICS II Elective 2+0 4.00 4.00
MYD302 VOCATIONAL FOREIGN LANGUAGE II Elective 2+0 4.00 4.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 7th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
MAT435 UNDERGRADUATION THESIS I Compulsory 0+2 6.00 6.00
MAT436 UNDERGRADUATION THESIS II Compulsory 0+2 6.00 6.00
MAT 451 CONVERGENT SPACES I Elective 3+1 7.00 7.00
MAT 452 CONVERGENT SPACES II Elective 3+1 7.00 7.00
MAT 453 PROBABILITY AND STATISTICS I Elective 3+1 7.00 7.00
MAT 454 PROBABILITY AND STATISTICS II Elective 3+1 7.00 7.00
MAT439 THEORY OF COMPLEX FUNC.I Elective 3+1 7.00 7.00
MAT440 THEORY OF COMPLEX FUNC.II Elective 3+1 7.00 7.00
MAT447 REAL ANALYSIS I Elective 3+1 7.00 7.00
MAT448 REAL ANALYSIS II Elective 3+1 7.00 7.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.