Index was outside the bounds of the array. Erciyes University - Info Package
ENERGY SYSTEMS ENGINEERING
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ESAI 101 PRINCIPLES AND TRANSFORMATIONS OF ATATURK-I Compulsory 2+0 2.00 2.00
ESM 109 INTRODUCTION TO ENERGY ENGINEERING Compulsory 2+0 2.00 2.00
ESM 111 COMPUTER AIDED ENGINEERING DRAWING-I Compulsory 3+0 3.00 3.00
ESM 113 BASIC INFORMATION TECHNOLOGIES Compulsory 2+0 2.00 2.00
ESTD 101 TURKISH LANGUAGE-I Compulsory 2+0 2.00 2.00
ESYD 101 FOREIGN LANGUAGE-I Compulsory 2+0 2.00 2.00
FİZ 117 PHYSICS-I Compulsory 3+1 6.00 6.00
KİM111 GENERAL CHEMISTRY-I Compulsory 3+1 5.00 5.00
MAT111 CALCULUS-I Compulsory 4+0 6.00 6.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ESAI 102 PRINCIPLES AND TRANSFORMATIONS OF ATATURK-II Compulsory 2+0 2.00 2.00
ESM 106 DYNAMICS Compulsory 3+0 4.00 4.00
ESM 110 ELECTRICAL CIRCUITS Compulsory 3+0 3.00 3.00
ESM 112 COMPUTER AIDED ENGINEERING DRAWING -II Compulsory 3+0 3.00 3.00
ESM 114 COMPUTER PROGRAMMING-I Compulsory 2+0 3.00 3.00
ESM 118 CAREER PLANNING Compulsory 1+0 2.00 2.00
ESTD 102 TURKISH LANGUAGE-II Compulsory 2+0 2.00 2.00
ESYD 102 FOREIGN LANGUAGE-II Compulsory 2+0 2.00 2.00
MAT112 CALCULUS-II Compulsory 4+0 6.00 6.00
MAT116 LINEAR ALGEBRA Compulsory 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ESM 201 DIFFERENTIAL EQUATIONS IN ENGINEERING Compulsory 3+0 5.00 5.00
ESM 203 ENGINEERING MECHANICS-I Compulsory 4+0 6.00 6.00
ESM 205 THERMODYNAMICS-I Compulsory 3+0 5.00 5.00
ESM 207 ELECTRONIC CIRCUITS Compulsory 3+0 3.00 3.00
ESM 209 STATISTICAL METHODS IN ENGINEERING Compulsory 2+0 2.00 2.00
ESM 211 MATERIAL SCIENCE Compulsory 3+0 4.00 4.00
ESM 213 COMPUTER PROGRAMMING-II Compulsory 2+0 3.00 3.00
ESM 215 OCCUPATIONAL HEALTH AND SAFETY I Compulsory 2+0 2.00 2.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ESM 202 ENGINEERING MATHEMATICS Compulsory 4+0 6.00 6.00
ESM 204 ENGINEERING MECHANICS-II Compulsory 4+0 6.00 6.00
ESM 206 THERMODYNAMICS-II Compulsory 3+0 5.00 5.00
ESM 208 NUMERICAL METHODS IN ENGINEERING Compulsory 2+0 3.00 3.00
ESM 210 ENERGY SOURCES Compulsory 2+0 3.00 3.00
ESM 212 ELECTROMECHANICAL ENERGY CONVERSION Compulsory 2+0 3.00 3.00
ESM 214 METHODS OF MANUFACTURING Compulsory 3+0 2.00 2.00
ESM 216 OCCUPATIONAL HEALTH AND SAFETY II Compulsory 2+0 2.00 2.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 5th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ESM 301 HEAT AND MASS TRANSFER-I Compulsory 3+0 4.00 4.00
ESM 303 FLUID MECHANICS-I Compulsory 3+0 4.00 4.00
ESM 305 SIGNALS AND SYSTEMS Compulsory 2+0 2.00 2.00
ESM 307 LOGIC CIRCUITS Compulsory 2+0 2.00 2.00
ESMST 01 INTERNSHIP APPLICATIONS I Compulsory 0+0 6.00 6.00
ESMS 001 FUEL CELLS Elective 2+0 3.00 3.00
ESMS 003 INTRODUCTION TO COMPUTATIONAL FLUID DYNAMICS Elective 2+0 3.00 3.00
ESMS 025 ENERGY STORAGE SYSTEMS Elective 2+0 3.00 3.00
ESMS 030 FOSSIL ENERGY RESOURCES Elective 2+0 3.00 3.00
ESMS 034 GEOTHERMAL ENERGY Elective 2+0 3.00 3.00
ESMS 038 ELECTRICAL INSTALLATIONS Elective 2+0 3.00 3.00
ESMS 039 INDUSTRIAL ELECTRONICS Elective 2+0 3.00 3.00
ESMS 043 ENTREPRENEURSHIP I Elective 2+0 3.00 3.00
ESMS 071 TECHNOLOGY AND INOVATION MANAGEMENT Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 6th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ESM 302 HEAT AND MASS TRANSFER-II Compulsory 3+0 5.00 5.00
ESM 304 FLUID MECHANICS-II Compulsory 3+0 4.00 4.00
ESM 306 INTERNAL COMBUSTION ENGINES Compulsory 2+0 3.00 3.00
ESM 310 AUTOMATIC CONTROL SYSTEMS Compulsory 2+0 3.00 3.00
ESM 312 POWER ELECTRONICS Compulsory 3+0 3.00 3.00
ESMST 01 INTERNSHIP APPLICATIONS I Compulsory 0+0 6.00 6.00
ESMS 001 FUEL CELLS Elective 2+0 3.00 3.00
ESMS 003 INTRODUCTION TO COMPUTATIONAL FLUID DYNAMICS Elective 2+0 3.00 3.00
ESMS 025 ENERGY STORAGE SYSTEMS Elective 2+0 3.00 3.00
ESMS 030 FOSSIL ENERGY RESOURCES Elective 2+0 3.00 3.00
ESMS 034 GEOTHERMAL ENERGY Elective 2+0 3.00 3.00
ESMS 038 ELECTRICAL INSTALLATIONS Elective 2+0 3.00 3.00
ESMS 039 INDUSTRIAL ELECTRONICS Elective 2+0 3.00 3.00
ESMS 043 ENTREPRENEURSHIP I Elective 2+0 3.00 3.00
ESMS 071 TECHNOLOGY AND INOVATION MANAGEMENT Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 7th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ESM 401 ENERGY ECONOMICS AND POLICY Compulsory 2+0 2.00 2.00
ESM 403 ENERGY SYSTEMS DESIGN AND APPLICATION Compulsory 0+3 3.00 3.00
ESM 405 ENERGY SYSTEMS LABORATORY-I Compulsory 0+2 2.00 2.00
ESM 407 ENERGY LAW Compulsory 2+0 2.00 2.00
ESMST 02 INTERNSHIP APPLICATIONS II Compulsory 0+0 6.00 6.00
ESMS 010 BIOFUEL TECHNOLOGY Elective 2+0 3.00 3.00
ESMS 011 STEAM BOILERS Elective 2+0 3.00 3.00
ESMS 015 NUCLEAR HYDROGEN PRODUCTION Elective 2+0 3.00 3.00
ESMS 016 NATURAL GAS SYSTEMS Elective 2+0 3.00 3.00
ESMS 021 HEAT INSULATION Elective 2+0 3.00 3.00
ESMS 022 QUALITY AND ENVIRONMENT MANAGEMENT SYSTEMS Elective 2+0 3.00 3.00
ESMS 026 COAL TECHNOLOGY Elective 2+0 3.00 3.00
ESMS 047 GAS TURBINES Elective 2+0 3.00 3.00
ESMS 049 HIBRID AND ELECTRICAL CAR TECHNOLOGY Elective 2+0 3.00 3.00
ESMS 050 HIGH VOLTAGE TECHNIQUE Elective 2+0 3.00 3.00
ESMS 051 MICROPROCESSORS Elective 2+0 3.00 3.00
ESMS 059 AIR CONDITIONING Elective 2+0 3.00 3.00
ESMS 060 MODERN CONTROL TECHNIQUES Elective 2+0 3.00 3.00
ESMS 064 CLIMATE CHANGE AND ENVIRONMENTAL EFFECTS Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 8th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ESM 402 ENERGY SYSTEM ENGINEERING LABORATORY-II Compulsory 0+2 4.00 4.00
ESM 406 FINAL PROJECT Compulsory 0+2 8.00 8.00
ESM 408 ENERGY EFFICIENCY AND MANAGEMENT Compulsory 2+0 3.00 3.00
ESMST 02 INTERNSHIP APPLICATIONS II Compulsory 0+0 6.00 6.00
ESMS 010 BIOFUEL TECHNOLOGY Elective 2+0 3.00 3.00
ESMS 011 STEAM BOILERS Elective 2+0 3.00 3.00
ESMS 015 NUCLEAR HYDROGEN PRODUCTION Elective 2+0 3.00 3.00
ESMS 016 NATURAL GAS SYSTEMS Elective 2+0 3.00 3.00
ESMS 021 HEAT INSULATION Elective 2+0 3.00 3.00
ESMS 022 QUALITY AND ENVIRONMENT MANAGEMENT SYSTEMS Elective 2+0 3.00 3.00
ESMS 026 COAL TECHNOLOGY Elective 2+0 3.00 3.00
ESMS 047 GAS TURBINES Elective 2+0 3.00 3.00
ESMS 049 HIBRID AND ELECTRICAL CAR TECHNOLOGY Elective 2+0 3.00 3.00
ESMS 050 HIGH VOLTAGE TECHNIQUE Elective 2+0 3.00 3.00
ESMS 051 MICROPROCESSORS Elective 2+0 3.00 3.00
ESMS 059 AIR CONDITIONING Elective 2+0 3.00 3.00
ESMS 060 MODERN CONTROL TECHNIQUES Elective 2+0 3.00 3.00
ESMS 064 CLIMATE CHANGE AND ENVIRONMENTAL EFFECTS Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.