Log In | Türkçe

Bachelor's Degree > Faculty of Engineering > Biomedical Engineering > Course Structure Diagram with Credits
 
BIOMEDICAL ENGINEERING

       
Course Structure Diagram with Credits
 
 1st Semester Course Plan

Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BMAI101 ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION-1 Compulsory 2+0 2.00 2.00
BMM101 INTRODUCTION TO BIOMEDICAL ENGINEERING Compulsory 2+0 2.00 2.00
BMM103 ORGANIC CHEMISTRY Compulsory 3+1 5.00 5.00
BMM109 COMPUTER PROGRAMMING-1 Compulsory 2+0 3.00 3.00
BMM113 OCCUPATIONAL HEALTH AND SAFETY I Compulsory 2+0 2.00 2.00
BMTD101 TURKISH LANGUAGE-1 Compulsory 2+0 2.00 2.00
BMYD101 FOREIGN LANGUAGE-1 Compulsory 2+0 2.00 2.00
FİZ117 PHYSICS-1 Compulsory 3+1 6.00 6.00
MAT111 MATHEMATICS-1 Compulsory 4+0 6.00 6.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan

Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BMAI102 ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION-2 Compulsory 2+0 2.00 2.00
BMM102 BIOCHEMISTRY Compulsory 2+1 2.00 2.00
BMM110 MEDICAL BIOLOGY Compulsory 2+1 2.00 2.00
BMM112 COMPUTER PROGRAMMING-2 Compulsory 2+0 2.00 2.00
BMM114 LINEAR ALGEBRA IN ENGINEERING Compulsory 2+0 2.00 2.00
BMM115 CAREER PLANNING Compulsory 1+0 2.00 2.00
BMM116 OCCUPATIONAL HEALTH AND SAFETY II Compulsory 2+0 2.00 2.00
BMTD102 TURKISH LANGUAGE-2 Compulsory 2+0 2.00 2.00
BMYD102 FOREIGN LANGUAGE-2 Compulsory 2+0 2.00 2.00
FİZ118 PHYSICS-2 Compulsory 3+1 6.00 6.00
MAT112 MATHEMATICS-2 Compulsory 4+0 6.00 6.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan

Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BMM201 CIRCUIT THEORY Compulsory 3+0 4.00 4.00
BMM203 ELECTRONICS-1 Compulsory 3+0 4.00 4.00
BMM205 HUMAN ANATOMY Compulsory 1+1 3.00 3.00
BMM207 DIFFERENTIAL EQUATIONS IN ENGINEERING Compulsory 4+0 6.00 6.00
BMM209 MEASUREMENT AND ANALYSIS LABORATORY Compulsory 0+2 2.00 2.00
BMM211 VOCATIONAL ENGLISH - I Compulsory 2+0 2.00 2.00
BMM213 BIOMATERIALS Compulsory 2+0 3.00 3.00
BMM215 HUMAN PHYSIOLOGY Compulsory 2+1 3.00 3.00
BMM217 PROBABILITY THEORY Compulsory 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan

Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BMM202 NUMERICAL ANALYSIS IN BIOLOGY AND MEDICINE Compulsory 2+0 4.00 4.00
BMM206 LOGIC CIRCUITS Compulsory 3+0 4.00 4.00
BMM208 ENGINEERING MATHEMATICS Compulsory 4+0 4.00 4.00
BMM210 VOCATIONAL ENGLISH - II Compulsory 2+0 2.00 2.00
BMM212 LOGIC CIRCUITS LABORATORY Compulsory 0+2 2.00 2.00
BMM214 ELECTRONICS-2 Compulsory 3+0 4.00 4.00
BMM216 MEDICAL PHYSICS Compulsory 2+0 4.00 4.00
BMM218 BIOSTATISTICS Compulsory 2+0 4.00 4.00
BMM220 ELECTRONICS LABORATORY Compulsory 0+2 2.00 2.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 5th Semester Course Plan

Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BMM301 CLINICAL ENGINEERING Compulsory 2+0 2.00 2.00
BMM303 SIGNALS AND SYSTEMS Compulsory 3+0 3.00 3.00
BMM305 BIOMEDICAL INSTRUMENTATION Compulsory 3+0 3.00 3.00
BMM307 BIOMECHANICS Compulsory 3+0 3.00 3.00
BMM309 ELECTROMAGNETIC FIELD THEORY Compulsory 2+0 2.00 2.00
BMM311 BIOMEDICAL INTRUMENTATION LABORATORY Compulsory 1+1 2.00 2.00
BMM313 MICROCONTROLLERS Compulsory 2+0 3.00 3.00
BMM325 INTERNSHIP-1 Compulsory 0+2 3.00 3.00
BMM329 BIOSENSORS Compulsory 2+0 3.00 3.00
BMM315 OPTIMISATION TECHNIQUES Elective 2+0 3.00 3.00
BMM318 VISUAL PROGRAMMING Elective 2+0 3.00 3.00
BMM324 ELECTRONEUROPHYSIOLOGY Elective 2+0 3.00 3.00
BMM327 TECHNICAL DRAWING Elective 2+0 3.00 3.00
BMM332 COMPUTERIZED SOLID MODELING Elective 2+0 3.00 3.00
BMM333 PYTHON PROGRAMMING Elective 2+0 3.00 3.00
BMM338 SCIENTIFIC METHODS IN BIOMEDICAL ENGINEERING Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 6th Semester Course Plan

Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BMM302 MEDICAL DEVICE TECHNOLOGIES Compulsory 2+0 4.00 4.00
BMM304 PHYSIOLOGICAL CONTROL SYSTEMS AND MODELLING Compulsory 3+0 4.00 4.00
BMM306 MEDICAL IMAGING SYSTEMS Compulsory 3+0 4.00 4.00
BMM310 INSTRUMENTAL METHODS Compulsory 2+0 3.00 3.00
BMM314 CALIBRATIONS LABORATORY OF MEDICAL EQUIPMENTS Compulsory 1+1 3.00 3.00
BMM322 TISSUE ENGINEERING Compulsory 2+0 3.00 3.00
BMM334 ENGINEERING SYSTEM THEORY - I Compulsory 2+0 4.00 4.00
BMM336 R&D, INNOVATION AND MANAGEMENT Compulsory 2+0 2.00 2.00
BMM315 OPTIMISATION TECHNIQUES Elective 2+0 3.00 3.00
BMM318 VISUAL PROGRAMMING Elective 2+0 3.00 3.00
BMM324 ELECTRONEUROPHYSIOLOGY Elective 2+0 3.00 3.00
BMM327 TECHNICAL DRAWING Elective 2+0 3.00 3.00
BMM332 COMPUTERIZED SOLID MODELING Elective 2+0 3.00 3.00
BMM333 PYTHON PROGRAMMING Elective 2+0 3.00 3.00
BMM338 SCIENTIFIC METHODS IN BIOMEDICAL ENGINEERING Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 7th Semester Course Plan

Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BMM401 SIGNAL PROCESSING Compulsory 3+0 3.00 3.00
BMM403 BIOMEDICAL DESIGN AND APPLICATION Compulsory 0+2 4.00 4.00
BMM404 FINAL PROJECT Compulsory 0+2 6.00 6.00
BMM417 SAFETY IN MEDICAL DEVICES Compulsory 2+0 2.00 2.00
BMM435 INTERNSHIP-2 Compulsory 0+0 6.00 6.00
BMM407 INTRODUCTION TO BIOINFORMATICS Elective 2+0 3.00 3.00
BMM408 INTRODUCTION TO DATA MINING Elective 2+0 3.00 3.00
BMM413 ARTIFICIAL NEURAL NETWORKS IN BIOMEDICAL ENGINEERING Elective 2+0 3.00 3.00
BMM414 NANOTECHNOLOGY AND NANOMATERIALS Elective 2+0 3.00 3.00
BMM420 MEDICAL IMAGE PROCESSING Elective 2+0 3.00 3.00
BMM426 SCIENTIFIC RESEARCH AND PROJECT MANAGEMENT Elective 2+0 3.00 3.00
BMM427 LAW FOR ENGINEERS Elective 2+0 3.00 3.00
BMM436 SCIENCE-TECHNOLOGY-ENGINEERING Elective 2+0 3.00 3.00
BMM438 NANOBIOMATERIALS Elective 2+0 3.00 3.00
BMM446 BIOFLUID DYNAMICS Elective 2+0 3.00 3.00
BMM448 BIOTECHNOLOGY Elective 2+0 3.00 3.00
BMM453 MICRO-NANO FABRICATION Elective 2+0 3.00 3.00
BMM459 DATABASE MANAGEMENT SYSTEMS Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 8th Semester Course Plan

Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BMM402 BIOMEDICAL SIGNAL PROCESSING LABORATORY Compulsory 1+1 5.00 5.00
BMM403 BIOMEDICAL DESIGN AND APPLICATION Compulsory 0+2 4.00 4.00
BMM404 FINAL PROJECT Compulsory 0+2 6.00 6.00
BMM430 ETHICAL RULES AND LAWS IN BIOMEDICAL ENGINEERING Compulsory 2+0 4.00 4.00
BMM407 INTRODUCTION TO BIOINFORMATICS Elective 2+0 3.00 3.00
BMM408 INTRODUCTION TO DATA MINING Elective 2+0 3.00 3.00
BMM413 ARTIFICIAL NEURAL NETWORKS IN BIOMEDICAL ENGINEERING Elective 2+0 3.00 3.00
BMM414 NANOTECHNOLOGY AND NANOMATERIALS Elective 2+0 3.00 3.00
BMM420 MEDICAL IMAGE PROCESSING Elective 2+0 3.00 3.00
BMM426 SCIENTIFIC RESEARCH AND PROJECT MANAGEMENT Elective 2+0 3.00 3.00
BMM427 LAW FOR ENGINEERS Elective 2+0 3.00 3.00
BMM436 SCIENCE-TECHNOLOGY-ENGINEERING Elective 2+0 3.00 3.00
BMM438 NANOBIOMATERIALS Elective 2+0 3.00 3.00
BMM446 BIOFLUID DYNAMICS Elective 2+0 3.00 3.00
BMM448 BIOTECHNOLOGY Elective 2+0 3.00 3.00
BMM453 MICRO-NANO FABRICATION Elective 2+0 3.00 3.00
BMM459 DATABASE MANAGEMENT SYSTEMS Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.