MECHANICAL ENGINEERING
       
Course Structure Diagram with Credits
 1st Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
CHEM 113 GENERAL CHEMISTRY- I Compulsory 3+1 5.00 5.00
FİZ 117 PHYSICS-I Compulsory 3+1 6.00 6.00
KİM 111 GENERAL CHEMISTY-I Compulsory 3+1 5.00 5.00
MAT 111 CALCULUS-I Compulsory 4+0 6.00 6.00
MATH 113 CALCULUS-I Compulsory 4+0 6.00 6.00
ME 103 LINEAR ALGEBRA Compulsory 2+0 2.00 2.00
ME 109 MECHANICAL ENGINEERING ORIENTATION Compulsory 2+0 3.00 3.00
ME 111 TECHNICAL DRAWING Compulsory 2+2 4.00 4.00
MM 103 LINEAR ALGEBRA Compulsory 2+0 2.00 2.00
MM 109 MECHANICAL ENGINEERING ORIENTATION Compulsory 2+0 3.00 3.00
MM 111 TECHNICAL DRAWING Compulsory 2+2 4.00 4.00
MM 205 STRENGTH OF MATERIALS-I Compulsory 3+0 4.00 4.00
MYD 101 TECHNICAL ENGLISH Compulsory 2+0 2.00 2.00
PHYS 119 PHYSICS-I Compulsory 3+1 6.00 6.00
TD 101 TURKISH-I Compulsory 2+0 2.00 2.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
FİZ 118 PHYSICS-II Compulsory 3+1 6.00 6.00
MAT 112 CALCULUS-II Compulsory 4+0 6.00 6.00
MATH 114 CALCULUS-II Compulsory 4+0 6.00 6.00
ME 106 STATICS Compulsory 3+0 5.00 5.00
ME 110 COMPUTER-AIDED DESIGN Compulsory 2+2 4.00 4.00
ME 116 CAREER PLANNIG Compulsory 1+0 2.00 2.00
MM 106 STATICS Compulsory 3+0 5.00 5.00
MM 110 COMPUTER-AIDED DESIGN Compulsory 2+2 4.00 4.00
MM 116 CAREER PLANNING Compulsory 1+0 2.00 2.00
MYD 102 ENGLISH FOR BUSINESS Compulsory 2+0 2.00 2.00
PHYS 118 PHYSICS-II Compulsory 3+1 6.00 6.00
TD 102 TURKISH-II Compulsory 2+0 2.00 2.00
ME 112 PROGRAMMING (PYTHON) Elective 3+0 3.00 3.00
ME 112 PROGRAMMING (MATLAB) Elective 3+0 3.00 3.00
ME 112 PROGRAMMING (C) Elective 3+0 3.00 3.00
MM 112 PROGRAMMING (VISUAL BASIC) Elective 3+0 3.00 3.00
MM 112 PROGRAMMING (MATLAB) Elective 3+0 3.00 3.00
MM 112 PROGRAMMING (FORTRAN) Elective 3+0 3.00 3.00
MM 112 PROGRAMMING (C) Elective 3+0 3.00 3.00
MM 112 PROGRAMMING (PYTHON) Elective 3+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ME 201 DIFFERENTIAL EQUATIONS IN ENGINEERING Compulsory 3+0 6.00 6.00
ME 203 DYNAMICS-I (KINEMATICS) Compulsory 3+0 4.00 4.00
ME 205 STRENGTH OF MATERIALS-I Compulsory 3+0 5.00 5.00
ME 207 ENGINEERING MATHEMATICS-I Compulsory 3+0 5.00 5.00
ME 208 THERMODYNAMICS-I Compulsory 3+0 4.00 4.00
ME 209 MATERIAL SCIENCE-I Compulsory 3+1 5.00 5.00
ME 215 INTRODUCTION TO ELECTRONICS Compulsory 2+0 2.00 2.00
MM 201 DIFFERENTIAL EQUATIONS IN ENGINEERING Compulsory 3+0 6.00 6.00
MM 203 KINEMATICS Compulsory 3+0 4.00 4.00
MM 207 ENGINEERING MATHEMATICS-I Compulsory 3+0 5.00 5.00
MM 208 THERMODYNAMICS-I Compulsory 3+0 4.00 4.00
MM 209 MATERIAL SCIENCE-I Compulsory 3+1 5.00 5.00
MM 215 INTRODUCTION TO ELECTRONICS Compulsory 2+0 2.00 2.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ME 202 ENGINEERING MATHEMATICS-II Compulsory 3+0 4.00 4.00
ME 204 DYNAMICS-II (KINETICS) Compulsory 3+0 4.00 4.00
ME 206 STRENGTH OF MATERIALS-II Compulsory 3+0 4.00 4.00
ME 208 THERMODYNAMICS-I Compulsory 3+0 4.00 4.00
ME 210 MATERIAL SCIENCE-II Compulsory 3+0 4.00 4.00
ME 216 NUMERICAL ANALYSIS Compulsory 3+0 4.00 4.00
MM 202 ENGINEERING MATHEMATICS-II Compulsory 3+0 4.00 4.00
MM 204 KINETICS Compulsory 3+0 4.00 4.00
MM 206 STRENGTH OF MATERIALS-II Compulsory 3+0 4.00 4.00
MM 208 THERMODYNAMICS-I Compulsory 3+0 4.00 4.00
MM 210 MATERIAL SCIENCE-II Compulsory 3+0 4.00 4.00
MM 212 TOOL MACHINES Compulsory 2+1 3.00 3.00
MM 216 NUMERICAL ANALYSIS Compulsory 3+0 4.00 4.00
MM214 PROBABILITY AND STATISTICS Compulsory 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 5th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
Aİ 301 ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION-I Compulsory 2+0 2.00 2.00
ME 301 THERMODYNAMICS-II Compulsory 3+0 4.00 4.00
ME 303 MACHINE ELEMENTS-I Compulsory 3+0 4.00 4.00
ME 304 MACHINE ELEMENTS-II Compulsory 3+0 4.00 4.00
ME 307 FLUID MECHANICS Compulsory 3+0 4.00 4.00
ME 309 MECHANICAL VIBRATIONS Compulsory 2+0 3.00 3.00
ME 313 HEAT TRANSFER-I Compulsory 3+0 4.00 4.00
ME 315 FLUID MECHANICS-I Compulsory 3+0 4.00 4.00
ME 319 MEASURING AND EVALUTION Compulsory 2+0 3.00 3.00
MM 301 THERMODYNAMICS-II Compulsory 3+0 4.00 4.00
MM 303 MACHINE ELEMENTS-I Compulsory 3+0 4.00 4.00
MM 304 MACHINE ELEMENTS-II Compulsory 3+0 4.00 4.00
MM 305 MECHANISMS Compulsory 3+0 3.00 3.00
MM 307 FLUID MECHANICS Compulsory 3+0 4.00 4.00
MM 309 MECHANICAL VIBRATIONS Compulsory 2+0 3.00 3.00
MM 311 WELDING TECHNIQUES Compulsory 3+0 4.00 4.00
MM 313 HEAT TRANSFER-I Compulsory 3+0 4.00 4.00
MM 315 FLUID-MECHANICS-I Compulsory 3+0 4.00 4.00
MM 317 MANUFACTURING TECHNOLOGIES Compulsory 3+0 3.00 3.00
MM 319 MEASURING AND EVALUTION Compulsory 2+0 3.00 3.00
MM 330 DESIGN Compulsory 2+0 3.00 3.00
ME 321 POLYMERIC MATERIALS Elective 2+0 3.00 3.00
ME 335 COMPUTER AIDED STRESS ANALYSIS -I Elective 2+0 3.00 3.00
ME 339 ENERGY MANAGEMENT Elective 2+0 3.00 3.00
ME 341 AIR VEHICLES DESIGN Elective 2+0 3.00 3.00
ME 343 AIR-CONDITIONING Elective 2+0 3.00 3.00
ME 345 INTRODUCTION TO ROCKET TECHNOLOGY Elective 2+0 3.00 3.00
ME 346 REFRIGERATION TECHNIQUE Elective 2+0 3.00 3.00
ME 348 COMPUTER AIDED DYNAMIC ANALYSIS OF MECHANICAL SYSTEMS Elective 2+0 3.00 3.00
ME 350 THERMODYNAMICS III Elective 2+0 3.00 3.00
ME 352 COMPRESSORS AND VANTILATORS Elective 2+0 3.00 3.00
ME 354 WIND POWER AND COMPUTATION OF TURBINE DESIGN Elective 2+0 3.00 3.00
ME 358 COMPOSITE MATERIALS Elective 2+0 3.00 3.00
ME 360 GAS DYNAMICS Elective 2+0 3.00 3.00
ME 372 COMPUTER AIDED STRESS ANALYSIS-II Elective 2+0 3.00 3.00
MM 321 POLYMERIC MATERIALS Elective 2+0 3.00 3.00
MM 322 TRIBOLOGY Elective 2+0 3.00 3.00
MM 323 INTRODUCTION TO ROBOTICS Elective 2+0 3.00 3.00
MM 324 INDUSTRIAL AUTOMATION Elective 2+0 3.00 3.00
MM 325 MOLD DESIGN Elective 2+0 3.00 3.00
MM 326 CUTTING TOOLS Elective 2+0 3.00 3.00
MM 327 SHEET METAL DESIGN Elective 2+0 3.00 3.00
MM 328 STRENGTH OF MATERIALS-III Elective 2+0 3.00 3.00
MM 329 REVERSE ENGINEERING METHODS AND APPLICATIONS Elective 2+0 3.00 3.00
MM 332 MECHANISM DESIGN Elective 2+0 3.00 3.00
MM 333 MOTOR VEHICLES-I Elective 2+0 3.00 3.00
MM 334 POWER TRANSMISSION MECHANISMS Elective 2+0 3.00 3.00
MM 335 COMPUTER AIDED STRESS ANALYSIS -I Elective 2+0 3.00 3.00
MM 336 INTRODUCTION TO ELASTICITY THEORY Elective 2+0 3.00 3.00
MM 337 COMBUSTION AND BURNING SYSTEMS Elective 2+0 3.00 3.00
MM 338 SOLID MODELING METHODS AND ASSEMBLY Elective 2+0 3.00 3.00
MM 339 ENERGY MANAGEMENT Elective 2+0 3.00 3.00
MM 340 CNC MACHINE TOOLS AND PROGRAMMING Elective 2+0 3.00 3.00
MM 341 AIR VEHICLES DESIGN Elective 2+0 3.00 3.00
MM 342 PROCESSES OF MATERIAL CHARACTERIZATION Elective 2+0 3.00 3.00
MM 343 AIR-CONDITIONING Elective 2+0 3.00 3.00
MM 344 TOOL STEELS Elective 2+0 3.00 3.00
MM 345 INTRODUCTION TO ROCKET TECHNOLOGY Elective 2+0 3.00 3.00
MM 346 COOLING TECHNIQUE Elective 2+0 3.00 3.00
MM 348 COMPUTER AIDED DYNAMIC ANALYSIS OF MECHANICAL SYSTEMS Elective 2+0 3.00 3.00
MM 350 THERMODYNAMICS III Elective 2+0 3.00 3.00
MM 352 COMPRESSORS AND VANTILATORS Elective 2+0 3.00 3.00
MM 354 WIND ENERGY AND TURBINE DESIGN Elective 2+0 3.00 3.00
MM 356 HYDRAULIC AND PNEUMATIC CIRCUITS Elective 2+0 3.00 3.00
MM 358 COMPOSITE MATERIALS Elective 2+0 3.00 3.00
MM 360 GASES DYNAMICS Elective 2+0 3.00 3.00
MM 362 MANUFACTURING USING LASER Elective 2+0 3.00 3.00
MM 364 HYDROGEN ENERGY Elective 2+0 3.00 3.00
MM 366 NUMERIC ANALYSIS OF MECHANICAL BEHAVIOR OF MATERIALS Elective 2+0 3.00 3.00
MM 368 FUEL CELLS Elective 2+0 3.00 3.00
MM 370 ERGONOMY AND DESIGN Elective 2+0 3.00 3.00
MM 372 COMPUTER AIDED STRESS ANALYSIS-II Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 6th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
Aİ 302 ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION-II Compulsory 2+0 2.00 2.00
ME 301 THERMODYNAMICS-II Compulsory 3+0 4.00 4.00
ME 303 MACHINE ELEMENTS-I Compulsory 3+0 4.00 4.00
ME 304 MACHINE ELEMENTS-II Compulsory 3+0 4.00 4.00
ME 306 INTERNAL COMBUSTION ENGINES I Compulsory 2+0 2.00 2.00
ME 310 HEAT TRANSFER Compulsory 3+0 4.00 4.00
ME 314 FLUID MECHANICS-II Compulsory 2+0 3.00 3.00
ME 316 HEAT TRANSFER-II Compulsory 3+0 4.00 4.00
ME 322 TURBOMACHINERY Compulsory 2+0 2.00 2.00
MM 301 THERMODYNAMICS-II Compulsory 3+0 4.00 4.00
MM 303 MACHINE ELEMENTS-I Compulsory 3+0 4.00 4.00
MM 304 MACHINE ELEMENTS-II Compulsory 3+0 4.00 4.00
MM 306 INTERNAL COMBUSTION ENGINES-I Compulsory 2+0 2.00 2.00
MM 308 DYNAMICS OF MACHINERY Compulsory 3+0 4.00 4.00
MM 310 HEAT TRANSFER Compulsory 3+0 4.00 4.00
MM 312 CASTING TECHNIQUE Compulsory 2+0 3.00 3.00
MM 314 FLUID MECHANICS-II Compulsory 2+0 3.00 3.00
MM 316 HEAT TRANSFER-II Compulsory 3+0 4.00 4.00
MM 318 THEORY OF MACHINES Compulsory 3+0 4.00 4.00
MM 320 NON DESTRUCTIVE MATERIAL TESTING Compulsory 2+0 2.00 2.00
MM 322 TURBOMACHINERY Compulsory 2+0 2.00 2.00
MM 330 DESIGN Compulsory 2+0 3.00 3.00
ME 321 POLYMERIC MATERIALS Elective 2+0 3.00 3.00
ME 328 STRENGHT OF MATERIALS-III Elective 2+0 3.00 3.00
ME 335 COMPUTER AIDED STRESS ANALYSIS -I Elective 2+0 3.00 3.00
ME 339 ENERGY MANAGEMENT Elective 2+0 3.00 3.00
ME 341 AIR VEHICLES DESIGN Elective 2+0 3.00 3.00
ME 343 AIR-CONDITIONING Elective 2+0 3.00 3.00
ME 345 INTRODUCTION TO ROCKET TECHNOLOGY Elective 2+0 3.00 3.00
ME 346 REFRIGERATION TECHNIQUE Elective 2+0 3.00 3.00
ME 348 COMPUTER AIDED DYNAMIC ANALYSIS OF MECHANICAL SYSTEMS Elective 2+0 3.00 3.00
ME 350 THERMODYNAMICS III Elective 2+0 3.00 3.00
ME 352 COMPRESSORS AND VANTILATORS Elective 2+0 3.00 3.00
ME 354 WIND POWER AND COMPUTATION OF TURBINE DESIGN Elective 2+0 3.00 3.00
ME 358 COMPOSITE MATERIALS Elective 2+0 3.00 3.00
ME 360 GAS DYNAMICS Elective 2+0 3.00 3.00
ME 366 NUMERICAL ANALYSIS OF MECHANICAL BEHAVIOUR OF MATERIALS Elective 2+0 3.00 3.00
ME 372 COMPUTER AIDED STRESS ANALYSIS-II Elective 2+0 3.00 3.00
MM 321 POLYMERIC MATERIALS Elective 2+0 3.00 3.00
MM 322 TRIBOLOGY Elective 2+0 3.00 3.00
MM 323 INTRODUCTION TO ROBOTICS Elective 2+0 3.00 3.00
MM 324 INDUSTRIAL AUTOMATION Elective 2+0 3.00 3.00
MM 325 MOLD DESIGN Elective 2+0 3.00 3.00
MM 326 CUTTING TOOLS Elective 2+0 3.00 3.00
MM 327 SHEET METAL DESIGN Elective 2+0 3.00 3.00
MM 328 STRENGTH OF MATERIALS-III Elective 2+0 3.00 3.00
MM 329 REVERSE ENGINEERING METHODS AND APPLICATIONS Elective 2+0 3.00 3.00
MM 332 MECHANISM DESIGN Elective 2+0 3.00 3.00
MM 333 MOTOR VEHICLES-I Elective 2+0 3.00 3.00
MM 334 POWER TRANSMISSION MECHANISMS Elective 2+0 3.00 3.00
MM 335 COMPUTER AIDED STRESS ANALYSIS -I Elective 2+0 3.00 3.00
MM 336 INTRODUCTION TO ELASTICITY THEORY Elective 2+0 3.00 3.00
MM 337 COMBUSTION AND BURNING SYSTEMS Elective 2+0 3.00 3.00
MM 338 SOLID MODELING METHODS AND ASSEMBLY Elective 2+0 3.00 3.00
MM 340 CNC MACHINE TOOLS AND PROGRAMMING Elective 2+0 3.00 3.00
MM 341 AIR VEHICLES DESIGN Elective 2+0 3.00 3.00
MM 342 PROCESSES OF MATERIAL CHARACTERIZATION Elective 2+0 3.00 3.00
MM 343 AIR-CONDITIONING Elective 2+0 3.00 3.00
MM 344 TOOL STEELS Elective 2+0 3.00 3.00
MM 345 INTRODUCTION TO ROCKET TECHNOLOGY Elective 2+0 3.00 3.00
MM 346 COOLING TECHNIQUE Elective 2+0 3.00 3.00
MM 348 COMPUTER AIDED DYNAMIC ANALYSIS OF MECHANICAL SYSTEMS Elective 2+0 3.00 3.00
MM 350 THERMODYNAMICS III Elective 2+0 3.00 3.00
MM 352 COMPRESSORS AND VANTILATORS Elective 2+0 3.00 3.00
MM 354 WIND ENERGY AND TURBINE DESIGN Elective 2+0 3.00 3.00
MM 356 HYDRAULIC AND PNEUMATIC CIRCUITS Elective 2+0 3.00 3.00
MM 358 COMPOSITE MATERIALS Elective 2+0 3.00 3.00
MM 360 GASES DYNAMICS Elective 2+0 3.00 3.00
MM 362 MANUFACTURING USING LASER Elective 2+0 3.00 3.00
MM 364 HYDROGEN ENERGY Elective 2+0 3.00 3.00
MM 366 NUMERIC ANALYSIS OF MECHANICAL BEHAVIOR OF MATERIALS Elective 2+0 3.00 3.00
MM 368 FUEL CELLS Elective 2+0 3.00 3.00
MM 370 ERGONOMY AND DESIGN Elective 2+0 3.00 3.00
MM 372 COMPUTER AIDED STRESS ANALYSIS-II Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 7th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ME 401 MACHINE DESIGN AND APPLICATION-I Compulsory 0+3 3.00 3.00
ME 404 MACHINE DESIGN AND APPLICATION-II Compulsory 0+3 3.00 3.00
ME 406 GRADUATION THESIS Compulsory 0+2 4.00 4.00
ME 413 HYDRAULIC MACHINERIES Compulsory 2+0 2.00 2.00
ME 423 CONTROL SYSTEMS Compulsory 3+0 4.00 4.00
MM 401 MACHINE DESIGN AND APPLICATION-I Compulsory 0+3 3.00 3.00
MM 403 MATERIAL HANDLING Compulsory 2+0 3.00 3.00
MM 404 MACHINE DESIGN AND APPLICATION-II Compulsory 0+3 3.00 3.00
MM 405 INTERNAL COMBUSTION ENGINES-II Compulsory 2+0 3.00 3.00
MM 406 GRADUATION THESIS Compulsory 0+2 4.00 4.00
MM 409 MECHANICAL ENGINEERING LABORATORY-I Compulsory 0+2 3.00 3.00
MM 413 HYDRAULIC MACHINERIES Compulsory 2+0 2.00 2.00
MM 415 HEATING AND VANTILATION Compulsory 3+0 3.00 3.00
MM 421 TOTAL QUALITY MANAGEMENT Compulsory 2+0 2.00 2.00
MM 423 CONTROL SYSTEMS Compulsory 3+0 4.00 4.00
MMS 419 INTERNSHIP-I Compulsory 0+2 3.00 3.00
ME 417 COMPUTATIONAL MECHANICS Elective 2+0 3.00 3.00
ME 430 ENGINEERING MECHANICS OF COMPOSITE MATERIALS-II Elective 2+0 3.00 3.00
ME 431 ENERGY CONVERSION AND MANAGEMENT SYSTEMS Elective 2+0 3.00 3.00
ME 432 ARMOR MATERIALS AND DESIGN Elective 2+0 3.00 3.00
ME 435 OPTIMIZATION OF PUMPING SYSTEMS Elective 2+0 3.00 3.00
ME 439 INTRODUCTION TO ARTIFICAL NEURAL NETWORKS Elective 2+0 3.00 3.00
ME 443 FUNDAMENTALS OF NANOFLUIDS AND HEAT TRANSFER APPLICATIONS Elective 2+0 3.00 3.00
ME 445 INTRODUCTION TO FINITE ELEMENTS METHOD Elective 2+0 3.00 3.00
ME 446 FLUID POWER CONTROL SYSTEMS Elective 2+0 3.00 3.00
ME 447 ENGINEERING MECHANICS OF COMPOSITE MATERIALS-I Elective 2+0 3.00 3.00
ME 448 FIRE DYNAMICS AND SAFETY Elective 2+0 3.00 3.00
ME 450 SOLAR ENERGY Elective 2+0 3.00 3.00
ME 450 INTRODUCTION TO BIOMECHANICS Elective 2+0 3.00 3.00
ME 453 GAS TURBINES Elective 2+0 3.00 3.00
ME 454 NUCLEAR ENERGY Elective 2+0 3.00 3.00
ME 455 STEAM SYSTEMS Elective 2+0 3.00 3.00
ME 456 HEAT EXCHANGERS Elective 2+0 3.00 3.00
ME 457 PLUMBING Elective 2+0 3.00 3.00
ME 458 SIMULATION AND MODELLING OF HEAT SYSTEMS Elective 2+0 3.00 3.00
ME 459 HEAT INSULATION Elective 2+0 3.00 3.00
ME 460 ENERGY STORAGE SYSTEMS Elective 2+0 3.00 3.00
ME 461 NANOTECHNOLOGY Elective 2+0 3.00 3.00
ME 463 COMPUTATIONAL HEAT TRANSFER Elective 2+0 3.00 3.00
ME 464 GRAPHENE AND NANOMATERIALS Elective 2+0 3.00 3.00
ME 465 HEAT TRANSFER ENHANCEMENT TECNIQUES Elective 2+0 3.00 3.00
ME 467 INDUSTRIAL FLUID MECHANICS Elective 2+0 3.00 3.00
ME 474 AERODYNAMICS Elective 2+0 3.00 3.00
ME 477 NUMERICAL FLUID DYNAMICS Elective 2+0 3.00 3.00
ME 478 THERMAL DESIGN Elective 2+0 3.00 3.00
ME 479 DIESEL ENGINE FUEL SYSTEMS Elective 2+0 3.00 3.00
ME 484 ADDITIVE MANUFACTURING Elective 2+0 3.00 3.00
ME 485 BATTERY THERMAL MANAGEMENT SYSTEMS Elective 2+0 3.00 3.00
ME 487 DIGITAL MANUFACTURING Elective 2+0 3.00 3.00
MM 414 APPLICATION OF FINITE ELE.METHOD TO ENGINEERING DESIGN Elective 2+0 3.00 3.00
MM 416 TEXTILE MACHINES Elective 2+0 3.00 3.00
MM 417 COMPUTATIONAL MECHANICS Elective 2+0 3.00 3.00
MM 418 POWDER METALLURGY Elective 2+0 3.00 3.00
MM 420 FARM MACHINES Elective 2+0 3.00 3.00
MM 422 NON-TRADITIONAL MANUFACTURING PROCESSES Elective 2+0 3.00 3.00
MM 424 STATISTICAL PROCESS CONTROL Elective 2+0 3.00 3.00
MM 428 THERMOELASTISITY Elective 2+0 3.00 3.00
MM 430 ENGINEERING MECHANICS OF COMPOSITE MATERIALS-II Elective 2+0 3.00 3.00
MM 431 ENERGY CONVERSION AND MANAGEMENT SYSTEMS Elective 2+0 3.00 3.00
MM 432 ARMOR MATERIALS AND DESIGN Elective 2+0 3.00 3.00
MM 432 SHAPE OPTIMISATION Elective 2+0 3.00 3.00
MM 433 FREE FORM MODELING METHODS Elective 2+0 3.00 3.00
MM 434 FLEXIBLE MANUFACTURING SYSTEM Elective 2+0 3.00 3.00
MM 435 OPTIMIZATION OF PUMPING SYSTEMS Elective 2+0 3.00 3.00
MM 436 INDUSTRIAL NOISE CONTROL Elective 2+0 3.00 3.00
MM 437 SELECTION OF MATERIAL FOR ENGINEERING Elective 2+0 3.00 3.00
MM 438 MANUFACTURING ASPECTS OF DESIGN Elective 2+0 3.00 3.00
MM 439 INTRODUCTION TO ARTIFICAL NEURAL NETWORK Elective 2+0 3.00 3.00
MM 441 CORROSION AND PREVENTION Elective 2+0 3.00 3.00
MM 442 WELDING OF NON FERROUS METALS Elective 2+0 3.00 3.00
MM 443 FUNDAMENTALS OF NANOFLUIDS AND HEAT TRANSFER APPLICATIONS Elective 2+0 3.00 3.00
MM 444 SURFACE COATING METHODS Elective 2+0 3.00 3.00
MM 445 INTRODUCTION TO FINITE ELEMENTS METHODS Elective 2+0 3.00 3.00
MM 446 FLUID POWER CONTROL SYSTEMS Elective 2+0 3.00 3.00
MM 447 ENGINEERING MECHANICS OF COMPOSITE MATERIALS-I Elective 2+0 3.00 3.00
MM 448 FIRE DYNAMICS AND SAFETY Elective 2+0 3.00 3.00
MM 449 COMPUTER AIDED MANUFACTURING Elective 2+0 3.00 3.00
MM 450 INTRODUCTION TO BIOMECHANICS Elective 2+0 3.00 3.00
MM 450 SOLAR ENERGY Elective 2+0 3.00 3.00
MM 451 INDUSTRIAL VIBRATIONS Elective 2+0 3.00 3.00
MM 452 NATURAL GAS SYSTEMS Elective 2+0 3.00 3.00
MM 453 GAS TURBINES Elective 2+0 3.00 3.00
MM 454 NUCLEAR ENERGY Elective 2+0 3.00 3.00
MM 455 STEAM SYSTEMS Elective 2+0 3.00 3.00
MM 456 HEAT EXCHANGERS Elective 2+0 3.00 3.00
MM 457 PLUMBING Elective 2+0 3.00 3.00
MM 458 THERMAL SYSTEM SIMULATION Elective 2+0 3.00 3.00
MM 459 HEAT INSULATION Elective 2+0 3.00 3.00
MM 460 ENERGY STORAGE SYSTEMS Elective 2+0 3.00 3.00
MM 461 NANOTECHNOLOGY Elective 2+0 3.00 3.00
MM 462 FATIQUE STRENGTH AND RELIABLITY IN ENGINEERING DESIGN Elective 2+0 3.00 3.00
MM 464 GRAPHENE AND NANOMATERIALS Elective 2+0 3.00 3.00
MM 465 HEAT TRANSFER ENHANCEMENT TECNIQUES Elective 2+0 3.00 3.00
MM 466 PLASMA APPLICATIONS Elective 2+0 3.00 3.00
MM 468 MOTOR VEHICLES-II Elective 2+0 3.00 3.00
MM 470 LOCAL HEATING SYSTEMS Elective 2+0 3.00 3.00
MM 471 TECHNOLOGY MANEGEMENT Elective 2+0 3.00 3.00
MM 472 TECHNICAL SOFTWARE-II Elective 2+0 3.00 3.00
MM 473 FAILURE ANALYSIS Elective 2+0 3.00 3.00
MM 474 AERODYNAMICS Elective 2+0 3.00 3.00
MM 475 EXPERIMENTAL TECHNIQUES ON METAL FORMING Elective 2+0 3.00 3.00
MM 476 COMPUTER AIDED PLASTIC INJECTION MOLD DESIGN Elective 2+0 3.00 3.00
MM 477 NUMERICAL FLUID DYNAMICS Elective 2+0 3.00 3.00
MM 478 THERMAL DESIGN Elective 2+0 3.00 3.00
MM 479 DIESEL ENGINE FUEL SYSTEMS Elective 2+0 3.00 3.00
MM 481 AIR-CONDITIONING SYSTEMS AND THEIR DESIGN Elective 2+0 3.00 3.00
MM 483 TECHNICAL SOFTWARE-I Elective 2+0 3.00 3.00
MM 485 BATTERY THERMAL MANAGEMENT SYSTEMS Elective 2+0 3.00 3.00
MM 489 BASIC RUSSIAN Elective 2+0 3.00 3.00
MM 493 PROJECT MANAGEMENT Elective 2+0 3.00 3.00
MM 495 PERSONAL DEVELOPMENT Elective 2+0 3.00 3.00
MM 496 BASIC GERMAN Elective 2+0 3.00 3.00
MS 490 BUSINESS LAW Elective 2+0 3.00 3.00
MS 491 ENTREPRENEURSHIP Elective 2+0 3.00 3.00
MS 492 ENGINEERING MANAGEMENT AND HUMAN RELATIONS Elective 2+0 3.00 3.00
MS 494 ECONOMY FOR MANAGEMENT Elective 2+0 3.00 3.00
MS 497 RESEARCHING AND TECHNOLOGY DEVELOPMENT Elective 2+0 3.00 3.00
MS 498 SCIENCE TECHNOLOGY AND ENGINEERING Elective 2+0 3.00 3.00
MS 499 ENGINEERING ECONOMY Elective 2+0 3.00 3.00
MSE 492 ENGINEERING MANAGEMENT AND HUMAN RELATIONS Elective 2+0 3.00 3.00
MTH 01 ENERGY STORAGE TECHNOLOGIES Elective 2+0 3.00 3.00
MTH 02 COMPOSITE MATERIALS AND APPLICATIONS IN AVIATION Elective 2+0 3.00 3.00
MTH 03 HYDROGEN AND FUEL CELL TECHNOLOGY Elective 3+0 3.00 3.00
MTH 04 WIRELESS POWER TRANSFER SYSTEMS Elective 2+0 3.00 3.00
MTH 05 Li-ION BATTERY CELL PRODUCTION PROCESSES Elective 2+0 3.00 3.00
MTH 06 INTRODUCTION TO ARTIFICIAL INTELLIGENCE Elective 2+0 3.00 3.00
MTH 07 FLIGHT MECHANICS AND APPLICATIONS Elective 2+0 3.00 3.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 8th Semester Course Plan
Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
ME 401 MACHINE DESIGN AND APPLICATION-I Compulsory 0+3 3.00 3.00
ME 402 PLANT ORGANIZATION AND PROJECT MANAGEMENT Compulsory 3+0 3.00 3.00
ME 404 MACHINE DESIGN AND APPLICATION-II Compulsory 0+3 3.00 3.00
ME 406 GRADUATION THESIS Compulsory 0+2 4.00 4.00
MM 401 MACHINE DESIGN AND APPLICATION-I Compulsory 0+3 3.00 3.00
MM 402 PLANT ORGANIZATION AND PROJECT MANAGEMENT Compulsory 3+0 3.00 3.00
MM 404 MACHINE DESIGN AND APPLICATION-II Compulsory 0+3 3.00 3.00
MM 406 GRADUATION THESIS Compulsory 0+2 4.00 4.00
MM 408 MECHANICAL ENGINEERING LABORATORY-II Compulsory 0+2 3.00 3.00
MM 410 METAL FORMING Compulsory 3+0 3.00 3.00
