Log In | Türkçe

Master's Degree > Graduate School of Natural and Applied Sciences > Biosystem Engineering (msc) > Course Structure Diagram with Credits
 
BIOSYSTEM ENGINEERING (MSC)

       
Course Structure Diagram with Credits
 
 1st Semester Course Plan

Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BSM 721 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
BSM 722 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
BSM500 SEMINAR Compulsory 0+2 4.00 4.00
BSM520 PREPERATION AND PLANING OF PROJECT IN BIOSYSTEM ENGINEERING Compulsory 3+0 7.50 7.50
BSM522 SCIENTIFIC RESEARCH AND ETHICS Compulsory 3+0 7.50 7.50
BSM501 IRRIGATION OF AGRICULTURAL CROPS Elective 3+0 7.50 7.50
BSM502 IRRIGATION PROGRAMMING TECHNIQUES Elective 3+0 7.50 7.50
BSM506 EVAPOTRANSPIRATION Elective 3+0 7.50 7.50
BSM513 TRACTOR AND FARM MACHINERY SELECTION Elective 3+0 7.50 7.50
BSM515 ENERGY USAGE IN AGRICULTURE Elective 3+0 7.50 7.50
BSM523 SOIL-PLANT-WATER RELATIONS Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 2nd Semester Course Plan

Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BSM 721 THESIS CONSULTANCY 1 Compulsory 0+1 2.00 2.00
BSM 722 THESIS CONSULTANCY 2 Compulsory 0+1 2.00 2.00
BSM500 SEMINAR Compulsory 0+2 4.00 4.00
BSM522 SCIENTIFIC RESEARCH AND ETHICS Compulsory 3+0 7.50 7.50
BSM502 IRRIGATION PROGRAMMING TECHNIQUES Elective 3+0 7.50 7.50
BSM505 MONITORING AND EVALUATION OF IRRIGATION PROJECTS Elective 3+0 7.50 7.50
BSM514 PRECISION FARMING TECHNOLOGY Elective 3+0 7.50 7.50
BSM515 ENERGY USAGE IN AGRICULTURE Elective 3+0 7.50 7.50
BSM516 CONSTRUCTED WETLANDS (NATURAL TREATMENT SYSTEMS) Elective 3+0 7.50 7.50
BSM523 SOIL-PLANT-WATER RELATIONS Elective 3+0 7.50 7.50
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 3rd Semester Course Plan

Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BSM 711 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
BSM 712 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
BSM 751 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
BSM 752 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
BSM 777 TERM PROJECT Compulsory 2+2 30.00 30.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.
 4th Semester Course Plan

Course unit code Course unit title Type of course unit Lecture + Recitation Local credits ECTS credits
BSM 711 THESIS STUDIES 1 Compulsory 0+1 25.00 25.00
BSM 712 THESIS STUDIES 2 Compulsory 0+1 25.00 25.00
BSM 751 SPECIAL FIELD COURSE 1 Compulsory 4+0 5.00 5.00
BSM 752 SPECIAL FIELD COURSE 2 Compulsory 4+0 5.00 5.00
BSM 777 TERM PROJECT Compulsory 2+2 30.00 30.00
The students are to take a total of 30 ECTS every semester giving priority to compulsory courses.